Explore reported superconducting transitions, their measurement conditions, and original sources.
Families group reported compositions and established material hosts for browsing. They do not determine pairing mechanisms, crystal structures, or sample stoichiometry. Unresolved notation is marked Unclassified.
| Material & sample | Tc | Criterion & method | Measurement conditions | Source & review |
|---|---|---|---|---|
| CaFeCoAs |
Checking sign-in…
| 17 K |
| Onset |
| Pressure not reported |
| arXiv 0810.0848 |
| Nb | 8.6 K | Criterion not classified | Pressure not reported | arXiv 0810.0929 |
| LiFeAs | ≈ 12 K | Not specified | Pressure not reported | arXiv 0810.0973 |
| LiFeAs | 16 K | Not specified | Pressure not reported | arXiv 0810.0973 |
| Pr 1−xSrxFeAsO | ≈ 16.3 K | Onset | Pressure not reported | arXiv 0810.0986 |
| CeOFe 0.9Co0.1As | ≈ 10 K | Diamagnetic onset | Pressure not reported | arXiv 0810.1364 |
| Nb | 5.94 K | Midpoint | Pressure not reported | arXiv 0810.1447 |
| CeIrIn 5 | 1.2 K | Criterion not classified | Pressure not reported | arXiv 0810.1806 |
| Nb 0.15Si0.85 | 0.213 K | Not specified | Pressure not reported | arXiv 0810.2321 |
| SrFe 0.875Co0.125AsF | 4 K | Criterion not classified | Pressure not reported | arXiv 0810.2351 |
| SrFe 0.875Co0.125AsF | 4.8 K | Onset | Pressure not reported | arXiv 0810.2351 |
| SrFeAsF | ≈ 2 K | Onset | Pressure not reported | arXiv 0810.2351 |
| Al/(Co-Pd) | ≈ 0.6 K | Onset | Pressure not reported | arXiv 0810.2605 |
| SmFeAsO0.85F0.15 | 39.8 K | Midpoint | Pressure not reported | arXiv 0810.2694 |
| SmFeAsO0.85F0.15 | 40.1 K | Midpoint | Pressure not reported | arXiv 0810.2694 |
| SmFeAsO0.85F0.15 | 41.4 K | Midpoint | Pressure not reported | arXiv 0810.2694 |
| SmFeAsO0.85F0.15 | 41.9 K | Midpoint | Pressure not reported | arXiv 0810.2694 |
| NdFeAsO 1−xFx | 48 K | Not specified | Pressure not reported | arXiv 0810.2735 |
| NdFeAsO 1−xFx | ≈ 50 K | Not specified | Pressure not reported | arXiv 0810.2735 |
| NdBa 2Cu3O7−δ | 93.5 K | Onset | Pressure not reported | arXiv 0810.2759 |
| LaFeAsO 0.9F0.1 | 25 K | Criterion not classified | Pressure not reported | arXiv 0810.3034 |
| (Ba,K)Fe2As2 | 26.2 K | Not specified | Pressure not reported | arXiv 0810.3186 |
| YBa 2Cu3O6.333 | 3 K | Not specified | Pressure not reported | arXiv 0810.3217 |
| Sr 0.6 K0.4 Fe 2As 2 | 30 K | Not specified | Pressure not reported | arXiv 0810.4498 |
| Ca 0.6 Na 0.4 Fe 2As 2 | 18 K | Not specified | Pressure not reported | arXiv 0810.4498 |
| Sr 2RuO4 | 1.5 K | Not specified | Pressure not reported | arXiv 0810.4810 |
| SrFeAs | 34.1 K | Zero resistance | 3.77 GPa | arXiv 0810.4856 |
| Bi1,7Pb0,3Sr2Ca2Cu3O10-δ | 107 K | Not specified | Pressure not reported | arXiv 0810.5449 |
| Bi-Pb-Sr-Ca-Cu-O | 95 K | Not specified | Pressure not reported | arXiv 0810.5449 |
| PrFeAsO | 44 K | Not specified | Pressure not reported | arXiv 0810.5623 |
| FeSeTe | ≈ 14 K | Not specified | Pressure not reported | arXiv 0811.0195 |
| FeSeTe | ≈ 14 K | Not specified | Pressure not reported | arXiv 0811.0195 |
| YBa 2Cu3O6.4 | 21 K | Not specified | Pressure not reported | arXiv 0811.0584 |
| FeTe 0.8S0.2(i) | 7.8 K | Zero resistance | Pressure not reported | arXiv 0811.0711 |
| FeTe 0.8S0.2(i) | 8.6 K | Criterion not classified | Pressure not reported | arXiv 0811.0711 |
| FeTe0.9S0.1(i) | 8.6 K | Criterion not classified | Pressure not reported | arXiv 0811.0711 |
| FeTe0.8S0.2(ii) | 2.8 K | Zero resistance | Pressure not reported | arXiv 0811.0711 |
| SrSmFeAsF | ≈ 56 K | Criterion not classified | Pressure not reported | arXiv 0811.0761 |
| SrSmFeAsF | 53.5 K | Diamagnetic onset | Pressure not reported | arXiv 0811.0761 |
| Lu(Ca)123 | 83 K | Onset | Pressure not reported | arXiv 0811.0885 |
| Lu(Ca)123 | ≈ 82 K | Not specified | Pressure not reported | arXiv 0811.0885 |
| MgB 2 | 34.6 K | Zero resistance | Pressure not reported | arXiv 0811.0986 |
| MgB 2 | 37.8 K | Onset | Pressure not reported | arXiv 0811.0986 |
| MgB 2 | 38 K | Zero resistance | Pressure not reported | arXiv 0811.0986 |
| MgB 2 | 38.7 K | Onset | Pressure not reported | arXiv 0811.0986 |
| Pr 2CuO4 | > 27 K | Criterion not classified | Pressure not reported | arXiv 0811.1077 |
| Pr 2CuO4 | > 30 K | Onset | Pressure not reported | arXiv 0811.1077 |
| Gd 2CuO4 | ≈ 19 K | Onset | Pressure not reported | arXiv 0811.1077 |
| FeSe 1-xTex | 10.5 K | Criterion not classified | Pressure not reported | arXiv 0811.1123 |
| FeSe 1-xTex | 9.5 K | Criterion not classified | Pressure not reported | arXiv 0811.1123 |
Source version: v1
Tc as written: 14 K
Reported composition: FeSeTe · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Source version: v1
Tc as written: 14 K
Reported composition: FeSeTe · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.