Explore reported superconducting transitions, their measurement conditions, and original sources.
Families group reported compositions and established material hosts for browsing. They do not determine pairing mechanisms, crystal structures, or sample stoichiometry. Unresolved notation is marked Unclassified.
| Material & sample | Tc | Criterion & method | Measurement conditions | Source & review |
|---|---|---|---|---|
| Y 1−zPrzBa2Cu3O7−δ | 85.8 K | Not specified | Pressure not reported | arXiv 0811.4534 |
Checking sign-in…
Source version: v2
Tc as written: 85.8
Reported composition: Y 1−zPrzBa2Cu3O7−δ · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
| CaFe 1-xCoxAsF | ≈ 23 K | Not specified | Pressure not reported | arXiv 0811.4614 |
| CaFe 1-xCoxAsF | ≈ 7 K | Not specified | Pressure not reported | arXiv 0811.4614 |
| 37 K | Not specified | Pressure not reported | arXiv 0811.4668 |
| Nb/Cu/Nb | ≈ 4.15 K | Not specified | Pressure not reported | arXiv 0811.4675 |
| Nb/Cu/Nb | ≈ 3.85 K | Not specified | Pressure not reported | arXiv 0811.4675 |
| LaSrCuO | 39 K | Not specified | Pressure not reported | arXiv 0812.0155 |
| YNi 2B2C | 15.4 K | Onset | Pressure not reported | arXiv 0812.0406 |
| YBaCuO | 57.5 K | Not specified | Pressure not reported | arXiv 0812.0458 |
| YBaCuO | 60 K | Not specified | Pressure not reported | arXiv 0812.0458 |
| BaKFeAs | 37 K | Not specified | Pressure not reported | arXiv 0812.0663 |
| PrFePO | 3.2 K | Midpoint | Pressure not reported | arXiv 0812.0774 |
| NdFePO | 4.4 K | Onset | Pressure not reported | arXiv 0812.0774 |
| LaFePO | ≈ 6.6 K | Midpoint | Pressure not reported | arXiv 0812.0774 |
| NdFePO | 3.1 K | Midpoint | Pressure not reported | arXiv 0812.0774 |
| EuKFeAs | 34 K | Onset | Pressure not reported | arXiv 0812.1131 |
| CaNdFeAsF | ≈ 54 K | Diamagnetic onset | Pressure not reported | arXiv 0812.1192 |
| CaPrFeAsF | 52.8 K | Onset | Pressure not reported | arXiv 0812.1192 |
| CaNdFeAsF | 57.4 K | Onset | Pressure not reported | arXiv 0812.1192 |
| CaPrFeAsF | ≈ 50 K | Diamagnetic onset | Pressure not reported | arXiv 0812.1192 |
| Ba1−xKxFe2As2 | 37 K | Not specified | Pressure not reported | arXiv 0812.2061 |
| Sr 1−xKxFe2As2 | 26 K | Not specified | Pressure not reported | arXiv 0812.2061 |
| SrFeCoAs | 19.5 K | Not specified | Pressure not reported | arXiv 0812.2091 |
| (Ba 1−xKx)Fe2As2 | 37.5 K | Criterion not classified | Pressure not reported | arXiv 0812.2827 |
| (Ba 1−xKx)Fe2As2 | 23.6 K | Criterion not classified | Pressure not reported | arXiv 0812.2827 |
| Ba 0.6K0.4Fe2As2 | 37.3 K | Heat-capacity anomaly | Pressure not reported | arXiv 0812.2827 |
| (Ba1−xKx)Fe2As2 | 33 K | Not specified | Pressure not reported | arXiv 0812.2827 |
| MgB 2 | 37.4 K | Criterion not classified | Pressure not reported | arXiv 0812.3039 |
| MgB 2 | 37.4 K | Criterion not classified | Pressure not reported | arXiv 0812.3039 |
| BaFe 1.8Co0.2As2 | 22 K | Not specified | Pressure not reported | arXiv 0812.3295 |
| Ba1-xKxFe2As2 | ≈ 29 K | Not specified | Pressure not reported | arXiv 0812.3605 |
| Re | 1.7 K | Criterion not classified | Pressure not reported | arXiv 0812.3645 |
| Al | 1.13 K | Criterion not classified | Pressure not reported | arXiv 0812.3645 |
| BaFe1.85Co0.15As2 | 25.5 K | Midpoint | Pressure not reported | arXiv 0812.3704 |
| -(BEDT-TTF)SFCHCFSO | 5.4 K | Criterion not classified | Pressure not reported | arXiv 0812.3732 |
| LaFePO | 5.4–5.9 K | Not specified | Pressure not reported | arXiv 0812.3858 |
| NdFeAs(O,F) | ≈ 32–35 K | Not specified | Pressure not reported | arXiv 0812.3953 |
| Ba(Fe 0.92 Co 0.08 )2As 2 | 19.8 K | Criterion not classified | Pressure not reported | arXiv 0812.4176 |
| Ba(Fe 0.92 Co 0.08 )2As 2 | 19.6 K | Heat-capacity anomaly | Pressure not reported | arXiv 0812.4176 |
| Ba(Fe 0.92 Co 0.08 )2As 2 | 21.8 K | Midpoint | Pressure not reported | arXiv 0812.4176 |
| Ba(Fe0.93Co0.07)2As2 | 21 K | Not specified | Pressure not reported | arXiv 0812.4281 |
| Bi2Sr2-xLaxCuO6+y | 6.5 K | Zero resistance | Pressure not reported | arXiv 0812.4292 |
| Nb3Sn | ≈ 18 K | Not specified | Pressure not reported | arXiv 0812.4463 |
| CeO 0.9F0.1FeAs | 38.2 K | Diamagnetic onset | Pressure not reported | arXiv 0812.4520 |
| CeO0.8F0.2FeAs | 40.4 K | Diamagnetic onset | Pressure not reported | arXiv 0812.4520 |
| CeO0.8F0.2FeAs | 42.5 K | Onset | Pressure not reported | arXiv 0812.4520 |
| BaFeCoAs | 22 K | Criterion not classified | Pressure not reported | arXiv 0812.4539 |
| LnFeAsO1-y | 51.2 K | Diamagnetic onset | Pressure not reported | arXiv 0812.4599 |
| LnFeAsO1-y | 48.5 K | Midpoint | Pressure not reported | arXiv 0812.4599 |
| LnFeAsO1-y | 53.3 K | Onset | Pressure not reported | arXiv 0812.4599 |
Source version: v2
Tc as written: 37 K
Reported composition: · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result received a model check against its original source. Independent domain review is pending.
Source version: v2
Tc as written: 57.5~K
Reported composition: YBaCuO · basis not resolved
This result received a model check against its original source. Independent domain review is pending.
Source version: v2
Tc as written: 60~K
Reported composition: YBaCuO · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result received a model check against its original source. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result received a model check against its original source. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.