High-performance amorphous superconducting rhenium films by e-beam evaporation
E. V. Tarkaeva, V. A. Ievleva, A. R. Prishchepa, E. S. Zhukova, A. V. Terentiev, A. Yu. Kuntsevich
arXiv:2507.13536 · DOI 10.1063/5.0292196 · 2025-07-17 · Journal of Applied Physics
Active bibliographic source — not scientific approval
Bibliographic access preserves source history; it does not approve extracted materials or validate reported claims. Review warnings on each occurrence separately.
Abstract
We present electron beam evaporation of rhenium films on room-temperature substrates. The films are shown to be amorphous and achieve a record-high critical temperature for rhenium - exceeding 7 K at the midpoint of the transition - alongside a high critical current density of 5000 A/mm^2 and critical fields above 10 T. Terahertz spectroscopy reveals a BCS-like character of superconductivity with a zero-temperature energy gap of approximately 2 meV and subgap optical conductivity. Despite being friable, the films are stable and compatible with lift-off processes that opens the capabilities for superconducting device applications.
Source-reported materials — not catalogue approval
| Formula | Reported Tc (K) | Pressure (GPa) | Type |
|---|---|---|---|
| Re Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 7 | Pressure not reported | midpoint |
| Re Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 8 | Pressure not reported | onset |
| Re Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | — | Pressure not reported | unknown |
| Tc Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 8.2 | Pressure not reported | unknown |
| Pb Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 7.2 | Pressure not reported | unknown |
| Nb Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 9.25 | Pressure not reported | unknown |
| Ta Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 4.5 | Pressure not reported | unknown |
| Al Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 1.1 | Pressure not reported | unknown |
| Al Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 6 | Pressure not reported | unknown |
| Re Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 1.7 | Pressure not reported | unknown |
| Re Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 3 | Pressure not reported | unknown |
| Re Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 7 | Pressure not reported | unknown |
| Re Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 6 | Pressure not reported | unknown |
| Re Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 3 | Pressure not reported | unknown |
Similar papers
Superconducting Polycrystalline Rhenium Films Deposited at Room Temperature
similarity 0.89Serafim Teknowijoyo & Armen Gulian · 2023 · arXiv:2308.00714
Source status unknown — claims are unverified
Extreme High-Field Superconductivity in Thin Re Films
similarity 0.85F. N. Womack et al. · 2020 · arXiv:2010.07674
Source status unknown — claims are unverified
Superconducting TiN films grown by directional reactive evaporation
similarity 0.84Raymond Mencia et al. · 2020 · arXiv:2011.09446
Source status unknown — claims are unverified
Induced Superconductivity in Graphene Grown on Rhenium
similarity 0.83C. Tonnoir et al. · 2014 · arXiv:1401.1622
Source status unknown — claims are unverified
Strain-stabilized superconductivity
similarity 0.83Jacob P. Ruf et al. · 2020 · arXiv:2005.06543
Source status unknown — claims are unverified
High critical current densities in superconducting MgB2 thin films
similarity 0.83S. H. Moon et al. · 2001 · arXiv:cond-mat/0104230
Source status unknown — claims are unverified