Structural and electrical transport properties of superconducting Au{0.7}In{0.3} films: A random array of superconductor-normal metal-superconductor (SNS) Josephson junctions
Yu. Zadorozhny, Y. Liu
arXiv:cond-mat/0110281 · DOI 10.1103/PhysRevB.66.054512 · 2001-10-15 · Physical Review B
Active bibliographic source — not scientific approval
Bibliographic access preserves source history; it does not approve extracted materials or validate reported claims. Review warnings on each occurrence separately.
Abstract
The structural and superconducting properties of Au{0.7}In{0.3} films, grown by interdiffusion of alternating Au and In layers, have been studied. The films were found to consist of a uniform solid solution of Au{0.9}In{0.1}, with excess In precipitated in the form of In-rich grains of various Au-In phases (with distinct atomic compositions), including intermetallic compounds. As the temperature was lowered, these individual grains became superconducting at a particular transition temperature (Tc), determined primarily by the atomic composition of the grain, before a fully superconducting state of zero resistance was established. From the observed onset Tc, it was inferred that up to three different superconducting phases could have formed in these Au{0.7}In{0.3} films, all of which were embedded in a uniform Au{0.9}In{0.1} matrix. Among these phases, the Tc of a particular one, 0.8 K, is higher than any previously reported for the Au-In system. The electrical transport properties were studied down to low temperatures. The transport results were found to be well correlated with those of the structural studies. The present work suggests that Au{0.7}In{0.3} can be modeled as a random array of superconductor-normal metal-superconductor (SNS) Josephson junctions. The effect of disorder and the nature of the superconducting transition in these Au{0.7}In{0.3} films are discussed.
Source-reported materials — not catalogue approval
| Formula | Reported Tc (K) | Pressure (GPa) | Type |
|---|---|---|---|
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.734 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.586 | Pressure not reported | zero_resistance |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.669 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.378 | Pressure not reported | zero_resistance |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.804 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.561 | Pressure not reported | zero_resistance |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.767 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.561 | Pressure not reported | zero_resistance |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.631 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.375 | Pressure not reported | zero_resistance |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.423 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.333 | Pressure not reported | zero_resistance |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.431 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.229 | Pressure not reported | zero_resistance |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.624 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.321 | Pressure not reported | zero_resistance |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.653 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.34 | Pressure not reported | zero_resistance |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.791 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.374 | Pressure not reported | zero_resistance |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.456 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.3 | Pressure not reported | zero_resistance |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.416 | Pressure not reported | onset |
| Au0.7In0.3 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.273 | Pressure not reported | zero_resistance |
| In Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 3.4 | Pressure not reported | unknown |
| AuIn Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.4 | Pressure not reported | unknown |
| AuIn Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.6 | Pressure not reported | unknown |
| AuIn2 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.1 | Pressure not reported | unknown |
| AuIn2 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.2 | Pressure not reported | unknown |
| Au0.9In0.1 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.077 | Pressure not reported | unknown |
| Au0.94In0.06 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.011 | Pressure not reported | unknown |
| Au0.98In0.02 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.0005 | Pressure not reported | unknown |
| Au0.8In0.2 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.035 | Pressure not reported | unknown |
| Au0.8In0.2 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.1 | Pressure not reported | unknown |
Similar papers
Quantum phase transition in superconducting Au0.7In0.3 films of very low normal-state sheet resistance
similarity 0.90M. M. Rosario et al. · 2003 · arXiv:cond-mat/0307629
Source status unknown — claims are unverified
Structural and electrical transport properties of superconducting Au0.7In0.3 films: A random array of superconductor–normal-metal–superconductor Josephson junctions
similarity 0.89Yu. Zadorozhny & Y. Liu
Source status unknown — claims are unverified
Resistive transition in disordered superconductors with varying intergrain coupling
similarity 0.87L. Ponta et al. · 2010 · arXiv:1011.5607
Source status unknown — claims are unverified
Local spectroscopies across the superconductor-insulator transition
similarity 0.87Hasan Khan & Nandini Trivedi · 2018 · arXiv:1812.06954
Source status unknown — claims are unverified
Strongly disordered TiN and NbTiN s-wave superconductors probed by microwave electrodynamics
similarity 0.87Driessen, E. F. C. et al. · 2012 · arXiv:1205.2463
Source status unknown — claims are unverified
Angular dependence of the magnetic-field driven superconductor-insulator transition in thin films of amorphous indium-oxide
similarity 0.87A. Johansson et al. · 2006 · arXiv:cond-mat/0602160
Source status unknown — claims are unverified