Tc max
10.4 K
Tc ambient
10.3 K
arXiv year
1990
Papers
13
Tc exp.
10.4 K
Tc theo.
—
Evidence
experimental
Tc max measured at single_crystal, resistivity, DOI: 10.1103/PhysRevB.63.104518, confirmed by 3 papers
Evidence (14 records from 13 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 10.5 | ambient | single_crystal | susceptibility | — | 2000 | T1 | DOI: 10.1103/PhysRevB.61.14358 |
| 10.4 | — | single_crystal | resistivity | d-wave | 2001 | T1 | DOI: 10.1103/PhysRevB.63.104518 |
| 10.4 | — | single_crystal | muSR | unknown | 1992 | T1 | DOI: 10.1103/PhysRevLett.68.1923 |
| 10.3 | — | single_crystal | resistivity | — | 1996 | T1 | DOI: 10.1103/PhysRevB.53.5818 |
| 10.2 | ambient | single_crystal | resistivity | — | 1996 | T1 | DOI: 10.1103/PhysRevB.54.11973 |
| 10.0 | — | single_crystal | resistivity | — | 2002 | T2 | cond-mat/0208124 |
| 9.9 | — | single_crystal | resistivity | — | 1992 | T1 | DOI: 10.1103/PhysRevLett.68.2220 |
| 9.2 | ambient | single_crystal | susceptibility | unknown | 1990 | T1 | DOI: 10.1103/PhysRevLett.65.1271 |
| 9.0 | — | single_crystal | specific_heat | s-wave | 2002 | T1 | DOI: 10.1103/PhysRevB.65.140509 |
| 9.0 | ambient | single_crystal | susceptibility | s-wave | 1990 | T1 | DOI: 10.1103/PhysRevLett.64.1293 |
| 9.0 | — | single_crystal | muSR | s-wave | 1990 | T1 | DOI: 10.1103/PhysRevLett.64.1293 |
| 8.6 | — | single_crystal | susceptibility, resistivity | s-wave | 1993 | T1 | DOI: 10.1103/PhysRevB.48.9906 |
| — | — | single_crystal | susceptibility | — | 2009 | T1 | DOI: 10.1103/PhysRevB.79.054509 |
| — | — | — | muSR | — | 1991 | T1 | DOI: 10.1103/PhysRevLett.66.2665 |
Structure
- Crystal structure
- monoclinic
- Space group
- P21
- Phase
- cuprate_123
- Lattice a (Å)
- 16.248
- Lattice c (Å)
- 13.124
Superconducting parameters
- Pairing symmetry
- s-wave
- Gap structure
- full_gap
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Sample form
- single_crystal
- Pressure type
- none