Tc max
0.5 K
Tc ambient
0.5 K
Discovery
2005
Papers
1
Tc max measured at ambient, thin_film, resistivity, arXiv:cond-mat/0501666
Evidence (5 records from 1 paper)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 0.5 | ambient | thin_film | resistivity | — | 2005 | cond-mat/0501666 |
| 0.4 | ambient | thin_film | resistivity | — | 2005 | cond-mat/0501666 |
| 0.4 | ambient | thin_film | resistivity | — | 2005 | cond-mat/0501666 |
| 0.1 | ambient | thin_film | resistivity | — | 2005 | cond-mat/0501666 |
| 0.1 | ambient | thin_film | resistivity | — | 2005 | cond-mat/0501666 |
Superconducting parameters
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Substrate
- SrTiO_3