Tc max
13.7 K
Tc ambient
13.7 K
arXiv year
2017
Papers
1
Tc exp.
13.7 K
Tc theo.
—
Evidence
experimental
Tc max measured at single_crystal, resistivity, arXiv:1705.06905
Evidence (5 records from 1 paper)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 13.7 | — | single_crystal | resistivity, susceptibility | — | 2017 | T1 | 1705.06905 |
| 13.3 | — | single_crystal | NMR | — | 2017 | T1 | 1705.06905 |
| 12.9 | — | single_crystal | resistivity | — | 2017 | T1 | 1705.06905 |
| 12.5 | — | single_crystal | NMR | — | 2017 | T1 | 1705.06905 |
| 12.0 | — | single_crystal | resistivity | — | 2017 | T1 | 1705.06905 |
Superconducting parameters
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Doping level
- 0.107