Tc max
23.0 K
Tc ambient
23.0 K
arXiv year
2008
Papers
14
Tc exp.
23.0 K
Tc theo.
—
Evidence
experimental
Tc max measured at single_crystal, arXiv:0812.4991, confirmed by 3 papers
Evidence (19 records from 14 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 23.0 | — | single_crystal | resistivity | — | 2013 | T1 | DOI: 10.1103/PhysRevLett.110.097003 |
| 23.0 | — | single_crystal | — | — | 2008 | T1 | 0812.4991 |
| 23.0 | — | single_crystal | specific_heat | — | 2008 | T1 | 0811.1767 |
| 22.8 | — | single_crystal | resistivity | s-wave | 2013 | T1 | 1304.0639 |
| 22.8 | — | single_crystal | susceptibility | s_pm | 2011 | — | 1106.6266 |
| 22.5 | ambient | single_crystal | NMR | — | 2011 | T1 | 1101.1021 |
| 22.5 | — | single_crystal | resistivity | — | 2009 | T1 | DOI: 10.1103/PhysRevB.80.094501 |
| 22.5 | — | single_crystal | resistivity | — | 2008 | T1 | 0812.4991 |
| 22.2 | — | single_crystal | neutron | — | 2010 | T1 | DOI: 10.1103/PhysRevB.82.140503 |
| 22.2 | — | single_crystal | resistivity | — | 2009 | T1 | 0907.1276 |
| 22.2 | — | single_crystal | susceptibility | — | 2009 | T1 | DOI: 10.1103/PhysRevB.80.094501 |
| 22.1 | — | single_crystal | muSR | — | 2009 | T1 | DOI: 10.1103/PhysRevB.80.094501 |
| 22.0 | — | single_crystal | resistivity | — | 2008 | T1 | 0812.4991 |
| 21.6 | — | single_crystal | resistivity | — | 2008 | T1 | 0812.4991 |
| — | — | single_crystal | resistivity | — | 2019 | T1 | DOI: 10.1103/PhysRevB.100.125147 |
| — | — | single_crystal | susceptibility | — | 2010 | — | 1010.4695 |
| — | — | single_crystal | susceptibility | — | 2010 | T1 | DOI: 10.1103/PhysRevB.82.180513 |
| — | — | single_crystal | specific_heat | — | 2009 | T1 | 0901.1800 |
| — | — | single_crystal | susceptibility | s_pm | 2008 | — | 0812.3683 |
Superconducting parameters
- Pairing symmetry
- s_pm
- λ_eph (e–ph coupling)
- —
Competing orders
- ρ(T) exponent
- 2.40
Samples & pressure
- Sample form
- single_crystal
- Doping level
- 0.074