Tc max
25.0 K
Tc ambient
24.2 K
arXiv year
2008
Papers
17
Tc exp.
25.0 K
Tc theo.
—
Evidence
experimental
Tc max measured at single_crystal, resistivity, DOI: 10.1103/PhysRevB.82.140504, confirmed by 2 papers
Evidence (21 records from 17 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 27.9 | — | thin_film | resistivity | — | 2013 | T1 | 1302.1034 |
| 26.9 | — | thin_film | resistivity | — | 2013 | T1 | 1302.1034 |
| 25.0 | — | single_crystal | resistivity, susceptibility | s_pm | 2010 | T1 | DOI: 10.1103/PhysRevB.82.140504 |
| 24.2 | ambient | single_crystal | resistivity, specific_heat | unknown | 2010 | T1 | 1006.2785 |
| 24.0 | — | — | resistivity | — | 2013 | T1 | 1302.6480 |
| 23.7 | — | polycrystal | susceptibility | — | 2013 | T1 | 1302.1034 |
| 22.5 | — | thin_film | resistivity | — | 2010 | T1 | 1003.0565 |
| 22.1 | — | thin_film | resistivity | — | 2013 | T1 | 1302.1034 |
| 22.0 | — | single_crystal | — | — | 2010 | T1 | DOI: 10.1103/PhysRevLett.105.157003 |
| 22.0 | — | single_crystal | — | — | 2009 | T1 | 0911.3084 |
| 22.0 | — | single_crystal | neutron | — | 2009 | T1 | DOI: 10.1103/PhysRevB.80.012502 |
| 22.0 | — | single_crystal | neutron | — | 2008 | T1 | 0811.4755 |
| 21.5 | — | single_crystal | resistivity, susceptibility, specific_heat | — | 2009 | T1 | DOI: 10.1103/PhysRevB.79.214505 |
| 21.4 | — | thin_film | resistivity | — | 2013 | T1 | 1302.1034 |
| 20.6 | — | thin_film | resistivity | s_pm | 2010 | T1 | DOI: 10.1103/PhysRevB.82.180514 |
| 20.6 | — | thin_film | resistivity | s_pm | 2010 | — | 1007.3677 |
| 20.0 | — | thin_film | resistivity | — | 2017 | T1 | 1711.07637 |
| — | — | single_crystal | resistivity | — | 2012 | T1 | DOI: 10.1103/PhysRevLett.108.147002 |
| — | — | single_crystal | susceptibility | — | 2011 | T1 | 1108.1411 |
| — | — | single_crystal | resistivity | — | 2009 | T1 | 0904.1418 |
| — | — | single_crystal | neutron | — | 2009 | T1 | 0903.4621 |
Structure
- Crystal structure
- tetragonal
- Space group
- I4/mmm
- Lattice a (Å)
- 3.953
- Lattice c (Å)
- 12.942
Superconducting parameters
- Pairing symmetry
- s_pm
- Hc2
- 55.0 T (0 K, H parallel ab)
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Sample form
- single_crystal
- Substrate
- LSAT
- Doping level
- 0.160