Tc max
80.0 K
Tc ambient
80.0 K
arXiv year
2001
Papers
5
Tc max measured at ambient, arXiv:cond-mat/0109553, confirmed by 4 papers
Evidence (7 records from 5 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 81.0 | ambient | — | — | — | 2001 | — | cond-mat/0111230 |
| 80.0 | ambient | — | — | — | 2002 | — | cond-mat/0206575 |
| 80.0 | ambient | — | — | — | 2001 | — | cond-mat/0109553 |
| 80.0 | ambient | — | — | — | 2001 | — | cond-mat/0110327 |
| 70.0 | ambient | — | — | — | 2001 | — | cond-mat/0109251 |
| 18.0 | ambient | — | — | — | 2002 | — | cond-mat/0206575 |
| 18.0 | ambient | — | — | — | 2001 | — | cond-mat/0109553 |
Structure
- Lattice a (Å)
- 14.290
Superconducting parameters
- λ_eph (e–ph coupling)
- 0.20
Samples & pressure
- Doping type
- hole