Tc max
1.5 K
Tc ambient
1.5 K
Discovery
2001
Papers
16
Tc max measured at ambient, single_crystal, resistivity, arXiv:cond-mat/0206096, confirmed by 2 papers
Evidence (17 records from 16 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 1.5 | ambient | — | resistivity | — | 2003 | cond-mat/0301029 |
| 1.5 | ambient | single_crystal | resistivity, specific_heat, susceptibility | — | 2002 | cond-mat/0206096 |
| 1.5 | ambient | single_crystal | resistivity, susceptibility, specific_heat | — | 2001 | cond-mat/0107309 |
| 1.4 | ambient | single_crystal | resistivity, specific_heat, muSR | — | 2002 | cond-mat/0201513 |
| 1.1 | ambient | — | resistivity, susceptibility | — | 2001 | cond-mat/0106521 |
| 1.0 | ambient | — | — | s-wave | 2004 | cond-mat/0406003 |
| 1.0 | ambient | — | — | s-wave | 2004 | cond-mat/0406538 |
| 1.0 | ambient | — | specific_heat | s-wave | 2004 | cond-mat/0409398 |
| 1.0 | ambient | — | — | — | 2004 | cond-mat/0412031 |
| 1.0 | ambient | single_crystal | resistivity, susceptibility, specific_heat | — | 2001 | cond-mat/0106421 |
| 1.0 | ambient | — | resistivity, susceptibility | — | 2001 | cond-mat/0109050 |
| 1.0 | ambient | single_crystal | specific_heat | — | 2001 | cond-mat/0111126 |
| 1.0 | ambient | single_crystal | muSR | unknown | 2001 | cond-mat/0111187 |
| 1.0 | ambient | powder | NQR, NMR | s-wave | 2002 | cond-mat/0201215 |
| 0.7 | ambient | polycrystal | muSR, specific_heat | s-wave | 2001 | cond-mat/0112448 |
| 0.7 | ambient | polycrystal | muSR | s-wave | 2001 | cond-mat/0112448 |
| — | — | — | resistivity | — | 2001 | cond-mat/0111388 |
Structure
- Crystal structure
- pyrochlore
- Space group
- F-43m
- Phase
- pyrochlore
- Lattice a (Å)
- 10.219
Superconducting parameters
- Pairing symmetry
- s-wave
- Gap structure
- full_gap
- Hc2
- 0.8 T (0 K)
- λ_eph (e–ph coupling)
- —
Competing orders
- ρ(T) exponent
- 2.00
Samples & pressure
- Sample form
- single_crystal
- Pressure type
- none
- Doping type
- none