Tc max
160.0 K
Tc ambient
160.0 K
Discovery
1999
Papers
3
Tc max measured at ambient, arXiv:cond-mat/0201504, confirmed by 3 papers
Evidence (5 records from 3 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 160.0 | ambient | — | — | — | 2002 | cond-mat/0201504 |
| 150.0 | ambient | — | — | — | 2002 | cond-mat/0201504 |
| 100.0 | ambient | — | — | d-wave | 1999 | cond-mat/9903314 |
| 81.7 | ambient | — | — | — | 2000 | cond-mat/0011013 |
| 57.0 | ambient | — | — | — | 2000 | cond-mat/0011013 |
Superconducting parameters
- λ_eph (e–ph coupling)
- —