Tc max
11.8 K
Tc ambient
9.0 K
arXiv year
2018
Papers
1
Tc exp.
11.8 K
Tc theo.
—
Evidence
experimental
Tc max measured at P=0.4 GPa, single_crystal, susceptibility, arXiv:1803.00782
Evidence (5 records from 1 paper)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 11.8 | 0.4 | single_crystal | susceptibility | — | 2018 | — | 1803.00782 |
| 9.0 | ambient | single_crystal | resistivity | — | 2018 | — | 1803.00782 |
| 8.4 | ambient | single_crystal | susceptibility | — | 2018 | — | 1803.00782 |
| 8.2 | ambient | single_crystal | resistivity | — | 2018 | — | 1803.00782 |
| 8.0 | ambient | single_crystal | specific_heat | — | 2018 | — | 1803.00782 |
Superconducting parameters
- λ_eph (e–ph coupling)
- —