Tc max
17.1 K
Tc ambient
17.1 K
Discovery
2026
Papers
3
Tc max measured at ambient, thin_film, arXiv:2604.19443, confirmed by 2 papers
Evidence (5 records from 3 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 17.1 | ambient | thin_film | — | — | 2026 | 2604.19443 |
| 12.0 | ambient | thin_film | resistivity | — | 2026 | 2510.15537 |
| 10.5 | ambient | thin_film | resistivity | — | 2026 | 2510.15537 |
| 10.0 | ambient | thin_film | resistivity | — | 2026 | 2510.15537 |
| — | ambient | — | resistivity | s_pm | 2026 | 2604.03702 |
Structure
- Crystal structure
- tetragonal
- Lattice c (Å)
- 5.550
Superconducting parameters
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Sample form
- thin_film
- Substrate
- CaF_2
- Pressure type
- none