Tc max
13.2 K
Tc ambient
11.5 K
arXiv year
2015
Papers
3
Tc exp.
13.2 K
Tc theo.
—
Evidence
experimental
Tc max measured at thin_film, resistivity, arXiv:1502.00758, confirmed by 2 papers
Evidence (5 records from 3 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 13.2 | — | thin_film | resistivity | — | 2015 | — | 1502.00758 |
| 11.5 | — | thin_film | resistivity | — | 2016 | T1 | 1608.01170 |
| 11.5 | — | thin_film | resistivity | — | 2015 | — | 1502.00758 |
| 10.1 | — | thin_film | resistivity | — | 2016 | T1 | 1608.01170 |
| — | — | thin_film | resistivity | — | 2021 | T1 | 2103.13659 |
Structure
- Lattice a (Å)
- 3.753
- Lattice c (Å)
- 5.585
Superconducting parameters
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Sample form
- thin_film
- Substrate
- CaF2
- Doping type
- isovalent
- Doping level
- 0.100