Tc max
191.0 K
Tc ambient
—
arXiv year
2021
Papers
1
Tc exp.
—
Tc theo.
191.0 K
Evidence
theoretical
Tc max measured at theoretical (DFT/computational), P=200 GPa, arXiv:2108.09437
Evidence (4 records from 1 paper)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 191.0 | 200.0 | — | — | — | 2021 | T1 | 2108.09437 |
| 171.0 | 200.0 | — | — | — | 2021 | T1 | 2108.09437 |
| 156.0 | 250.0 | — | — | — | 2021 | T1 | 2108.09437 |
| 143.0 | 250.0 | — | — | — | 2021 | T1 | 2108.09437 |
Hydride Tc parameters (6)
independent NER enrichment for pressure, λ, μ*, and ω_log| Formula | Tc (K) | P (GPa) | λ | μ* | ω_log (K) | Method | Year | Paper |
|---|---|---|---|---|---|---|---|---|
| H24S7B | 183.5 | 200.0 | 1.56 | 0.12 | 1281 | Eliashberg | 2021 | DOI: 10.1103/PhysRevResearch.3.043102 |
| H24S7B | 183.5 | 200.0 | 1.56 | 0.12 | 1281 | Eliashberg | 2021 | 2108.09437 |
| H24S7B | 162.5 | 200.0 | 1.56 | 0.12 | 1281 | Allen-Dynes | 2021 | 2108.09437 |
| H24S7B | 148.0 | 250.0 | 1.21 | 0.12 | 1447 | Eliashberg | 2021 | DOI: 10.1103/PhysRevResearch.3.043102 |
| H24S7B | 148.0 | 250.0 | 1.21 | 0.12 | 1447 | Eliashberg | 2021 | 2108.09437 |
| H24S7B | 134.5 | 250.0 | 1.21 | 0.12 | 1447 | Allen-Dynes | 2021 | 2108.09437 |
Superconducting parameters
- λ_eph (e–ph coupling)
- 1.56
- ω_log
- 1447 K
Samples & pressure
- Doping level
- 0.125