Tc max
194.0 K
Tc ambient
—
arXiv year
2018
Papers
1
Tc exp.
—
Tc theo.
194.0 K
Evidence
theoretical
Tc max measured at theoretical (DFT/computational), P=200 GPa, arXiv:1804.08224
Evidence (1 record from 1 paper)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 194.0 | 200.0 | — | — | — | 2018 | T3 | 1804.08224 |
Hydride Tc parameters (6)
independent NER enrichment for pressure, λ, μ*, and ω_log| Formula | Tc (K) | P (GPa) | λ | μ* | ω_log (K) | Method | Year | Paper |
|---|---|---|---|---|---|---|---|---|
| H3S0.875P0.125 | 136.0 | 100.0 | 1.89 | 0.13 | 895 | Allen-Dynes | 2018 | 1804.08224 |
| H3S0.875P0.125 | 168.0 | 150.0 | 2.22 | 0.13 | 950 | Allen-Dynes | 2018 | 1804.08224 |
| H3S0.875P0.125 | 249.0 | 200.0 | — | — | — | Eliashberg | 2018 | 1804.08224 |
| H3S0.875P0.125 | 215.0 | 200.0 | — | — | — | DFT | 2022 | DOI: 10.1103/PhysRevB.105.L180508 |
| H3S0.875P0.125 | 194.0 | 200.0 | 2.22 | 0.13 | 1110 | Allen-Dynes | 2018 | 1804.08224 |
| H3S0.875P0.125 | 177.0 | 250.0 | 1.53 | 0.13 | 1500 | Allen-Dynes | 2018 | 1804.08224 |
Structure
- Space group
- Im-3m
Superconducting parameters
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Doping type
- hole
- Doping level
- 0.125