Tc max
4.2 K
Tc ambient
4.2 K
Discovery
1995
Papers
7
Tc max measured at ambient, specific_heat, arXiv:cond-mat/0412679, confirmed by 4 papers
Evidence (7 records from 7 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 4.2 | ambient | — | specific_heat | — | 2004 | cond-mat/0412679 |
| 4.2 | ambient | — | — | — | 2001 | cond-mat/0110267 |
| 4.2 | ambient | — | — | — | 1995 | supr-con/9506003 |
| 4.0 | ambient | — | resistivity | — | 2002 | cond-mat/0205019 |
| — | ambient | — | — | — | 2004 | cond-mat/0410473 |
| — | ambient | — | — | — | 2002 | cond-mat/0211643 |
| — | ambient | — | — | — | 1998 | cond-mat/9801222 |
Superconducting parameters
- λ_eph (e–ph coupling)
- —