Tc max
31.5 K
Tc ambient
31.5 K
Discovery
1999
Papers
17
Tc max measured at ambient, single_crystal, susceptibility, arXiv:cond-mat/9908217, confirmed by 2 papers
Evidence (18 records from 17 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 34.0 | ambient | single_crystal | susceptibility | — | 2005 | cond-mat/0502524 |
| 31.5 | ambient | single_crystal | susceptibility | — | 1999 | cond-mat/9908217 |
| 31.0 | ambient | — | neutron | — | 2000 | cond-mat/0010340 |
| 31.0 | ambient | single_crystal | neutron | — | 1999 | cond-mat/9902201 |
| 31.0 | ambient | — | — | — | 1999 | cond-mat/9902248 |
| 30.0 | ambient | single_crystal | resistivity, muSR | — | 2004 | cond-mat/0401447 |
| 30.0 | ambient | single_crystal | muSR | — | 2002 | cond-mat/0202037 |
| 28.0 | ambient | single_crystal | muSR | — | 2004 | cond-mat/0410652 |
| 27.0 | ambient | single_crystal | susceptibility | — | 2002 | cond-mat/0209016 |
| 26.0 | ambient | polycrystal | Andreev reflection | s+d-wave | 2001 | cond-mat/0101209 |
| 26.0 | ambient | polycrystal | STM | s-wave | 2001 | cond-mat/0107289 |
| — | ambient | single_crystal | — | — | 2005 | cond-mat/0502524 |
| — | ambient | single_crystal | resistivity | — | 2004 | cond-mat/0407433 |
| — | ambient | single_crystal | neutron | — | 2004 | cond-mat/0408519 |
| — | ambient | — | neutron | — | 2004 | cond-mat/0409675 |
| — | ambient | thin_film | resistivity | — | 2003 | cond-mat/0305021 |
| — | ambient | polycrystal | resistivity, susceptibility | — | 2002 | cond-mat/0207411 |
| — | ambient | single_crystal | neutron | — | 1999 | cond-mat/9912401 |
Structure
- Crystal structure
- I4/mmm
- Space group
- I4/mmm (#139)
- Phase
- cuprate_214
Superconducting parameters
- λ_eph (e–ph coupling)
- —
Competing orders
- T_SDW
- 31.0 K
- T_AFM
- 20.0 K
Samples & pressure
- Sample form
- single_crystal
- Substrate
- SrTiO3
- Pressure type
- none
- Doping type
- hole
- Doping level
- 0.120