← Materials
La_1.94Sr_0.06CuO_4
cuprate · I4/mmm · cuprate_214
ambient SCunconventional2D / interfacecompeting orderdisputed
Tc max
12.0 K
Tc ambient
12.0 K
Discovery
1997
Papers
13
Tc max measured at ambient, single_crystal, neutron, arXiv:cond-mat/9902201, confirmed by 3 papers
Evidence (16 records from 13 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 15.3 | ambient | thin_film | susceptibility | — | 2003 | cond-mat/0305244 |
| 12.0 | ambient | single_crystal | neutron | — | 1999 | cond-mat/9902201 |
| 12.0 | ambient | single_crystal | susceptibility | — | 1999 | cond-mat/9902319 |
| 11.6 | ambient | single_crystal | susceptibility | — | 2001 | cond-mat/0101320 |
| 11.4 | ambient | single_crystal | resistivity | — | 2002 | cond-mat/0212473 |
| 8.5 | ambient | single_crystal | resistivity | d-wave | 2003 | cond-mat/0301105 |
| 8.0 | ambient | single_crystal | susceptibility | d-wave | 1999 | cond-mat/9909351 |
| 8.0 | ambient | powder | — | — | 1998 | cond-mat/9812425 |
| 7.0 | ambient | single_crystal | susceptibility | — | 1999 | cond-mat/9903005 |
| 7.0 | ambient | powder | — | — | 1998 | cond-mat/9812425 |
| 5.5 | ambient | single_crystal | resistivity | d-wave | 2003 | cond-mat/0301107 |
| 5.5 | ambient | single_crystal | resistivity | d-wave | 2003 | cond-mat/0301105 |
| — | ambient | polycrystal | susceptibility | — | 2003 | cond-mat/0304482 |
| — | ambient | single_crystal | resistivity | d-wave | 2001 | cond-mat/0108277 |
| — | ambient | powder | — | — | 1998 | cond-mat/9812425 |
| — | ambient | thin_film | resistivity | — | 1997 | cond-mat/9705107 |
Structure
- Crystal structure
- I4/mmm
- Space group
- I4/mmm (#139)
- Phase
- cuprate_214
Superconducting parameters
- Pairing symmetry
- d-wave
- Gap structure
- nodal
- λ_eph (e–ph coupling)
- —
Competing orders
- T_CDW
- 170.0 K
- T_AFM
- 5.0 K
Samples & pressure
- Sample form
- single_crystal
- Substrate
- LaSrAlO_3
- Pressure type
- none
- Doping type
- hole
- Doping level
- 0.060