Tc max
28.2 K
Tc ambient
28.2 K
arXiv year
2008
Papers
16
Tc exp.
28.2 K
Tc theo.
—
Evidence
experimental
Tc max measured at polycrystal, resistivity, DOI: 10.1103/PhysRevB.77.174503, confirmed by 3 papers
Evidence (17 records from 16 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 29.0 | — | polycrystal | susceptibility | — | 2014 | T1 | DOI: 10.1103/PhysRevB.89.134503 |
| 28.2 | — | polycrystal | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevB.77.174503 |
| 28.2 | — | — | resistivity, susceptibility | — | 2008 | T1 | 0803.2528 |
| 28.0 | — | — | NMR | — | 2008 | T1 | 0804.4026 |
| 28.0 | ambient | polycrystal | resistivity | — | 2008 | T1 | 0806.1352 |
| 28.0 | ambient | polycrystal | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevB.78.064511 |
| 28.0 | — | polycrystal | resistivity | unknown | 2008 | T1 | DOI: 10.1103/PhysRevB.78.100501 |
| 27.5 | — | polycrystal | susceptibility | — | 2008 | T1 | DOI: 10.1103/PhysRevB.77.174503 |
| 27.0 | — | polycrystal | susceptibility | — | 2008 | T1 | 0807.3370 |
| 26.5 | — | — | resistivity | unknown | 2008 | T1 | 0804.0485 |
| 26.0 | — | — | — | — | 2008 | T2 | 0807.3968 |
| 26.0 | — | polycrystal | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevB.78.174507 |
| 25.2 | — | polycrystal | susceptibility | — | 2010 | T1 | 1005.2013 |
| 22.5 | ambient | polycrystal | resistivity | — | 2008 | T1 | 0810.3569 |
| 19.0 | — | polycrystal | AC susceptibility | — | 2020 | T1 | 2003.00733 |
| — | — | — | — | — | 2009 | T1 | 0901.2830 |
| — | — | — | resistivity | — | 2008 | T1 | 0809.4702 |
Structure
- Crystal structure
- tetragonal
- Space group
- P4/nmm (#129)
- Lattice a (Å)
- 4.028
- Lattice c (Å)
- 8.713
Superconducting parameters
- Gap structure
- nodal
- Hc2
- 64.0 T (0 K)
- λ_eph (e–ph coupling)
- —
Competing orders
- ρ(T) exponent
- 2.00
Samples & pressure
- Sample form
- polycrystal
- Doping type
- electron
- Doping level
- 0.110