Tc max
17.0 K
Tc ambient
17.0 K
arXiv year
2013
Papers
8
Tc exp.
17.0 K
Tc theo.
—
Evidence
experimental
Tc max measured at single_crystal, STM, DOI: 10.1103/PhysRevLett.123.217004
Evidence (8 records from 8 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 17.0 | — | single_crystal | STM | s_pm | 2019 | T1 | DOI: 10.1103/PhysRevLett.123.217004 |
| — | — | — | STM | s_pm | 2019 | T1 | 1910.11396 |
| — | — | — | ARPES | s-wave | 2018 | — | 1803.00846 |
| — | — | single_crystal | — | unknown | 2015 | T1 | DOI: 10.1103/PhysRevB.91.161108 |
| — | — | single_crystal | resistivity | — | 2015 | T3 | 1505.00455 |
| — | — | — | ARPES | — | 2014 | T1 | 1406.0983 |
| — | — | single_crystal | ARPES | — | 2014 | T1 | DOI: 10.1103/PhysRevX.4.031041 |
| — | — | — | ARPES | — | 2013 | T1 | 1310.4601 |
Structure
- Crystal structure
- tetragonal
- Space group
- P4/nmm
Superconducting parameters
- Pairing symmetry
- s_pm
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Sample form
- single_crystal
- Doping type
- electron