Tc max
16.7 K
Tc ambient
16.7 K
Discovery
1996
Papers
42
Tc max measured at ambient, polycrystal, resistivity, arXiv:cond-mat/9811273, confirmed by 3 papers
Evidence (50 records from 42 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 16.9 | ambient | single_crystal | — | — | 2004 | cond-mat/0412325 |
| 16.7 | ambient | polycrystal | resistivity, susceptibility | — | 1999 | cond-mat/9902299 |
| 16.7 | ambient | polycrystal | resistivity | — | 1998 | cond-mat/9811273 |
| 16.6 | ambient | single_crystal | neutron | — | 2001 | cond-mat/0104052 |
| 16.6 | ambient | — | — | — | 1999 | cond-mat/9910214 |
| 16.5 | ambient | — | — | s-wave | 2004 | cond-mat/0409564 |
| 16.5 | ambient | — | — | unknown | 2004 | cond-mat/0411001 |
| 16.5 | ambient | — | — | — | 2004 | cond-mat/0412585 |
| 16.5 | ambient | — | — | s-wave | 2003 | cond-mat/0302103 |
| 16.5 | ambient | — | — | s+g-wave | 2003 | cond-mat/0306293 |
| 16.5 | ambient | single_crystal | STM | s-wave | 2002 | cond-mat/0209469 |
| 16.5 | ambient | single_crystal | susceptibility | — | 1997 | cond-mat/9712174 |
| 16.1 | ambient | single_crystal | resistivity, susceptibility | — | 2004 | cond-mat/0405302 |
| 16.1 | ambient | single_crystal | resistivity | — | 2003 | cond-mat/0310663 |
| 16.0 | ambient | — | — | — | 2001 | cond-mat/0101419 |
| 16.0 | ambient | single_crystal | — | unknown | 2001 | cond-mat/0108409 |
| 16.0 | ambient | single_crystal | resistivity | s-wave | 2000 | cond-mat/0012436 |
| 16.0 | ambient | — | — | s-wave | 1998 | cond-mat/9801166 |
| 15.9 | ambient | single_crystal | resistivity | — | 2003 | cond-mat/0310663 |
| 15.8 | ambient | single_crystal | — | s-wave | 1999 | cond-mat/9910087 |
| 15.7 | ambient | single_crystal | susceptibility | d-wave | 2003 | cond-mat/0310188 |
| 15.7 | ambient | single_crystal | susceptibility | — | 2002 | cond-mat/0207502 |
| 15.6 | ambient | polycrystal | specific_heat | s-wave | 1999 | cond-mat/9911305 |
| 15.5 | ambient | single_crystal | resistivity | — | 2003 | cond-mat/0310663 |
| 15.5 | ambient | — | specific_heat | s-wave | 2001 | cond-mat/0110591 |
| 14.7 | ambient | polycrystal | resistivity, susceptibility | — | 1999 | cond-mat/9902299 |
| 14.7 | ambient | polycrystal | resistivity | — | 1998 | cond-mat/9811273 |
| 10.6 | ambient | powder | susceptibility | — | 2001 | cond-mat/0106577 |
| — | ambient | — | specific_heat | — | 2004 | cond-mat/0409371 |
| — | ambient | single_crystal | specific_heat | unknown | 2004 | cond-mat/0411001 |
| — | ambient | single_crystal | thermal conductivity, resistivity | — | 2003 | cond-mat/0301207 |
| — | ambient | — | thermal_conductivity, ARPES, STM | s+g-wave | 2003 | cond-mat/0301290 |
| — | — | — | — | unknown | 2003 | cond-mat/0306567 |
| — | ambient | — | — | — | 2003 | cond-mat/0310670 |
| — | ambient | single_crystal | specific_heat | — | 2003 | cond-mat/0310663 |
| — | ambient | single_crystal | resistivity, susceptibility, neutron | — | 2002 | cond-mat/0202134 |
| — | ambient | — | resistivity | s-wave | 2002 | cond-mat/0204414 |
| — | ambient | thin_film | resistivity | s-wave | 2001 | cond-mat/0103111 |
| — | ambient | single_crystal | — | — | 2001 | cond-mat/0104085 |
| — | ambient | polycrystal | specific_heat | d-wave | 2001 | cond-mat/0104521 |
| — | ambient | — | neutron | — | 2001 | cond-mat/0106082 |
| — | ambient | thin_film | STM | s-wave | 2000 | cond-mat/0001352 |
| — | ambient | — | neutron | — | 2000 | cond-mat/0002431 |
| — | ambient | polycrystal | resistivity | s-wave | 1999 | cond-mat/9911305 |
| — | ambient | single_crystal | Raman, resistivity, susceptibility | — | 1999 | cond-mat/9912492 |
| — | ambient | — | neutron | s-wave | 1998 | cond-mat/9802067 |
| — | ambient | — | STM | — | 1998 | cond-mat/9804070 |
| — | ambient | — | specific_heat | — | 1998 | cond-mat/9811420 |
| — | ambient | single_crystal | resistivity | — | 1997 | cond-mat/9712174 |
| — | ambient | — | neutron | — | 1996 | cond-mat/9611212 |
Structure
- Crystal structure
- tetragonal
- Space group
- I4/mmm
- Lattice a (Å)
- 3.464
- Lattice c (Å)
- 10.635
Superconducting parameters
- Pairing symmetry
- s-wave
- Gap structure
- nodal
- Hc2
- 7.6 T (0 K, H parallel c-axis)
- λ_eph (e–ph coupling)
- 1.27
Competing orders
- ρ(T) exponent
- 2.00
Samples & pressure
- Sample form
- single_crystal
- Pressure type
- none
- Doping type
- none