Tc max
2.7 K
Tc ambient
—
arXiv year
2021
Papers
3
Tc max measured at resistivity, arXiv:2103.12083, confirmed by 2 papers
Evidence (6 records from 3 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 2.7 | — | — | resistivity | — | 2021 | — | 2103.12083 |
| 2.0 | — | — | — | — | 2021 | — | 2111.04451 |
| 1.6 | — | — | resistivity | — | 2021 | — | 2103.12083 |
| 1.4 | — | — | resistivity | — | 2021 | — | 2103.12083 |
| 0.6 | — | — | resistivity | — | 2021 | — | 2103.12083 |
| — | — | — | resistivity | s-wave | 2021 | — | 2112.12634 |
Superconducting parameters
- λ_eph (e–ph coupling)
- —