Tc max
19.0 K
Tc ambient
19.0 K
Discovery
2003
Papers
5
Tc max measured at ambient, single_crystal, STM, arXiv:cond-mat/0407265, confirmed by 2 papers
Evidence (6 records from 5 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 19.0 | ambient | single_crystal | STM | — | 2004 | cond-mat/0407265 |
| 9.0 | ambient | single_crystal | — | — | 2003 | cond-mat/0304656 |
| — | ambient | single_crystal | resistivity | — | 2004 | cond-mat/0405060 |
| — | ambient | single_crystal | STM | — | 2004 | cond-mat/0407265 |
| — | ambient | — | — | — | 2003 | cond-mat/0304436 |
| — | ambient | single_crystal | resistivity, susceptibility | — | 2003 | cond-mat/0305485 |
Superconducting parameters
- λ_eph (e–ph coupling)
- —
- ω_log
- 834 K
Samples & pressure
- Sample form
- single_crystal
- Doping type
- electron
- Doping level
- 0.093