Tc max
3.5 K
Tc ambient
3.4 K
arXiv year
2016
Papers
11
Tc exp.
3.5 K
Tc theo.
—
Evidence
experimental
Tc max measured at single_crystal, resistivity, DOI: 10.1103/PhysRevB.103.085107, confirmed by 2 papers
Evidence (16 records from 11 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 4.3 | 5.9 | single_crystal | resistivity | — | 2019 | T1 | DOI: 10.1103/PhysRevB.100.224521 |
| 3.5 | — | single_crystal | resistivity | unknown | 2021 | T1 | DOI: 10.1103/PhysRevB.103.085107 |
| 3.4 | — | single_crystal | resistivity, susceptibility | p-wave | 2017 | T1 | 1704.01225 |
| 3.4 | ambient | single_crystal | susceptibility | — | 2017 | T1 | 1708.05973 |
| 3.4 | — | single_crystal | susceptibility | p-wave | 2016 | T1 | 1608.08164 |
| 3.3 | — | polycrystal | resistivity | — | 2021 | T1 | DOI: 10.1103/PhysRevB.103.184103 |
| 3.3 | ambient | single_crystal | resistivity | — | 2017 | T1 | 1708.05973 |
| 3.1 | — | polycrystal | susceptibility | — | 2021 | T1 | DOI: 10.1103/PhysRevB.103.184103 |
| 2.9 | — | powder | muSR | unknown | 2020 | T1 | 2005.11436 |
| 2.9 | — | single_crystal | susceptibility, specific_heat | s-wave | 2020 | T1 | DOI: 10.1103/PhysRevB.102.134514 |
| 2.9 | — | powder | muSR | s-wave | 2020 | T1 | DOI: 10.1103/PhysRevB.102.134514 |
| 2.5 | — | single_crystal | resistivity | unknown | 2021 | T1 | DOI: 10.1103/PhysRevB.103.085107 |
| 2.5 | — | single_crystal | susceptibility | — | 2020 | T1 | 2006.16483 |
| 2.5 | — | single_crystal | susceptibility | — | 2019 | T1 | 1911.08108 |
| — | 0.6 | single_crystal | susceptibility | — | 2017 | T1 | 1708.05973 |
| — | — | single_crystal | susceptibility | p-wave | 2016 | T1 | DOI: 10.1103/PhysRevB.94.180510 |
Structure
- Crystal structure
- tetradymite
- Space group
- R3-m
Superconducting parameters
- Hc2
- 1.8 T (0 K, H parallel ab)
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Sample form
- single_crystal
- Doping level
- 0.250