Tc max
16.8 K
Tc ambient
16.8 K
arXiv year
1987
Papers
348
Tc exp.
16.4 K
Tc theo.
18.2 K
Evidence
experimental
Tc max measured at thin_film, resistivity, arXiv:0907.4735, confirmed by 11 papers
Evidence (548 records from 348 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 27.0 | — | — | — | — | 2025 | — | 2507.03417 |
| 20.0 | — | — | — | — | 2025 | — | 2507.03417 |
| 18.2 | — | — | — | — | 2019 | T1 | DOI: 10.1103/PhysRevB.99.104508 |
| 17.1 | — | thin_film | resistivity | s-wave | 2016 | T1 | 1603.09635 |
| 17.0 | — | thin_film | resistivity | s-wave | 2016 | T1 | 1603.09635 |
| 17.0 | — | thin_film | resistivity | s-wave | 2012 | T1 | DOI: 10.1103/PhysRevB.85.014508 |
| 17.0 | — | thin_film | resistivity | — | 1988 | T1 | DOI: 10.1103/PhysRevB.38.2354 |
| 16.8 | — | thin_film | resistivity | s-wave | 2016 | T1 | 1603.09635 |
| 16.8 | — | thin_film | resistivity | s-wave | 2011 | T1 | DOI: 10.1103/PhysRevLett.106.047001 |
| 16.8 | — | thin_film | resistivity | — | 2009 | T1 | 0907.4735 |
| 16.8 | — | thin_film | resistivity | s-wave | 2009 | T1 | DOI: 10.1103/PhysRevB.79.094509 |
| 16.6 | — | thin_film | resistivity | — | 2011 | T1 | DOI: 10.1103/PhysRevB.84.184504 |
| 16.6 | — | thin_film | resistivity | — | 2011 | T1 | 1111.5091 |
| 16.5 | — | thin_film | resistivity | — | 1997 | T1 | cond-mat/9703185 |
| 16.4 | — | thin_film | resistivity | — | 2010 | T1 | DOI: 10.1103/PhysRevSTAB.13.121001 |
| 16.4 | — | thin_film | resistivity | — | 1995 | T1 | DOI: 10.1103/PhysRevB.51.9356 |
| 16.3 | — | thin_film | susceptibility | s-wave | 2002 | T1 | DOI: 10.1103/PhysRevB.65.104507 |
| 16.1 | — | thin_film | resistivity | s-wave | 2008 | — | 0804.2945 |
| 16.1 | — | thin_film | resistivity | s-wave | 2008 | T1 | DOI: 10.1103/PhysRevB.77.214503 |
| 16.1 | — | thin_film | — | s-wave | 2025 | T1 | DOI: 10.1103/PhysRevB.111.174528 |
| 16.1 | — | thin_film | — | s-wave | 2025 | — | 2502.08459 |
| 16.1 | — | thin_film | susceptibility | s-wave | 2002 | T1 | DOI: 10.1103/PhysRevB.65.104507 |
| 16.0 | — | thin_film | resistivity | s-wave | 2026 | T1 | DOI: 10.1103/3hbh-7kpn |
| 16.0 | — | thin_film | resistivity | — | 2023 | T1 | DOI: 10.1103/PhysRevB.107.094517 |
| 16.0 | — | thin_film | resistivity | — | 2020 | T1 | DOI: 10.1103/PhysRevB.101.174502 |
| 16.0 | — | thin_film | resistivity | — | 2015 | T1 | 1512.06302 |
| 16.0 | — | thin_film | resistivity | — | 2015 | T1 | 1510.01256 |
| 16.0 | — | thin_film | resistivity | s-wave | 2011 | T1 | DOI: 10.1103/PhysRevB.84.132506 |
| 16.0 | — | thin_film | resistivity | s-wave | 2011 | — | 1101.4128 |
| 16.0 | — | thin_film | resistivity | — | 2006 | T1 | DOI: 10.1103/PhysRevB.74.104514 |
| 16.0 | — | thin_film | resistivity | — | 2004 | T1 | DOI: 10.1103/PhysRevB.69.024505 |
| 16.0 | — | thin_film | susceptibility | s-wave | 2002 | T3 | cond-mat/0201296 |
| 16.0 | — | thin_film | resistivity | — | 1997 | T1 | DOI: 10.1103/PhysRevB.55.70 |
| 15.9 | — | thin_film | — | — | 2022 | T1 | 2204.04203 |
| 15.9 | — | thin_film | susceptibility | s-wave | 2009 | T1 | 0911.4181 |
| 15.8 | — | thin_film | resistivity | — | 1991 | T1 | DOI: 10.1103/PhysRevB.43.7655 |
| 15.7 | — | thin_film | resistivity | s-wave | 2022 | T2 | 2207.06457 |
| 15.7 | — | thin_film | resistivity | — | 2005 | T1 | DOI: 10.1103/PhysRevLett.95.017002 |
| 15.6 | — | thin_film | resistivity | — | 2015 | T1 | DOI: 10.1103/PhysRevB.92.214512 |
| 15.5 | — | thin_film | resistivity | — | 2025 | T1 | DOI: 10.1103/sl61-lzyl |
| 15.5 | — | thin_film | resistivity | — | 2024 | — | 2501.00325 |
| 15.5 | — | thin_film | resistivity | — | 2023 | T1 | 2302.06830 |
| 15.5 | — | thin_film | resistivity | — | 2021 | T1 | DOI: 10.1103/PhysRevMaterials.5.024802 |
| 15.5 | — | thin_film | resistivity | — | 2018 | T1 | DOI: 10.1103/PhysRevB.97.054507 |
| 15.5 | — | thin_film | resistivity | — | 2008 | T1 | 0803.0445 |
| 15.5 | — | thin_film | resistivity, susceptibility | — | 2008 | T1 | DOI: 10.1103/PhysRevB.77.094505 |
| 15.5 | — | thin_film | susceptibility | s-wave | 2002 | T1 | DOI: 10.1103/PhysRevB.65.104507 |
| 15.4 | — | thin_film | resistivity | — | 2013 | T1 | DOI: 10.1103/PhysRevLett.110.267003 |
| 15.4 | — | thin_film | resistivity | s-wave | 2011 | T1 | DOI: 10.1103/PhysRevLett.107.177007 |
| 15.4 | — | thin_film | resistivity | s-wave | 2011 | — | 1102.5616 |
| 15.3 | — | thin_film | resistivity | — | 2008 | T1 | 0803.0445 |
| 15.3 | — | thin_film | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevB.77.052509 |
| 15.3 | — | thin_film | susceptibility | — | 1991 | T1 | DOI: 10.1103/PhysRevB.43.7655 |
| 15.3 | ambient | thin_film | resistivity | — | 2019 | T1 | DOI: 10.1103/PhysRevB.99.024511 |
| 15.2 | ambient | thin_film | resistivity | — | 2019 | T1 | DOI: 10.1103/PhysRevB.99.024511 |
| 15.2 | — | thin_film | — | — | 2019 | T1 | 1901.05538 |
| 15.2 | — | thin_film | resistivity | — | 2018 | T1 | DOI: 10.1103/PhysRevB.97.054507 |
| 15.1 | — | thin_film | resistivity | s-wave | 2008 | T1 | DOI: 10.1103/PhysRevB.77.214503 |
| 15.1 | — | thin_film | resistivity | — | 2026 | T1 | DOI: 10.1103/crcr-w98q |
| 15.1 | — | thin_film | resistivity | s-wave | 2022 | T2 | 2207.06457 |
| 15.1 | — | thin_film | resistivity | — | 2017 | T1 | DOI: 10.1103/PhysRevApplied.8.054028 |
| 15.1 | — | thin_film | susceptibility | — | 2012 | T1 | DOI: 10.1103/PhysRevLett.109.187002 |
| 15.1 | ambient | thin_film | resistivity | — | 2006 | T1 | DOI: 10.1103/PhysRevB.73.174522 |
| 15.1 | — | thin_film | resistivity | — | 2006 | T1 | cond-mat/0605179 |
| 15.1 | — | thin_film | resistivity | s-wave | 2022 | T2 | 2207.06457 |
| 15.0 | — | thin_film | resistivity | — | 2009 | T1 | 0908.2489 |
| 15.0 | — | thin_film | resistivity | s-wave | 2026 | T1 | DOI: 10.1103/t5wx-z86b |
| 15.0 | — | thin_film | susceptibility | s-wave | 2025 | — | 2503.15646 |
| 15.0 | — | thin_film | — | — | 2025 | T1 | 2512.01826 |
| 15.0 | — | thin_film | — | s-wave | 2025 | T1 | 2510.17674 |
| 15.0 | — | thin_film | resistivity | — | 2024 | T1 | DOI: 10.1103/PhysRevLett.132.076001 |
| 15.0 | — | thin_film | — | — | 2022 | T2 | 2203.14083 |
| 15.0 | — | thin_film | resistivity | — | 2022 | T1 | DOI: 10.1103/PhysRevB.105.L100508 |
| 15.0 | — | thin_film | — | — | 2022 | T1 | 2210.10705 |
| 15.0 | — | thin_film | — | s-wave | 2021 | T1 | 2107.07488 |
| 15.0 | — | thin_film | resistivity | s-wave | 2017 | T1 | DOI: 10.1103/PhysRevB.96.020505 |
| 15.0 | — | thin_film | resistivity | — | 2013 | T1 | DOI: 10.1103/PhysRevB.88.014503 |
| 15.0 | — | thin_film | susceptibility | — | 2013 | T1 | DOI: 10.1103/PhysRevB.87.184505 |
| 15.0 | — | thin_film | superfluid_stiffness | — | 2013 | T1 | 1304.5419 |
| 15.0 | — | thin_film | resistivity | s-wave | 2012 | T1 | 1205.3408 |
| 15.0 | — | thin_film | susceptibility | — | 2009 | T1 | DOI: 10.1103/PhysRevB.80.104505 |
| 15.0 | — | thin_film | resistivity | — | 2009 | T1 | 0903.4224 |
| 15.0 | — | thin_film | — | — | 2007 | T1 | 0705.4375 |
| 15.0 | — | thin_film | resistivity | — | 2020 | T1 | 2011.12132 |
| 15.0 | — | thin_film | resistivity | — | 2017 | T1 | DOI: 10.1103/PhysRevB.95.224501 |
| 15.0 | — | thin_film | resistivity | — | 2017 | T1 | 1705.01519 |
| 14.9 | — | thin_film | resistivity | — | 2020 | T1 | 2011.12132 |
| 14.9 | — | thin_film | resistivity | — | 2024 | T1 | DOI: 10.1103/PhysRevLett.132.256903 |
| 14.9 | — | — | — | — | 2023 | T1 | 2311.16449 |
| 14.9 | — | thin_film | resistivity, STM | s-wave | 2009 | T1 | DOI: 10.1103/PhysRevB.79.094509 |
| 14.9 | — | thin_film | resistivity | — | 2009 | T1 | 0903.4224 |
| 14.9 | ambient | thin_film | resistivity | — | 2006 | T1 | DOI: 10.1103/PhysRevB.73.174522 |
| 14.9 | — | thin_film | resistivity | — | 2006 | T1 | cond-mat/0605179 |
| 14.8 | — | thin_film | resistivity | — | 2013 | T1 | 1303.1614 |
| 14.7 | — | thin_film | resistivity | — | 2025 | T1 | DOI: 10.1103/sl61-lzyl |
| 14.7 | — | thin_film | resistivity | — | 2009 | T1 | 0907.1490 |
| 14.7 | ambient | thin_film | susceptibility | s-wave | 2001 | T3 | cond-mat/0111336 |
| 14.7 | — | thin_film | resistivity | — | 1990 | T1 | DOI: 10.1103/PhysRevB.41.11642 |
| 14.5 | — | thin_film | resistivity | s-wave | 2020 | T1 | 2003.00417 |
| 14.5 | — | thin_film | resistivity | s-wave | 2020 | T1 | DOI: 10.1103/PhysRevLett.125.097004 |
| 14.5 | — | thin_film | resistivity, susceptibility | s-wave | 2019 | T1 | DOI: 10.1103/PhysRevLett.122.257001 |
| 14.5 | — | thin_film | resistivity, susceptibility | s-wave | 2018 | T1 | 1809.10335 |
| 14.5 | — | thin_film | resistivity | — | 2018 | T1 | 1803.02417 |
| 14.5 | — | thin_film | resistivity | — | 2013 | T1 | DOI: 10.1103/PhysRevB.88.014503 |
| 14.5 | — | thin_film | resistivity | — | 2012 | T1 | 1205.3408 |
| 14.4 | — | thin_film | susceptibility | s-wave | 2002 | T1 | DOI: 10.1103/PhysRevB.65.104507 |
| 14.2 | ambient | thin_film | resistivity | — | 2006 | T1 | DOI: 10.1103/PhysRevB.73.174522 |
| 14.2 | — | thin_film | resistivity | — | 2006 | T1 | cond-mat/0605179 |
| 14.2 | — | thin_film | resistivity | — | 2025 | T1 | DOI: 10.1103/sl61-lzyl |
| 14.2 | — | thin_film | susceptibility | s-wave | 2002 | T1 | DOI: 10.1103/PhysRevB.65.104507 |
| 14.0 | — | thin_film | — | — | 2024 | T2 | 2410.22704 |
| 14.0 | — | thin_film | resistivity | — | 1997 | T1 | DOI: 10.1103/PhysRevB.55.70 |
| 13.9 | — | thin_film | resistivity | — | 2024 | — | 2501.00325 |
| 13.9 | — | thin_film | resistivity | s-wave | 2022 | T1 | DOI: 10.1103/PhysRevB.105.014506 |
| 13.9 | — | thin_film | resistivity | — | 2021 | T1 | 2108.13698 |
| 13.9 | — | thin_film | resistivity | — | 2018 | T1 | DOI: 10.1103/PhysRevB.97.054507 |
| 13.8 | — | thin_film | resistivity | s-wave | 2026 | T2 | 2602.10839 |
| 13.7 | — | thin_film | resistivity | — | 2022 | T1 | DOI: 10.1103/PhysRevB.105.184515 |
| 13.7 | — | thin_film | resistivity | — | 2013 | T1 | DOI: 10.1103/PhysRevB.87.184507 |
| 13.7 | — | thin_film | resistivity | — | 2008 | T1 | 0803.0445 |
| 13.6 | — | thin_film | resistivity | — | 2026 | T1 | 2602.15003 |
| 13.6 | — | powder | susceptibility | — | 2022 | T1 | DOI: 10.1103/PhysRevB.105.174512 |
| 13.6 | — | thin_film | resistivity | — | 2012 | T1 | DOI: 10.1103/PhysRevB.86.144504 |
| 13.6 | — | thin_film | resistivity | — | 2000 | T1 | DOI: 10.1103/PhysRevB.61.12463 |
| 13.6 | — | thin_film | resistivity | s-wave | 2008 | T1 | DOI: 10.1103/PhysRevB.77.214503 |
| 13.5 | — | — | — | — | 2025 | T1 | 2511.01339 |
| 13.5 | — | thin_film | — | — | 2022 | T2 | 2203.14083 |
| 13.5 | — | thin_film | resistivity | s-wave | 2022 | T2 | 2207.06457 |
| 13.5 | — | thin_film | resistivity | — | 2017 | T1 | DOI: 10.1103/PhysRevB.96.165408 |
| 13.5 | — | thin_film | resistivity | — | 2005 | T1 | DOI: 10.1103/PhysRevB.72.024510 |
| 13.4 | — | thin_film | — | s-wave | 2018 | T1 | 1802.09711 |
| 13.4 | — | thin_film | resistivity | — | 2016 | T1 | DOI: 10.1103/PhysRevB.93.180511 |
| 13.4 | — | thin_film | resistivity | — | 2015 | T1 | 1512.06302 |
| 13.4 | — | thin_film | susceptibility | s-wave | 2002 | T1 | DOI: 10.1103/PhysRevB.65.104507 |
| 13.3 | — | thin_film | resistivity | — | 2022 | T1 | 2211.09836 |
| 13.3 | — | thin_film | resistivity | — | 2026 | T1 | DOI: 10.1103/crcr-w98q |
| 13.3 | — | thin_film | resistivity | — | 2020 | T3 | 2010.11938 |
| 13.3 | — | thin_film | resistivity | — | 2013 | T1 | DOI: 10.1103/PhysRevB.88.014503 |
| 13.3 | — | thin_film | resistivity | — | 2012 | T1 | 1205.3408 |
| 13.3 | — | thin_film | resistivity | — | 2000 | T1 | DOI: 10.1103/PhysRevLett.85.4168 |
| 13.3 | — | thin_film | resistivity | — | 1991 | T1 | DOI: 10.1103/PhysRevB.44.11882 |
| 13.1 | — | thin_film | resistivity | s-wave | 2026 | T1 | 2601.08191 |
| 13.1 | — | thin_film | resistivity | — | 2012 | T1 | DOI: 10.1103/PhysRevB.86.144504 |
| 13.1 | — | thin_film | resistivity | — | 2017 | T1 | DOI: 10.1103/PhysRevB.96.184504 |
| 13.0 | — | thin_film | resistivity | s-wave | 2026 | T1 | DOI: 10.1103/t5wx-z86b |
| 13.0 | — | thin_film | — | s-wave | 2025 | T1 | 2510.17674 |
| 13.0 | — | thin_film | resistivity | — | 2020 | T1 | DOI: 10.1103/PhysRevB.101.214519 |
| 13.0 | — | thin_film | susceptibility | s-wave | 2019 | T1 | DOI: 10.1103/PhysRevB.100.054504 |
| 13.0 | — | thin_film | resistivity | — | 2019 | T1 | DOI: 10.1103/PhysRevB.99.100506 |
| 13.0 | — | thin_film | resistivity | — | 2015 | T1 | 1507.02234 |
| 13.0 | — | thin_film | resistivity | — | 2010 | T1 | 1011.4676 |
| 12.8 | — | thin_film | resistivity | — | 2025 | T1 | 2501.07780 |
| 12.8 | ambient | thin_film | resistivity | — | 2006 | T1 | DOI: 10.1103/PhysRevB.73.174522 |
| 12.8 | — | thin_film | resistivity | — | 2006 | T1 | cond-mat/0605179 |
| 12.8 | — | single_crystal | resistivity | — | 2022 | T1 | DOI: 10.1103/PhysRevB.105.174512 |
| 12.8 | — | thin_film | resistivity | s-wave | 2013 | T1 | DOI: 10.1103/PhysRevB.87.140502 |
| 12.8 | ambient | thin_film | resistivity | s-wave | 2012 | T1 | 1211.3325 |
| 12.7 | — | thin_film | resistivity | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.024502 |
| 12.6 | — | thin_film | resistivity | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.024502 |
| 12.6 | — | thin_film | resistivity | — | 2012 | T1 | 1212.2038 |
| 12.6 | — | thin_film | resistivity | — | 2018 | T1 | DOI: 10.1103/PhysRevB.98.134504 |
| 12.5 | — | thin_film | resistivity | — | 2025 | T1 | 2512.13367 |
| 12.5 | — | thin_film | resistivity | — | 2025 | T2 | 2511.13917 |
| 12.5 | — | thin_film | — | — | 2022 | T1 | 2204.04203 |
| 12.4 | — | thin_film | resistivity | — | 2020 | T1 | 2009.10339 |
| 12.4 | — | thin_film | resistivity | — | 2025 | T1 | DOI: 10.1103/sl61-lzyl |
| 12.4 | — | thin_film | resistivity | s-wave | 2019 | T1 | DOI: 10.1103/PhysRevB.100.174501 |
| 12.4 | — | thin_film | resistivity | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.024502 |
| 12.2 | — | thin_film | resistivity | s-wave | 2008 | T1 | DOI: 10.1103/PhysRevB.77.214503 |
| 12.2 | — | thin_film | resistivity | — | 2018 | — | 1808.06805 |
| 12.1 | — | thin_film | resistivity | — | 2025 | T2 | 2511.13917 |
| 12.1 | — | thin_film | resistivity | — | 2015 | T1 | DOI: 10.1103/PhysRevB.92.014501 |
| 12.0 | — | thin_film | resistivity | s-wave | 2018 | T1 | 1806.03935 |
| 12.0 | — | thin_film | — | — | 2025 | T1 | DOI: 10.1103/qhn7-3wv8 |
| 12.0 | — | thin_film | resistivity | — | 2024 | — | 2501.00325 |
| 12.0 | — | — | resistivity | — | 2021 | T3 | 2106.15646 |
| 12.0 | — | thin_film | resistivity | — | 2021 | T1 | 2111.01006 |
| 12.0 | — | thin_film | — | — | 2013 | T1 | DOI: 10.1103/PhysRevLett.110.126406 |
| 12.0 | — | thin_film | — | — | 2012 | T1 | 1212.1101 |
| 12.0 | — | thin_film | resistivity | — | 2008 | T1 | 0806.2715 |
| 11.9 | — | thin_film | resistivity | s-wave | 2012 | T1 | DOI: 10.1103/PhysRevB.85.014508 |
| 11.9 | — | thin_film | resistivity | s-wave | 2011 | T1 | DOI: 10.1103/PhysRevLett.106.047001 |
| 11.9 | — | thin_film | resistivity | — | 1987 | T1 | DOI: 10.1103/PhysRevB.35.6637 |
| 11.8 | — | thin_film | resistivity | — | 2020 | T1 | DOI: 10.1103/PhysRevB.102.184508 |
| 11.8 | — | thin_film | resistivity | — | 2019 | — | 1910.05035 |
| 11.8 | — | thin_film | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevB.77.052509 |
| 11.6 | — | thin_film | resistivity | s-wave | 2008 | T1 | DOI: 10.1103/PhysRevB.77.214503 |
| 11.6 | — | thin_film | resistivity | — | 2018 | — | 1808.06805 |
| 11.6 | — | thin_film | resistivity | — | 2016 | T1 | DOI: 10.1103/PhysRevB.93.180511 |
| 11.6 | — | thin_film | resistivity | — | 2015 | T1 | 1512.06302 |
| 11.6 | — | thin_film | resistivity | — | 2007 | T1 | 0709.0709 |
| 11.6 | — | thin_film | resistivity | — | 2007 | T1 | DOI: 10.1103/PhysRevB.76.094521 |
| 11.5 | — | thin_film | resistivity | — | 2022 | T1 | 2207.05012 |
| 11.5 | — | thin_film | resistivity | — | 2013 | T1 | 1312.3776 |
| 11.4 | — | thin_film | — | — | 2007 | T1 | cond-mat/0702106 |
| 11.3 | — | thin_film | resistivity | s-wave | 2018 | T1 | 1806.03935 |
| 11.3 | — | thin_film | resistivity | — | 2017 | T1 | DOI: 10.1103/PhysRevB.95.144510 |
| 11.3 | — | thin_film | resistivity | — | 2007 | T1 | 0709.0709 |
| 11.3 | — | thin_film | resistivity | — | 2007 | T1 | DOI: 10.1103/PhysRevB.76.094521 |
| 11.3 | — | thin_film | resistivity | s-wave | 2008 | T1 | DOI: 10.1103/PhysRevB.77.214503 |
| 11.2 | — | thin_film | resistivity | — | 2026 | T1 | 2601.13298 |
| 11.2 | — | thin_film | resistivity | — | 2025 | T1 | DOI: 10.1103/bgbf-b39l |
| 11.2 | ambient | thin_film | resistivity | — | 2024 | T1 | 2407.16662 |
| 11.2 | — | powder | specific_heat | — | 2022 | T1 | DOI: 10.1103/PhysRevB.105.174512 |
| 11.2 | — | thin_film | resistivity | — | 2013 | T1 | 1303.1614 |
| 11.1 | — | thin_film | resistivity | — | 2024 | T1 | DOI: 10.1103/PhysRevApplied.21.014019 |
| 11.0 | — | thin_film | resistivity | — | 2023 | T1 | 2302.06830 |
| 11.0 | — | thin_film | resistivity | — | 2014 | T1 | 1411.7794 |
| 11.0 | — | thin_film | resistivity | — | 2013 | T1 | 1303.3967 |
| 11.0 | — | thin_film | — | — | 2007 | T1 | 0705.4375 |
| 11.0 | — | thin_film | resistivity | — | 2006 | T1 | DOI: 10.1103/PhysRevB.73.224514 |
| 11.0 | — | thin_film | resistivity | — | 1998 | T1 | DOI: 10.1103/PhysRevB.57.3593 |
| 10.9 | ambient | thin_film | resistivity | — | 2012 | T1 | 1210.5395 |
| 10.9 | — | thin_film | resistivity | — | 2009 | T1 | 0903.4224 |
| 10.8 | — | thin_film | resistivity | — | 2024 | T1 | DOI: 10.1103/PhysRevApplied.21.014019 |
| 10.8 | — | thin_film | resistivity | — | 2020 | T3 | 2001.02540 |
| 10.8 | — | thin_film | resistivity | s-wave | 2018 | T1 | DOI: 10.1103/PhysRevB.97.224414 |
| 10.8 | — | thin_film | resistivity | — | 2013 | T1 | 1301.6003 |
| 10.8 | ambient | thin_film | susceptibility | s-wave | 2001 | T3 | cond-mat/0111336 |
| 10.8 | — | thin_film | resistivity | — | 2024 | T1 | DOI: 10.1103/PhysRevResearch.6.033032 |
| 10.7 | — | thin_film | resistivity | — | 2025 | T1 | 2506.17816 |
| 10.7 | — | thin_film | resistivity | — | 2017 | T3 | 1711.10546 |
| 10.7 | — | thin_film | — | — | 2006 | T1 | DOI: 10.1103/PhysRevB.73.134513 |
| 10.7 | — | thin_film | resistivity | — | 2005 | T2 | cond-mat/0504582 |
| 10.7 | — | thin_film | — | — | 2005 | T1 | cond-mat/0507056 |
| 10.7 | — | thin_film | — | — | 2005 | T1 | cond-mat/0501114 |
| 10.7 | — | thin_film | resistivity | — | 2022 | T1 | 2211.09836 |
| 10.7 | — | thin_film | resistivity | — | 2023 | T1 | DOI: 10.1103/PhysRevB.107.184515 |
| 10.6 | — | thin_film | resistivity | — | 2021 | T1 | DOI: 10.1103/PhysRevMaterials.5.024802 |
| 10.5 | — | thin_film | resistivity | — | 2025 | T1 | 2508.17528 |
| 10.5 | — | thin_film | resistivity | — | 2003 | T1 | DOI: 10.1103/PhysRevB.67.132508 |
| 10.4 | — | thin_film | resistivity | s-wave | 2026 | T2 | 2602.10839 |
| 10.4 | — | thin_film | resistivity | — | 2012 | T1 | 1207.3902 |
| 10.2 | — | thin_film | resistivity | — | 2024 | T1 | DOI: 10.1103/PhysRevApplied.21.014019 |
| 10.2 | — | thin_film | resistivity | s-wave | 2018 | T1 | 1806.03935 |
| 10.2 | — | thin_film | resistivity | — | 2012 | T1 | 1212.2038 |
| 10.0 | — | thin_film | — | — | 2024 | T3 | 2406.02455 |
| 10.0 | — | thin_film | resistivity | — | 2019 | T1 | 1906.05214 |
| 10.0 | — | thin_film | resistivity | — | 2017 | T1 | DOI: 10.1103/PhysRevApplied.8.014039 |
| 10.0 | — | thin_film | resistivity | — | 2017 | T1 | 1708.02502 |
| 10.0 | — | thin_film | resistivity | — | 2014 | T1 | 1410.7689 |
| 10.0 | ambient | thin_film | resistivity | s-wave | 2013 | T1 | 1303.0652 |
| 10.0 | — | thin_film | — | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.184503 |
| 10.0 | — | thin_film | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevB.78.214519 |
| 10.0 | ambient | thin_film | resistivity | — | 2008 | T1 | 0810.0964 |
| 10.0 | — | thin_film | resistivity | — | 2007 | T1 | 0705.4222 |
| 10.0 | — | thin_film | resistivity | s-wave | 2008 | — | 0804.2945 |
| 10.0 | — | thin_film | resistivity | s-wave | 2008 | T1 | DOI: 10.1103/PhysRevB.77.214503 |
| 9.9 | — | thin_film | resistivity | — | 2022 | T1 | 2211.09836 |
| 9.8 | — | thin_film | resistivity | — | 2022 | T1 | 2211.05373 |
| 9.8 | — | thin_film | resistivity | — | 2016 | T1 | 1609.06116 |
| 9.7 | — | thin_film | resistivity | — | 2024 | T1 | DOI: 10.1103/PhysRevApplied.21.014019 |
| 9.7 | — | thin_film | resistivity | — | 2020 | T3 | 2010.11938 |
| 9.7 | — | thin_film | resistivity | — | 2016 | T1 | 1609.06116 |
| 9.7 | — | thin_film | resistivity | — | 2012 | T1 | 1212.2038 |
| 9.6 | — | thin_film | resistivity | — | 2016 | T1 | 1609.06116 |
| 9.6 | — | thin_film | — | — | 2016 | T1 | 1607.03088 |
| 9.6 | — | thin_film | — | — | 2008 | T1 | 0809.1852 |
| 9.6 | — | thin_film | resistivity | — | 1996 | T1 | DOI: 10.1103/PhysRevLett.76.1727 |
| 9.6 | — | thin_film | resistivity | — | 2019 | T1 | DOI: 10.1103/PhysRevApplied.12.044040 |
| 9.5 | — | thin_film | resistivity | — | 2022 | T1 | 2205.05491 |
| 9.5 | — | thin_film | resistivity | — | 2018 | T2 | 1803.10046 |
| 9.5 | — | thin_film | resistivity | — | 2016 | T1 | 1609.06116 |
| 9.5 | — | thin_film | resistivity | — | 2015 | T1 | 1507.08955 |
| 9.5 | — | thin_film | resistivity | — | 2014 | T1 | 1410.8683 |
| 9.5 | — | thin_film | resistivity | — | 2014 | T1 | 1412.0068 |
| 9.5 | — | thin_film | resistivity, STM | s-wave | 2009 | T1 | DOI: 10.1103/PhysRevB.79.094509 |
| 9.5 | — | thin_film | resistivity | — | 2011 | T1 | DOI: 10.1103/PhysRevB.84.144529 |
| 9.4 | — | thin_film | resistivity | — | 2026 | T1 | DOI: 10.1103/771x-57wg |
| 9.4 | — | thin_film | resistivity | s-wave | 2019 | T1 | DOI: 10.1103/PhysRevB.100.174501 |
| 9.4 | — | thin_film | resistivity | — | 2015 | T1 | 1507.08955 |
| 9.4 | — | thin_film | resistivity | — | 2013 | T1 | DOI: 10.1103/PhysRevB.88.014503 |
| 9.4 | — | thin_film | resistivity | — | 2012 | T1 | 1205.3408 |
| 9.4 | — | thin_film | resistivity | s-wave | 2018 | T1 | 1806.03935 |
| 9.3 | — | thin_film | resistivity | — | 2016 | T1 | 1609.06116 |
| 9.3 | — | thin_film | resistivity | — | 2014 | T1 | DOI: 10.1103/PhysRevB.89.104513 |
| 9.2 | — | thin_film | resistivity | — | 2011 | T1 | DOI: 10.1103/PhysRevB.84.144529 |
| 9.2 | — | thin_film | resistivity | — | 2024 | T1 | DOI: 10.1103/PhysRevApplied.21.014019 |
| 9.2 | — | thin_film | resistivity | — | 2020 | T1 | 2009.10339 |
| 9.2 | — | thin_film | resistivity | — | 2016 | T1 | DOI: 10.1103/PhysRevB.93.180511 |
| 9.2 | — | thin_film | resistivity | — | 2016 | T1 | 1609.06116 |
| 9.2 | — | thin_film | resistivity | — | 2015 | T1 | 1512.06302 |
| 9.2 | — | thin_film | resistivity | — | 2014 | T1 | DOI: 10.1103/PhysRevB.89.104513 |
| 9.2 | — | thin_film | resistivity | s-wave | 2018 | T1 | 1806.03935 |
| 9.2 | — | thin_film | susceptibility | s-wave | 2009 | T1 | 0911.4181 |
| 9.1 | — | thin_film | resistivity | — | 2020 | T3 | 2010.11938 |
| 9.1 | — | thin_film | resistivity | — | 2011 | T1 | DOI: 10.1103/PhysRevB.84.144529 |
| 9.0 | — | thin_film | resistivity | — | 2025 | T1 | 2512.13367 |
| 9.0 | — | thin_film | resistivity | — | 2020 | T1 | DOI: 10.1103/PhysRevApplied.14.044041 |
| 9.0 | — | thin_film | resistivity | — | 2017 | T1 | 1703.04667 |
| 9.0 | — | thin_film | resistivity | s-wave | 2017 | T1 | DOI: 10.1103/PhysRevB.96.054509 |
| 9.0 | — | thin_film | resistivity | — | 2015 | T1 | 1507.08955 |
| 9.0 | — | thin_film | resistivity | — | 2014 | T1 | 1402.2879 |
| 9.0 | — | thin_film | resistivity | — | 2011 | T1 | 1103.2844 |
| 8.9 | — | thin_film | resistivity | — | 2018 | T1 | 1803.01169 |
