Tc max
53.0 K
Tc ambient
45.4 K
arXiv year
2008
Papers
13
Tc exp.
53.0 K
Tc theo.
—
Evidence
experimental
Tc max measured at single_crystal, ARPES, arXiv:0807.0815, confirmed by 3 papers
Evidence (21 records from 13 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 53.0 | — | single_crystal | ARPES | s-wave | 2008 | T1 | 0807.0815 |
| 53.0 | — | single_crystal | ARPES | s-wave | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.147003 |
| 53.0 | ambient | single_crystal | — | — | 2008 | T1 | 0806.2147 |
| 51.0 | ambient | polycrystal | resistivity | — | 2008 | T1 | 0806.1672 |
| 45.4 | ambient | single_crystal | resistivity | — | 2018 | — | 1807.07729 |
| 45.4 | ambient | single_crystal | resistivity, susceptibility | — | 2018 | T1 | DOI: 10.1103/PhysRevB.98.094504 |
| 45.4 | — | single_crystal | resistivity | s-wave | 2017 | T1 | DOI: 10.1103/PhysRevB.96.100503 |
| 45.4 | — | single_crystal | resistivity | s-wave | 2017 | T1 | 1709.05104 |
| 45.0 | — | single_crystal | susceptibility | — | 2009 | T1 | 0903.2220 |
| 45.0 | — | single_crystal | susceptibility | unknown | 2009 | T1 | DOI: 10.1103/PhysRevLett.102.247002 |
| 44.5 | — | single_crystal | susceptibility | s-wave | 2017 | T1 | DOI: 10.1103/PhysRevB.96.100503 |
| 44.5 | — | single_crystal | susceptibility | s-wave | 2017 | T1 | 1709.05104 |
| 37.5 | — | single_crystal | susceptibility | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.174517 |
| 37.5 | — | — | susceptibility | — | 2010 | T1 | 1003.3936 |
| 34.5 | — | single_crystal | susceptibility | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.174517 |
| 34.5 | — | — | susceptibility | — | 2010 | T1 | 1003.3936 |
| 33.0 | — | polycrystal | resistivity | — | 2009 | T1 | DOI: 10.1103/PhysRevB.79.052507 |
| 5.0 | 19.4 | single_crystal | resistivity | — | 2018 | — | 1807.07729 |
| 5.0 | 19.4 | single_crystal | resistivity | — | 2018 | T1 | DOI: 10.1103/PhysRevB.98.094504 |
| — | 11.4 | single_crystal | susceptibility | — | 2018 | — | 1807.07729 |
| — | 16.8 | single_crystal | susceptibility | — | 2018 | — | 1807.07729 |
Structure
- Crystal structure
- tetragonal ZrCuSiAs-type
- Space group
- P4/nmm
- Phase
- 1111
Superconducting parameters
- Pairing symmetry
- s-wave
- Gap structure
- multi_gap
- Hc2
- 290.0 T (H parallel c)
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Sample form
- single_crystal
- Doping type
- electron
- Doping level
- 0.100