Tc max
26.0 K
Tc ambient
26.0 K
arXiv year
2002
Papers
8
Tc exp.
26.0 K
Tc theo.
—
Evidence
experimental
Tc max measured at single_crystal, susceptibility, DOI: 10.1103/PhysRevLett.101.107003, confirmed by 3 papers
Evidence (14 records from 8 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 27.0 | — | single_crystal | resistivity | — | 2004 | T1 | DOI: 10.1103/PhysRevB.70.104508 |
| 26.0 | — | single_crystal | susceptibility | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.107003 |
| 26.0 | — | single_crystal | susceptibility | — | 2002 | T1 | cond-mat/0203320 |
| 25.0 | — | single_crystal | susceptibility | — | 2017 | T1 | DOI: 10.1103/PhysRevLett.118.137001 |
| 25.0 | — | single_crystal | susceptibility | — | 2004 | T1 | DOI: 10.1103/PhysRevLett.93.147003 |
| 25.0 | — | single_crystal | resistivity | — | 2004 | T1 | DOI: 10.1103/PhysRevB.70.104508 |
| 23.0 | — | single_crystal | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevB.78.014505 |
| 19.0 | — | single_crystal | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevB.78.014505 |
| 17.0 | — | single_crystal | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevB.78.014505 |
| 16.0 | — | single_crystal | susceptibility | — | 2004 | T1 | DOI: 10.1103/PhysRevLett.93.147003 |
| 14.0 | — | single_crystal | resistivity | — | 2004 | T1 | DOI: 10.1103/PhysRevB.70.104508 |
| 5.0 | ambient | single_crystal | susceptibility | — | 2019 | T1 | DOI: 10.1103/PhysRevB.100.064514 |
| — | ambient | single_crystal | susceptibility | — | 2019 | T1 | DOI: 10.1103/PhysRevB.100.064514 |
| — | — | single_crystal | — | — | 2015 | T1 | DOI: 10.1103/PhysRevB.92.014118 |
Structure
- Crystal structure
- tetragonal
- Space group
- I4/mmm
- Phase
- cuprate_214
- Lattice a (Å)
- 3.980
- Lattice c (Å)
- 12.300
Superconducting parameters
- Pairing symmetry
- d-wave
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Sample form
- single_crystal
- Doping type
- electron
- Doping level
- 0.135