Tc max
1.9 K
Tc ambient
1.9 K
Discovery
2002
Papers
42
Tc max measured at ambient, single_crystal, resistivity, arXiv:cond-mat/0402681, confirmed by 2 papers
Evidence (70 records from 42 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 2.0 | ambient | — | — | — | 2004 | cond-mat/0409331 |
| 1.9 | ambient | single_crystal | resistivity | — | 2004 | cond-mat/0402681 |
| 1.9 | ambient | single_crystal | specific_heat | — | 2004 | cond-mat/0402681 |
| 1.9 | ambient | single_crystal | specific_heat | p-wave | 2004 | cond-mat/0407254 |
| 1.9 | ambient | single_crystal | susceptibility | — | 2004 | cond-mat/0402681 |
| 1.9 | ambient | single_crystal | microwave | — | 2003 | cond-mat/0310613 |
| 1.9 | ambient | single_crystal | muSR | — | 2005 | cond-mat/0502226 |
| 1.9 | ambient | single_crystal | resistivity | — | 2005 | cond-mat/0504396 |
| 1.9 | ambient | single_crystal | specific_heat | — | 2005 | cond-mat/0504780 |
| 1.9 | ambient | single_crystal | specific_heat | unknown | 2004 | cond-mat/0405679 |
| 1.9 | ambient | — | — | — | 2004 | cond-mat/0408135 |
| 1.9 | ambient | pressed_pellet | resistivity, susceptibility, specific_heat | — | 2003 | cond-mat/0303370 |
| 1.9 | ambient | polycrystal | specific_heat, resistivity, susceptibility | — | 2003 | cond-mat/0303371 |
| 1.9 | ambient | polycrystal | specific_heat, resistivity, susceptibility | — | 2003 | cond-mat/0303373 |
| 1.9 | ambient | single_crystal | resistivity, susceptibility, muSR | — | 2003 | cond-mat/0303405 |
| 1.9 | ambient | single_crystal | STM, specific_heat | unknown | 2003 | cond-mat/0306463 |
| 1.9 | ambient | single_crystal | susceptibility, resistivity, muSR | — | 2003 | cond-mat/0307059 |
| 1.9 | ambient | single_crystal | susceptibility | p-wave | 2003 | cond-mat/0308454 |
| 1.9 | ambient | — | — | — | 2003 | cond-mat/0309382 |
| 1.9 | ambient | — | resistivity, susceptibility | — | 2003 | cond-mat/0310673 |
| 1.9 | ambient | polycrystal | specific_heat | — | 2002 | cond-mat/0206193 |
| 1.9 | ambient | single_crystal | specific_heat, resistivity, susceptibility | — | 2002 | cond-mat/0207225 |
| 1.9 | ambient | powder | NQR | unknown | 2002 | cond-mat/0209106 |
| 1.9 | ambient | polycrystal | specific_heat | — | 2002 | cond-mat/0210596 |
| 1.9 | ambient | single_crystal | specific_heat | — | 2002 | cond-mat/0210601 |
| 1.9 | ambient | — | specific_heat | anisotropic s-wave | 2002 | cond-mat/0212094 |
| 1.8 | ambient | single_crystal | specific_heat | unknown | 2004 | cond-mat/0402599 |
| 1.8 | ambient | single_crystal | susceptibility | — | 2003 | cond-mat/0303542 |
| 1.8 | ambient | powder | muSR | s-wave | 2002 | cond-mat/0206250 |
| 1.8 | ambient | — | specific_heat | unknown | 2003 | cond-mat/0306155 |
| 1.8 | ambient | single_crystal | muSR, specific_heat | p-wave | 2003 | cond-mat/0308196 |
| 1.8 | ambient | single_crystal | resistivity | unknown | 2002 | cond-mat/0209553 |
| 1.8 | ambient | — | specific_heat | unknown | 2002 | cond-mat/0212090 |
| 1.8 | ambient | single_crystal | specific_heat | — | 2002 | cond-mat/0206193 |
| 1.8 | ambient | — | specific_heat | — | 2002 | cond-mat/0210596 |
| 1.8 | ambient | — | — | — | 2004 | cond-mat/0408135 |
| 1.8 | ambient | — | specific_heat | unknown | 2003 | cond-mat/0306155 |
| 1.8 | ambient | single_crystal | susceptibility | p-wave | 2003 | cond-mat/0308454 |
| 1.8 | ambient | — | specific_heat, susceptibility | — | 2003 | cond-mat/0309382 |
| 1.8 | ambient | single_crystal | specific_heat | — | 2002 | cond-mat/0207225 |
| 1.8 | ambient | — | specific_heat | unknown | 2002 | cond-mat/0212090 |
| 1.8 | ambient | — | specific_heat | anisotropic s + i d-wave | 2002 | cond-mat/0212094 |
| 1.7 | ambient | single_crystal | resistivity | — | 2004 | cond-mat/0402681 |
| 1.7 | ambient | single_crystal | specific_heat | — | 2004 | cond-mat/0402681 |
| 1.7 | ambient | single_crystal | specific_heat, susceptibility | p-wave | 2004 | cond-mat/0407254 |
| 1.7 | ambient | single_crystal | susceptibility | — | 2004 | cond-mat/0402681 |
| 1.7 | ambient | single_crystal | specific_heat | — | 2003 | cond-mat/0303370 |
| 1.7 | ambient | single_crystal | specific_heat | — | 2003 | cond-mat/0303371 |
| 1.6 | ambient | single_crystal | susceptibility | — | 2003 | cond-mat/0303542 |
| 1.6 | ambient | single_crystal | specific_heat | — | 2003 | cond-mat/0308196 |
| 1.6 | ambient | single_crystal | specific_heat | unknown | 2003 | cond-mat/0306463 |
| 1.0 | ambient | single_crystal | — | — | 2003 | cond-mat/0303370 |
| 1.0 | ambient | single_crystal | — | — | 2003 | cond-mat/0303373 |
| 0.6 | ambient | single_crystal | susceptibility | — | 2004 | cond-mat/0411395 |
| — | ambient | — | — | unknown | 2005 | cond-mat/0501463 |
| — | ambient | — | magnetothermal_conductivity | — | 2005 | cond-mat/0504635 |
| — | — | — | — | p+h-wave | 2005 | cond-mat/0505123 |
| — | ambient | — | thermal_conductivity, specific_heat | — | 2004 | cond-mat/0401206 |
| — | ambient | — | muSR, specific_heat | unconventional | 2004 | cond-mat/0402486 |
| — | ambient | single_crystal | — | — | 2004 | cond-mat/0405099 |
| — | ambient | — | — | p-wave | 2004 | cond-mat/0406492 |
| — | ambient | single_crystal | STM | p-wave | 2004 | cond-mat/0407254 |
| — | ambient | — | — | p-wave | 2004 | cond-mat/0407269 |
| — | ambient | — | — | — | 2004 | cond-mat/0408238 |
| — | ambient | — | — | — | 2003 | cond-mat/0303370 |
| — | ambient | — | muSR | — | 2003 | cond-mat/0303371 |
| — | ambient | single_crystal | susceptibility | — | 2003 | cond-mat/0303542 |
| — | ambient | — | specific_heat | p-wave | 2003 | cond-mat/0304538 |
| — | ambient | — | muSR | p-wave | 2003 | cond-mat/0310673 |
| — | ambient | — | muSR | unknown | 2002 | cond-mat/0212090 |
Structure
- Crystal structure
- filled skutterudite
- Space group
- Im3̄ (#204)
- Lattice a (Å)
- 9.301
Superconducting parameters
- Pairing symmetry
- p-wave
- Gap structure
- nodal
- Hc2
- 2.5 T (0 K)
- λ_eph (e–ph coupling)
- —
Competing orders
- ρ(T) exponent
- 2.00
Samples & pressure
- Sample form
- single_crystal
- Pressure type
- none
- Doping type
- none
- Doping level
- 0.000