Tc max
45.0 K
Tc ambient
45.0 K
Discovery
2002
Papers
4
Tc max measured at ambient, polycrystal, susceptibility, arXiv:cond-mat/0209593, confirmed by 4 papers
Evidence (7 records from 4 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 45.0 | ambient | polycrystal | susceptibility | — | 2002 | cond-mat/0209593 |
| 43.0 | ambient | polycrystal | resistivity | — | 2002 | cond-mat/0211644 |
| 40.0 | ambient | polycrystal | resistivity | — | 2002 | cond-mat/0209593 |
| 40.0 | ambient | polycrystal | susceptibility | — | 2002 | cond-mat/0211644 |
| 32.0 | ambient | polycrystal | resistivity | — | 2004 | cond-mat/0403229 |
| 22.0 | ambient | polycrystal | susceptibility | — | 2004 | cond-mat/0410396 |
| 3.5 | ambient | polycrystal | resistivity | — | 2004 | cond-mat/0403229 |
Structure
- Crystal structure
- tetragonal
- Space group
- I4/mmm
- Phase
- Ru-1222
- Lattice a (Å)
- 3.833
- Lattice c (Å)
- 27.393
Superconducting parameters
- λ_eph (e–ph coupling)
- —
Competing orders
- Competing order
- AFM
- T_AFM
- 160.0 K
Samples & pressure
- Sample form
- polycrystal
- Pressure type
- none