← Materials
RuSr2GdCu2O8
cuprate · tetragonal · 1212
ambient SCunconventional2D / interfacecompeting orderdisputed
Tc max
55.0 K
Tc ambient
55.0 K
Discovery
1999
Papers
37
Tc max measured at ambient, polycrystal, resistivity, arXiv:cond-mat/0306228, confirmed by 2 papers
Evidence (61 records from 37 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 57.0 | ambient | single_crystal | susceptibility | — | 2004 | cond-mat/0401606 |
| 55.0 | ambient | polycrystal | resistivity | — | 2003 | cond-mat/0306228 |
| 54.0 | ambient | single_crystal | resistivity | — | 2004 | cond-mat/0401606 |
| 53.0 | ambient | polycrystal | resistivity | — | 2002 | cond-mat/0204070 |
| 51.0 | ambient | single_crystal | resistivity | — | 2004 | cond-mat/0401606 |
| 50.0 | ambient | polycrystal | resistivity | — | 2003 | cond-mat/0304263 |
| 50.0 | ambient | polycrystal | resistivity | — | 2002 | cond-mat/0205462 |
| 50.0 | ambient | polycrystal | resistivity | — | 2002 | cond-mat/0205463 |
| 47.0 | ambient | polycrystal | susceptibility | — | 2001 | cond-mat/0112406 |
| 45.0 | ambient | polycrystal | susceptibility | — | 2003 | cond-mat/0301302 |
| 45.0 | ambient | polycrystal | resistivity, susceptibility, specific_heat | — | 2003 | cond-mat/0302499 |
| 45.0 | ambient | — | resistivity | — | 2003 | cond-mat/0306228 |
| 45.0 | ambient | polycrystal | resistivity | — | 2003 | cond-mat/0309553 |
| 45.0 | ambient | polycrystal | resistivity | — | 2002 | cond-mat/0207265 |
| 45.0 | ambient | — | susceptibility | — | 2001 | cond-mat/0102023 |
| 45.0 | ambient | — | susceptibility | — | 2000 | cond-mat/0001041 |
| 45.0 | ambient | polycrystal | resistivity | — | 2000 | cond-mat/0012510 |
| 40.0 | ambient | — | — | — | 2000 | cond-mat/0010227 |
| 37.5 | ambient | polycrystal | specific_heat, muSR | — | 1999 | cond-mat/9909175 |
| 36.0 | ambient | — | — | d-wave | 2000 | cond-mat/0001024 |
| 35.0 | ambient | — | — | — | 2001 | cond-mat/0105480 |
| 35.0 | ambient | polycrystal | susceptibility | — | 2000 | cond-mat/0001456 |
| 35.0 | ambient | — | resistivity, susceptibility, specific_heat | — | 1999 | cond-mat/9903210 |
| 34.0 | ambient | polycrystal | resistivity | — | 2002 | cond-mat/0204070 |
| 33.0 | ambient | ceramic | susceptibility | — | 2001 | cond-mat/0112406 |
| 32.0 | ambient | polycrystal | resistivity | — | 2000 | cond-mat/0012510 |
| 30.0 | ambient | polycrystal | resistivity, susceptibility | — | 2003 | cond-mat/0304263 |
| 30.0 | ambient | polycrystal | resistivity, susceptibility | — | 2002 | cond-mat/0205462 |
| 30.0 | ambient | polycrystal | resistivity, susceptibility | — | 2002 | cond-mat/0205463 |
| 30.0 | ambient | — | resistivity, susceptibility | — | 2002 | cond-mat/0211410 |
| 30.0 | ambient | polycrystal | — | — | 2001 | cond-mat/0109500 |
| 30.0 | ambient | polycrystal | resistivity | — | 2000 | cond-mat/0002212 |
| 30.0 | ambient | polycrystal | resistivity | p-wave | 1999 | cond-mat/9910056 |
| 28.0 | ambient | polycrystal | susceptibility | — | 2000 | cond-mat/0012510 |
| 27.0 | ambient | polycrystal | susceptibility | — | 2003 | cond-mat/0309553 |
| 26.0 | ambient | polycrystal | resistivity | — | 2003 | cond-mat/0309553 |
| 25.0 | ambient | polycrystal | resistivity | — | 2002 | cond-mat/0207265 |
| 25.0 | ambient | polycrystal | susceptibility | — | 2000 | cond-mat/0002212 |
| 25.0 | ambient | polycrystal | susceptibility | p-wave | 1999 | cond-mat/9910056 |
| 23.4 | ambient | polycrystal | susceptibility | — | 2003 | cond-mat/0309553 |
| 21.0 | ambient | polycrystal | resistivity | — | 2002 | cond-mat/0207265 |
| 21.0 | ambient | polycrystal | specific_heat | — | 2000 | cond-mat/0001456 |
| 19.0 | ambient | polycrystal | susceptibility | — | 2003 | cond-mat/0301302 |
| 17.0 | ambient | polycrystal | resistivity | — | 2002 | cond-mat/0207265 |
| 16.0 | ambient | polycrystal | susceptibility, muSR, resistivity, specific_heat | — | 1999 | cond-mat/9901084 |
| 15.0 | ambient | polycrystal | susceptibility | — | 2002 | cond-mat/0205462 |
| — | ambient | — | — | — | 2004 | cond-mat/0407799 |
| — | ambient | — | resistivity | — | 2003 | cond-mat/0311515 |
| — | ambient | polycrystal | — | d-wave | 2003 | cond-mat/0309553 |
| — | ambient | powder | — | — | 2002 | cond-mat/0204070 |
| — | — | — | resistivity, susceptibility | — | 2002 | cond-mat/0204185 |
| — | ambient | polycrystal | susceptibility | — | 2002 | cond-mat/0205463 |
| — | ambient | — | specific_heat | — | 2002 | cond-mat/0210037 |
| — | ambient | polycrystal | susceptibility | — | 2002 | cond-mat/0211376 |
| — | ambient | — | susceptibility, muSR | — | 2001 | cond-mat/0104248 |
| — | ambient | polycrystal | susceptibility | — | 2001 | cond-mat/0107388 |
| — | ambient | — | resistivity, susceptibility | — | 2001 | cond-mat/0112412 |
| — | ambient | — | — | d-wave | 2000 | cond-mat/0001318 |
| — | ambient | — | — | — | 2000 | cond-mat/0005012 |
| — | ambient | polycrystal | resistivity | — | 1999 | cond-mat/9909263 |
| — | ambient | — | resistivity, specific_heat | p-wave | 1999 | cond-mat/9911135 |
Structure
- Crystal structure
- tetragonal
- Space group
- P4/mmm
- Phase
- 1212
- Lattice a (Å)
- 3.840
- Lattice c (Å)
- 11.570
Superconducting parameters
- Hc2
- 7.0 T (at 5 K)
- λ_eph (e–ph coupling)
- —
Competing orders
- Competing order
- AFM
- T_AFM
- 136.0 K
- ρ(T) exponent
- 1.00
Samples & pressure
- Sample form
- polycrystal
- Pressure type
- none
- Doping type
- hole
- Doping level
- 0.070