← Materials
SmFeAsO1-xFx
iron_based · tetragonal ZrCuSiAs-type structure
ambient SCunconventionalcompeting orderdisputed
Tc max
57.8 K
Tc ambient
57.8 K
arXiv year
2008
Papers
33
Tc exp.
57.8 K
Tc theo.
—
Evidence
experimental
Tc max measured at polycrystal, resistivity, arXiv:1303.4163, confirmed by 3 papers
Evidence (50 records from 33 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 58.1 | — | — | — | — | 2013 | T1 | 1303.3725 |
| 57.8 | — | polycrystal | resistivity | — | 2013 | T1 | 1303.4163 |
| 57.8 | — | — | — | — | 2013 | T1 | 1303.1309 |
| 57.5 | — | single_crystal | resistivity | — | 2014 | T1 | 1401.5611 |
| 57.0 | — | polycrystal | resistivity, susceptibility | — | 2025 | T1 | 2512.05177 |
| 54.0 | — | polycrystal | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.087001 |
| 53.6 | — | polycrystal | resistivity | — | 2009 | T1 | 0904.2442 |
| 53.2 | — | polycrystal | resistivity | — | 2009 | T1 | 0904.2442 |
| 53.0 | ambient | polycrystal | susceptibility | — | 2013 | T1 | DOI: 10.1103/PhysRevB.87.235111 |
| 53.0 | ambient | polycrystal | susceptibility | — | 2013 | T1 | 1303.0917 |
| 52.1 | ambient | polycrystal | resistivity | s-wave | 2012 | — | 1210.6959 |
| 52.0 | — | polycrystal | susceptibility | s-wave | 2009 | T1 | DOI: 10.1103/PhysRevB.80.060502 |
| 51.8 | — | polycrystal | susceptibility | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.087001 |
| 50.0 | — | polycrystal | — | — | 2011 | T1 | 1102.5571 |
| 50.0 | — | polycrystal | susceptibility | — | 2009 | — | 0902.1214 |
| 46.0 | — | polycrystal | resistivity | — | 2008 | T2 | 0809.2820 |
| 45.0 | — | single_crystal | STM | d-wave | 2010 | T1 | DOI: 10.1103/PhysRevLett.105.167005 |
| 45.0 | — | polycrystal | resistivity, susceptibility, muSR | unknown | 2008 | T1 | 0805.1042 |
| 45.0 | — | polycrystal | resistivity, susceptibility, muSR | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.097010 |
| 44.5 | ambient | polycrystal | resistivity | s-wave | 2012 | — | 1210.6959 |
| 43.7 | ambient | polycrystal | resistivity | — | 2008 | T1 | 0803.3603 |
| 43.0 | ambient | polycrystal | resistivity | — | 2008 | T1 | 0803.3603 |
| 42.0 | — | polycrystal | susceptibility | s-wave | 2009 | T1 | DOI: 10.1103/PhysRevB.80.060502 |
| 41.8 | ambient | polycrystal | susceptibility | — | 2008 | T1 | 0803.3603 |
| 41.8 | — | polycrystal | susceptibility | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.087001 |
| 41.7 | ambient | polycrystal | resistivity | — | 2008 | T1 | 0803.3603 |
| 41.2 | ambient | polycrystal | resistivity | — | 2008 | T1 | 0803.3603 |
| 41.0 | — | polycrystal | susceptibility, muSR | — | 2009 | T1 | DOI: 10.1103/PhysRevB.80.052503 |
| 40.0 | — | wire | resistivity | — | 2012 | T1 | 1201.6522 |
| 40.0 | — | polycrystal | resistivity | — | 2008 | T2 | 0809.2820 |
| 36.2 | ambient | polycrystal | resistivity | s-wave | 2012 | — | 1210.6959 |
| 34.0 | — | thin_film | resistivity | — | 2011 | T1 | 1103.3157 |
| 29.0 | 7.7 | polycrystal | susceptibility | — | 2013 | T1 | DOI: 10.1103/PhysRevB.87.235111 |
| 27.0 | — | polycrystal | susceptibility | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.087001 |
| 18.0 | — | polycrystal | resistivity | — | 2008 | T2 | 0809.2820 |
| 17.1 | — | polycrystal | susceptibility | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.087001 |
| 14.0 | — | polycrystal | susceptibility | — | 2009 | T1 | DOI: 10.1103/PhysRevB.80.052503 |
| 2.0 | — | polycrystal | resistivity | — | 2008 | T2 | 0809.2820 |
| — | — | thin_film | resistivity | — | 2014 | T1 | 1405.6835 |
| — | — | wire | — | — | 2011 | T1 | 1105.3342 |
| — | — | polycrystal | susceptibility | — | 2011 | — | 1110.4532 |
| — | — | polycrystal | susceptibility | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.100508 |
| — | — | polycrystal | susceptibility | — | 2010 | T2 | 1003.3798 |
| — | — | polycrystal | resistivity, susceptibility | s_pm | 2010 | — | 1001.5386 |
| — | — | single_crystal | STM | — | 2010 | — | 1008.2019 |
| — | — | — | muSR | — | 2009 | — | 0902.2156 |
| — | — | — | resistivity | — | 2009 | — | 0912.0395 |
| — | — | — | muSR | — | 2008 | — | 0807.4876 |
| — | — | — | — | — | 2008 | — | 0810.2694 |
| — | — | — | resistivity | — | 2008 | T1 | 0811.1601 |
Structure
- Crystal structure
- tetragonal ZrCuSiAs-type structure
- Lattice c (Å)
- 8.470
Superconducting parameters
- Pairing symmetry
- s-wave
- Hc2
- 200.0 T (WHH model estimate)
- λ_eph (e–ph coupling)
- —
Competing orders
- Competing order
- SDW
Samples & pressure
- Sample form
- polycrystal
- Pressure type
- none
- Doping type
- electron
- Doping level
- 0.150