Tc max
12.0 K
Tc ambient
—
arXiv year
2017
Papers
8
Tc exp.
12.0 K
Tc theo.
—
Evidence
experimental
Tc max measured at thin_film, STM, DOI: 10.1103/PhysRevB.100.241402
Evidence (8 records from 8 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 12.0 | — | thin_film | STM | — | 2019 | T1 | DOI: 10.1103/PhysRevB.100.241402 |
| — | — | thin_film | STM | — | 2026 | T1 | DOI: 10.1103/7hfc-5ml1 |
| — | — | — | — | — | 2025 | T1 | DOI: 10.1103/PhysRevB.111.094523 |
| — | — | thin_film | STM | s-wave | 2025 | T1 | 2508.15184 |
| — | — | — | — | s-wave | 2024 | T3 | 2411.12991 |
| — | — | single_crystal | — | — | 2022 | T1 | DOI: 10.1103/PhysRevB.106.054506 |
| — | — | thin_film | STM | — | 2019 | T1 | 1911.07798 |
| — | — | — | resistivity | — | 2017 | — | 1706.10164 |
Structure
- Crystal structure
- cubic
- Lattice a (Å)
- 6.309
Superconducting parameters
- Pairing symmetry
- s-wave
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Sample form
- thin_film
- Substrate
- Pb
- Doping type
- electron
- Doping level
- 0.100