Tc max
46.2 K
Tc ambient
45.3 K
arXiv year
1988
Papers
14
Tc exp.
46.2 K
Tc theo.
—
Evidence
experimental
Tc max measured at polycrystal, resistivity, DOI: 10.1103/PhysRevB.44.5318, confirmed by 2 papers
Evidence (16 records from 14 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 48.0 | — | single_crystal | susceptibility | — | 2000 | T2 | cond-mat/0005190 |
| 46.2 | — | polycrystal | resistivity, susceptibility | — | 1991 | T1 | DOI: 10.1103/PhysRevB.44.5318 |
| 45.3 | — | polycrystal | susceptibility | — | 2002 | T3 | cond-mat/0201165 |
| 44.8 | — | — | susceptibility | — | 2007 | T1 | 0711.2257 |
| 44.6 | — | — | susceptibility | — | 2007 | T1 | 0711.2257 |
| 44.0 | ambient | polycrystal | resistivity | — | 1988 | T1 | DOI: 10.1103/PhysRevB.37.7476 |
| 43.6 | — | polycrystal | susceptibility | — | 2002 | T3 | cond-mat/0201165 |
| 40.0 | — | polycrystal | resistivity | — | 1992 | T1 | DOI: 10.1103/PhysRevB.46.585 |
| 39.4 | — | thin_film | resistivity | — | 2010 | T1 | DOI: 10.1103/PhysRevB.82.104512 |
| 39.0 | — | polycrystal | — | — | 1994 | T1 | DOI: 10.1103/PhysRevB.49.1320 |
| 35.0 | — | thin_film | resistivity | — | 2001 | T2 | cond-mat/0106555 |
| 35.0 | — | polycrystal | susceptibility | — | 1989 | T1 | DOI: 10.1103/PhysRevB.40.6739 |
| 24.0 | — | thin_film | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevB.78.094502 |
| — | — | thin_film | resistivity | — | 2008 | T1 | 0806.3862 |
| — | — | polycrystal | susceptibility | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.077001 |
| — | — | polycrystal | susceptibility, muSR | — | 2003 | T1 | cond-mat/0308440 |
Structure
- Crystal structure
- orthorhombic
- Phase
- cuprate_123
- Lattice a (Å)
- 3.830
- Lattice c (Å)
- 11.680
Superconducting parameters
- Pairing symmetry
- d-wave
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Sample form
- polycrystal
- Substrate
- SrTiO3
- Pressure type
- none
- Doping level
- 0.400