Tc max
77.8 K
Tc ambient
76.4 K
arXiv year
1988
Papers
13
Tc exp.
77.8 K
Tc theo.
—
Evidence
experimental
Tc max measured at ambient, single_crystal, susceptibility, DOI: 10.1103/PhysRevB.56.8381, confirmed by 2 papers
Evidence (16 records from 13 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 81.0 | — | single_crystal | susceptibility | — | 2000 | T2 | cond-mat/0005190 |
| 77.8 | ambient | single_crystal | susceptibility | — | 1997 | T1 | DOI: 10.1103/PhysRevB.56.8381 |
| 76.4 | ambient | polycrystal | resistivity | — | 1988 | T1 | DOI: 10.1103/PhysRevB.37.7476 |
| 74.1 | — | — | susceptibility | — | 2007 | T1 | 0711.2257 |
| 74.0 | — | powder | susceptibility | — | 2006 | T2 | cond-mat/0607155 |
| 74.0 | — | powder | susceptibility, muSR | — | 2006 | T1 | DOI: 10.1103/PhysRevB.74.064504 |
| 72.2 | — | powder | muSR | d-wave | 2006 | T2 | cond-mat/0610495 |
| 71.0 | — | polycrystal | — | — | 1994 | T1 | DOI: 10.1103/PhysRevB.49.1320 |
| 71.0 | — | polycrystal | resistivity, susceptibility | — | 1991 | T1 | DOI: 10.1103/PhysRevB.44.5318 |
| 70.0 | — | polycrystal | susceptibility | d-wave | 2007 | T1 | 0710.5053 |
| 69.8 | — | polycrystal | susceptibility | d-wave | 2007 | T1 | 0710.5053 |
| 69.2 | — | polycrystal | susceptibility | d-wave | 2007 | T1 | 0710.5053 |
| 69.0 | — | polycrystal | susceptibility | d-wave | 2007 | T1 | 0710.5053 |
| 67.0 | — | polycrystal | susceptibility | — | 1989 | T1 | DOI: 10.1103/PhysRevB.40.6739 |
| 66.5 | — | thin_film | resistivity | — | 2010 | T1 | DOI: 10.1103/PhysRevB.82.104512 |
| 60.0 | — | powder | muSR | d-wave | 2007 | T1 | DOI: 10.1103/PhysRevB.75.060505 |
Structure
- Crystal structure
- orthorhombic
- Phase
- cuprate_123
- Lattice a (Å)
- 3.830
- Lattice c (Å)
- 11.670
Superconducting parameters
- Pairing symmetry
- d-wave
- Gap structure
- nodal
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Substrate
- LaAlO3
- Pressure type
- none
- Doping level
- 0.200