Tc max
15.7 K
Tc ambient
15.7 K
Discovery
1995
Papers
62
Tc max measured at ambient, single_crystal, susceptibility, arXiv:cond-mat/9712174, confirmed by 2 papers
Evidence (68 records from 62 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Paper |
|---|---|---|---|---|---|---|
| 16.5 | ambient | — | specific_heat | s-wave | 2001 | cond-mat/0110591 |
| 15.7 | ambient | single_crystal | susceptibility | — | 1997 | cond-mat/9712174 |
| 15.5 | ambient | — | — | s-wave | 2004 | cond-mat/0409564 |
| 15.5 | ambient | — | — | unknown | 2004 | cond-mat/0411001 |
| 15.5 | ambient | single_crystal | — | — | 2004 | cond-mat/0412042 |
| 15.5 | ambient | — | specific_heat | s-wave | 2003 | cond-mat/0302103 |
| 15.5 | ambient | single_crystal | specific_heat | — | 2002 | cond-mat/0205178 |
| 15.5 | ambient | single_crystal | STM | s-wave | 2002 | cond-mat/0209469 |
| 15.5 | ambient | — | — | — | 2001 | cond-mat/0103013 |
| 15.5 | ambient | single_crystal | resistivity | s-wave | 2000 | cond-mat/0007033 |
| 15.5 | ambient | single_crystal | susceptibility | — | 2000 | cond-mat/0007451 |
| 15.5 | ambient | single_crystal | — | s-wave | 1999 | cond-mat/9910087 |
| 15.5 | ambient | single_crystal | resistivity | s-wave | 1999 | cond-mat/9912435 |
| 15.4 | ambient | — | — | s-wave | 2001 | cond-mat/0101419 |
| 15.4 | ambient | — | specific_heat, ARPES, STM | s+g-wave | 2003 | cond-mat/0306293 |
| 15.4 | ambient | single_crystal | resistivity, specific_heat | — | 2002 | cond-mat/0201038 |
| 15.4 | ambient | single_crystal | resistivity | s-wave | 2002 | cond-mat/0207454 |
| 15.4 | ambient | single_crystal | specific_heat | s-wave | 1999 | cond-mat/9902264 |
| 15.3 | ambient | single_crystal | susceptibility | — | 1999 | cond-mat/9911324 |
| 15.2 | ambient | thin_film | resistivity, point_contact_spectroscopy | — | 2005 | cond-mat/0502608 |
| 15.1 | ambient | single_crystal | susceptibility | d-wave | 2003 | cond-mat/0310188 |
| 15.1 | ambient | single_crystal | susceptibility | — | 2002 | cond-mat/0207502 |
| 15.0 | ambient | — | — | — | 2004 | cond-mat/0410430 |
| 15.0 | ambient | — | — | — | 2004 | cond-mat/0412585 |
| 14.6 | ambient | single_crystal | — | unknown | 2004 | cond-mat/0404322 |
| 14.5 | ambient | single_crystal | susceptibility | — | 2001 | cond-mat/0102431 |
| 14.5 | ambient | single_crystal | susceptibility | — | 1999 | cond-mat/9908483 |
| 13.4 | ambient | single_crystal | specific_heat, resistivity | s-wave | 2000 | cond-mat/0012152 |
| 7.8 | 10.0 | single_crystal | susceptibility | — | 2004 | cond-mat/0412042 |
| — | ambient | — | — | unknown | 2005 | cond-mat/0501463 |
| — | ambient | — | susceptibility, muSR | — | 2005 | cond-mat/0502226 |
| — | ambient | — | susceptibility | — | 2005 | cond-mat/0502462 |
| — | ambient | — | susceptibility | — | 2005 | cond-mat/0503265 |
| — | ambient | — | magnetothermal_conductivity | — | 2005 | cond-mat/0504635 |
| — | ambient | — | thermal_conductivity, specific_heat | — | 2004 | cond-mat/0401206 |
| — | ambient | single_crystal | — | — | 2004 | cond-mat/0405099 |
| — | ambient | single_crystal | — | unknown | 2004 | cond-mat/0405236 |
| — | ambient | — | — | — | 2004 | cond-mat/0407269 |
| — | ambient | — | — | — | 2004 | cond-mat/0408238 |
| — | ambient | single_crystal | specific_heat | unknown | 2004 | cond-mat/0411001 |
| — | — | single_crystal | susceptibility | — | 2004 | cond-mat/0412042 |
| — | 2.3 | single_crystal | susceptibility | — | 2004 | cond-mat/0412042 |
| — | ambient | — | STM | — | 2004 | cond-mat/0412486 |
| — | ambient | single_crystal | thermal conductivity, resistivity | — | 2003 | cond-mat/0301207 |
| — | ambient | — | specific_heat, NMR, thermal_conductivity, ARPES, STM | s+g-wave | 2003 | cond-mat/0301290 |
| — | — | — | — | unknown | 2003 | cond-mat/0306567 |
| — | — | single_crystal | — | unknown | 2003 | cond-mat/0309688 |
| — | ambient | — | specific_heat | — | 2003 | cond-mat/0310775 |
| — | ambient | single_crystal | muSR | — | 2002 | cond-mat/0201038 |
| — | ambient | single_crystal | resistivity, susceptibility, neutron | — | 2002 | cond-mat/0202134 |
| — | ambient | — | susceptibility, specific_heat | — | 2002 | cond-mat/0208012 |
| — | ambient | single_crystal | specific_heat | unknown | 2002 | cond-mat/0210145 |
| — | ambient | polycrystal | specific_heat | s-wave | 2001 | cond-mat/0104521 |
| — | ambient | powder | susceptibility | — | 2001 | cond-mat/0106577 |
| — | ambient | — | specific_heat, susceptibility | — | 2000 | cond-mat/0001352 |
| — | ambient | — | susceptibility | — | 2000 | cond-mat/0006077 |
| — | ambient | — | resistivity | — | 2000 | cond-mat/0008030 |
| — | ambient | polycrystal | resistivity, susceptibility | — | 1999 | cond-mat/9902299 |
| — | ambient | polycrystal | resistivity, specific_heat | s-wave | 1999 | cond-mat/9911305 |
| — | ambient | single_crystal | Raman | — | 1999 | cond-mat/9912492 |
| — | ambient | — | neutron, STM | s-wave | 1998 | cond-mat/9802067 |
| — | ambient | — | neutron | — | 1998 | cond-mat/9804070 |
| — | ambient | single_crystal | resistivity | — | 1997 | cond-mat/9712174 |
| — | ambient | — | susceptibility | — | 1996 | supr-con/9602003 |
| — | ambient | — | susceptibility | — | 1996 | supr-con/9608004 |
| — | ambient | — | neutron | — | 1996 | cond-mat/9611212 |
| — | ambient | single_crystal | susceptibility | — | 1996 | supr-con/9607004 |
| — | ambient | single_crystal | resistivity | — | 1995 | supr-con/9504001 |
Structure
- Crystal structure
- borocarbide
- Space group
- I4/mmm
- Lattice a (Å)
- 3.528
- Lattice c (Å)
- 10.546
Superconducting parameters
- Pairing symmetry
- s-wave
- Gap structure
- nodal
- Hc2
- 10.6 T (temperature dependent, H parallel to ab plane)
- λ_eph (e–ph coupling)
- 1.07
Competing orders
- ρ(T) exponent
- 1.00
Samples & pressure
- Sample form
- single_crystal
- Substrate
- MgO
- Pressure type
- none
- Doping type
- none
- Doping level
- 0.000