Tc max
15.8 K
Tc ambient
15.8 K
arXiv year
1995
Papers
95
Tc exp.
15.7 K
Tc theo.
15.5 K
Evidence
experimental
Tc max measured at single_crystal, specific_heat, arXiv:0809.4274, confirmed by 5 papers
Evidence (97 records from 95 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 15.9 | ambient | single_crystal | resistivity, susceptibility, specific_heat | — | 2006 | T1 | cond-mat/0606746 |
| 15.8 | — | single_crystal | specific_heat | — | 2008 | T1 | 0809.4274 |
| 15.7 | — | single_crystal | susceptibility, resistivity | — | 1998 | T1 | DOI: 10.1103/PhysRevLett.80.1730 |
| 15.7 | — | single_crystal | susceptibility | — | 1997 | T1 | cond-mat/9712174 |
| 15.7 | — | single_crystal | susceptibility | — | 1996 | T1 | DOI: 10.1103/PhysRevB.53.R8871 |
| 15.6 | — | single_crystal | neutron | — | 2012 | T1 | DOI: 10.1103/PhysRevLett.109.057001 |
| 15.6 | — | — | — | — | 2009 | T3 | 0904.0827 |
| 15.6 | — | single_crystal | STM | — | 2006 | T1 | DOI: 10.1103/PhysRevLett.97.147001 |
| 15.6 | — | single_crystal | resistivity | — | 1997 | T1 | DOI: 10.1103/PhysRevB.55.8506 |
| 15.6 | — | polycrystal | neutron | — | 1997 | T1 | DOI: 10.1103/PhysRevB.55.9058 |
| 15.6 | — | polycrystal | susceptibility | — | 1996 | T1 | DOI: 10.1103/PhysRevB.53.5640 |
| 15.6 | — | single_crystal | resistivity | — | 1995 | T1 | DOI: 10.1103/PhysRevB.52.R7022 |
| 15.6 | — | polycrystal | specific_heat | — | 2001 | T1 | DOI: 10.1103/PhysRevB.63.104508 |
| 15.5 | — | polycrystal | specific_heat | — | 2000 | T1 | DOI: 10.1103/PhysRevB.61.11695 |
| 15.5 | — | single_crystal | resistivity | — | 2011 | T1 | DOI: 10.1103/PhysRevB.83.104519 |
| 15.5 | — | — | specific_heat | — | 2011 | — | 1105.5524 |
| 15.5 | ambient | single_crystal | resistivity | — | 2010 | T1 | DOI: 10.1103/PhysRevB.82.174513 |
| 15.5 | — | single_crystal | STM | s-wave | 2003 | T1 | DOI: 10.1103/PhysRevB.67.014526 |
| 15.5 | — | single_crystal | — | unknown | 2002 | T2 | cond-mat/0205178 |
| 15.5 | — | single_crystal | resistivity, susceptibility | — | 2001 | T1 | DOI: 10.1103/PhysRevB.64.180506 |
| 15.5 | — | single_crystal | resistivity | — | 2000 | T1 | cond-mat/0007033 |
| 15.5 | ambient | polycrystal | resistivity | — | 2000 | T1 | DOI: 10.1103/PhysRevB.61.R6487 |
| 15.5 | — | single_crystal | resistivity | — | 1999 | T1 | cond-mat/9912435 |
| 15.5 | — | polycrystal | resistivity | — | 1999 | T2 | cond-mat/9902299 |
| 15.5 | — | single_crystal | specific_heat | — | 1995 | T1 | DOI: 10.1103/PhysRevB.51.489 |
| 15.5 | ambient | polycrystal | susceptibility | — | 1995 | T1 | DOI: 10.1103/PhysRevB.51.674 |
| 15.5 | — | polycrystal | susceptibility | — | 1995 | T1 | DOI: 10.1103/PhysRevB.51.3985 |
| 15.4 | — | — | — | s-wave | 2001 | T2 | cond-mat/0101419 |
| 15.4 | — | polycrystal | resistivity, specific_heat | — | 1999 | T2 | cond-mat/9911305 |
| 15.4 | — | single_crystal | susceptibility, ARPES | unknown | 2010 | T1 | DOI: 10.1103/PhysRevB.81.180509 |
| 15.4 | — | single_crystal | susceptibility | s-wave | 2008 | T1 | DOI: 10.1103/PhysRevLett.100.017003 |
| 15.4 | — | single_crystal | resistivity | s-wave | 2006 | T1 | cond-mat/0611441 |
| 15.4 | — | single_crystal | — | s-wave | 2006 | — | cond-mat/0609769 |
| 15.4 | — | single_crystal | resistivity | s-wave | 2002 | T1 | DOI: 10.1103/PhysRevB.66.184511 |
| 15.4 | — | single_crystal | resistivity | s-wave | 2002 | T1 | cond-mat/0207454 |
| 15.4 | — | single_crystal | photoemission | s-wave | 2000 | T1 | DOI: 10.1103/PhysRevLett.85.4952 |
| 15.4 | ambient | single_crystal | specific_heat | s-wave | 1999 | T2 | cond-mat/9902264 |
| 15.3 | — | single_crystal | resistivity | — | 2017 | T1 | DOI: 10.1103/PhysRevB.95.014523 |
| 15.3 | — | single_crystal | resistivity | — | 2017 | T1 | 1702.02811 |
| 15.3 | — | single_crystal | resistivity | — | 2000 | T1 | DOI: 10.1103/PhysRevB.62.1291 |
| 15.3 | — | single_crystal | — | s-wave | 1999 | T1 | cond-mat/9910087 |
| 15.2 | ambient | single_crystal | neutron | — | 2012 | T1 | DOI: 10.1103/PhysRevB.85.224525 |
| 15.2 | ambient | single_crystal | neutron | — | 2012 | T1 | 1206.5695 |
| 15.2 | — | single_crystal | neutron | unknown | 2008 | T1 | 0810.5093 |
| 15.2 | — | single_crystal | neutron | s-wave | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.237002 |
| 15.2 | — | single_crystal | susceptibility | — | 2007 | T1 | DOI: 10.1103/PhysRevB.76.094520 |
| 15.2 | — | single_crystal | susceptibility, resistivity | — | 2007 | T1 | cond-mat/0702509 |
| 15.2 | — | thin_film | resistivity | s-wave | 2005 | T2 | cond-mat/0502608 |
| 15.2 | — | polycrystal | susceptibility | — | 2000 | T1 | DOI: 10.1103/PhysRevB.61.3274 |
| 15.1 | — | single_crystal | susceptibility | — | 2008 | T1 | 0811.2604 |
| 15.1 | ambient | single_crystal | resistivity, susceptibility, specific_heat | — | 2006 | T1 | cond-mat/0606746 |
| 15.1 | — | single_crystal | susceptibility, resistivity | s-wave | 2004 | T1 | DOI: 10.1103/PhysRevLett.92.147002 |
| 15.1 | — | single_crystal | susceptibility | — | 2003 | T1 | cond-mat/0310188 |
| 15.1 | — | thin_film | resistivity | s-wave | 1997 | T1 | DOI: 10.1103/PhysRevB.56.934 |
| 15.0 | — | polycrystal | resistivity | — | 1996 | T1 | DOI: 10.1103/PhysRevB.53.3482 |
| 15.0 | — | single_crystal | susceptibility | — | 1995 | T1 | DOI: 10.1103/PhysRevB.51.12852 |
| 15.0 | — | polycrystal | susceptibility | — | 1995 | T1 | DOI: 10.1103/PhysRevB.51.8395 |
| 15.0 | — | polycrystal | susceptibility | — | 1995 | T1 | DOI: 10.1103/PhysRevB.52.6734 |
| 14.9 | — | single_crystal | specific_heat | — | 1997 | T1 | DOI: 10.1103/PhysRevB.56.5120 |
| 14.6 | — | single_crystal | susceptibility | s-wave | 2004 | T1 | DOI: 10.1103/PhysRevLett.93.156802 |
| 14.6 | — | single_crystal | — | unknown | 2004 | T1 | cond-mat/0404322 |
| 14.5 | — | single_crystal | susceptibility | — | 2001 | T1 | cond-mat/0102431 |
| 14.5 | — | single_crystal | susceptibility | — | 1999 | T1 | cond-mat/9908483 |
| 13.4 | — | single_crystal | specific_heat, resistivity | — | 2001 | T1 | DOI: 10.1103/PhysRevLett.86.1327 |
| 13.4 | — | single_crystal | specific_heat, resistivity | s-wave | 2000 | T1 | cond-mat/0012152 |
| 12.7 | — | — | — | — | 2015 | T3 | 1512.08702 |
| 12.1 | — | — | — | — | 2015 | T3 | 1512.08702 |
| — | — | single_crystal | — | — | 2026 | T2 | 2601.01700 |
| — | — | — | — | — | 2024 | T1 | DOI: 10.1103/PhysRevB.109.L180505 |
| — | — | — | — | — | 2023 | T1 | 2310.03723 |
| — | — | — | — | unknown | 2017 | T1 | DOI: 10.1103/PhysRevB.95.054506 |
| — | — | polycrystal | resistivity | — | 2013 | T3 | 1303.0929 |
| — | — | single_crystal | muSR, susceptibility | — | 2011 | T1 | DOI: 10.1103/PhysRevB.83.104505 |
| — | — | single_crystal | — | s-wave | 2010 | T1 | 1004.3846 |
| — | — | — | STM, specific_heat | — | 2009 | T1 | 0901.2758 |
| — | — | — | ARPES | — | 2008 | T1 | 0812.0406 |
| — | — | single_crystal | susceptibility | — | 2008 | T1 | 0812.4936 |
| — | — | — | STM | — | 2006 | T2 | cond-mat/0607042 |
| — | — | single_crystal | susceptibility | — | 2006 | T1 | DOI: 10.1103/PhysRevB.73.134521 |
| — | — | — | — | singlet | 2006 | T2 | cond-mat/0605441 |
| — | — | — | susceptibility | — | 2006 | T2 | cond-mat/0606562 |
| — | — | single_crystal | — | — | 2006 | T2 | cond-mat/0601116 |
| — | ambient | — | specific_heat | unknown | 2005 | T1 | cond-mat/0512291 |
| — | — | single_crystal | specific_heat | unknown | 2004 | T2 | cond-mat/0411001 |
| — | — | — | — | unknown | 2004 | T1 | cond-mat/0412486 |
| — | 2.3 | single_crystal | susceptibility | — | 2004 | T2 | cond-mat/0412042 |
| — | — | single_crystal | susceptibility | — | 2002 | T2 | cond-mat/0207502 |
| — | — | single_crystal | STM | s-wave | 2002 | T2 | cond-mat/0209469 |
| — | ambient | single_crystal | specific_heat | unknown | 2002 | T1 | cond-mat/0210145 |
| — | — | single_crystal | susceptibility | — | 2002 | T3 | cond-mat/0202134 |
| — | — | polycrystal | specific_heat | s-wave | 2001 | T2 | cond-mat/0104521 |
| — | — | single_crystal | resistivity, susceptibility | — | 2001 | T2 | cond-mat/0106577 |
| — | — | — | resistivity | — | 2000 | T2 | cond-mat/0008030 |
| — | — | — | susceptibility | — | 2000 | T2 | cond-mat/0006077 |
| — | — | — | susceptibility | — | 1996 | T1 | supr-con/9602003 |
| — | — | single_crystal | susceptibility | — | 1996 | T2 | supr-con/9607004 |
| — | — | single_crystal | resistivity | s-wave | 1995 | T2 | supr-con/9504001 |
Structure
- Crystal structure
- tetragonal
- Space group
- I4/mmm
- Lattice a (Å)
- 3.526
- Lattice c (Å)
- 10.534
Superconducting parameters
- Pairing symmetry
- s-wave
- Hc2
- 8.8 T (2.2 K)
- λ_eph (e–ph coupling)
- 1.20
- ω_log
- 299 K
Competing orders
- T_AFM
- 5.7 K
Samples & pressure
- Sample form
- single_crystal
- Substrate
- MgO
- Pressure type
- none
- Doping type
- none
- Doping level
- 0.000