Tc max
15.0 K
Tc ambient
15.0 K
arXiv year
2015
Papers
6
Tc exp.
15.0 K
Tc theo.
—
Evidence
experimental
Tc max measured at ambient, resistivity, arXiv:1808.06317, confirmed by 3 papers
Evidence (6 records from 6 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 15.0 | — | — | susceptibility | — | 2019 | T1 | 1905.10080 |
| 15.0 | ambient | — | resistivity, susceptibility | — | 2018 | — | 1808.06317 |
| 14.8 | — | thin_film | resistivity | — | 2015 | T1 | 1511.03266 |
| — | — | — | — | unknown | 2021 | T3 | 2103.12060 |
| — | — | thin_film | resistivity | — | 2020 | T1 | 2012.05707 |
| — | — | thin_film | resistivity | — | 2018 | — | 1804.07218 |
Superconducting parameters
- λ_eph (e–ph coupling)
- —
Samples & pressure
- Sample form
- thin_film