Explore reported superconducting transitions, their measurement conditions, and original sources.
Families group reported compositions and established material hosts for browsing. They do not determine pairing mechanisms, crystal structures, or sample stoichiometry. Unresolved notation is marked Unclassified.
| Material & sample | Tc | Criterion & method | Measurement conditions | Source & review |
|---|---|---|---|---|
| ReW |
Checking sign-in…
| Not specified |
| Pressure not reported |
| arXiv 0707.1905 |
| Pr247 | 15 K | Not specified | Pressure not reported | arXiv 0707.2180 |
| Sn | 3.836 K | Not specified | Pressure not reported | arXiv 0707.2381 |
| Sn | 3.789 K | Not specified | Pressure not reported | arXiv 0707.2381 |
| Y1- xCaxBa2Cu3O7-δ | ≈ 52 K | Midpoint | Pressure not reported | arXiv 0707.2397 |
| Y Ba 2Cu 3Oy | 30 K | Not specified | Pressure not reported | arXiv 0707.2497 |
| Y Ba 2Cu 3Oy | 90 K | Not specified | Pressure not reported | arXiv 0707.2497 |
| Y Ba 2Cu 3Oy | 60 K | Not specified | Pressure not reported | arXiv 0707.2497 |
| Y Ba 2Cu 3Oy | 30 K | Not specified | Pressure not reported | arXiv 0707.2497 |
| RuSnSrGdCuO | 10 K | Zero resistance | Pressure not reported | arXiv 0707.2891 |
| BiSrCaCuO | 90 K | Not specified | Pressure not reported | arXiv 0707.3171 |
| BiSrCaCuO | 85 K | Not specified | Pressure not reported | arXiv 0707.3171 |
| BiSrCaCuO | 95 K | Not specified | Pressure not reported | arXiv 0707.3171 |
| BiSrCaCuO | 75 K | Not specified | Pressure not reported | arXiv 0707.3171 |
| MgB/Mg | 45 K | Onset | Pressure not reported | arXiv 0707.3931 |
| MgB/Mg | 58 K | Onset | Pressure not reported | arXiv 0707.3931 |
| MgB | ≈ 39 K | Criterion not classified | Pressure not reported | arXiv 0707.3931 |
| YBa2Cu3O7−x | > 86 K | Criterion not classified | Pressure not reported | arXiv 0707.4457 |
| LaPd 2Ge2 | 1.1 K | Zero resistance | Pressure not reported | arXiv 0708.0129 |
| Al | 1.6 K | Criterion not classified | Pressure not reported | arXiv 0708.0205 |
| Al/Au | 1 K | Criterion not classified | Pressure not reported | arXiv 0708.0205 |
| Al/Au | 1 K | Criterion not classified | Pressure not reported | arXiv 0708.0205 |
| Al | 1.6 K | Criterion not classified | Pressure not reported | arXiv 0708.0205 |
| La 1.87 Sr 0.13 CuO 4 | 24 K | Not specified | Pressure not reported | arXiv 0708.0695 |
| CaC 6 | 11.4 K | Onset | Pressure not reported | arXiv 0708.0921 |
| TlBaCuO | ≈ 17 K | Not specified | Pressure not reported | arXiv 0708.1666 |
| Pr0.88LaCe0.12CuO4-δ | 24 K | Heat-capacity anomaly | Pressure not reported | arXiv 0708.2326 |
| YBaCuO | 91.2 K | Not specified | Pressure not reported | arXiv 0708.2374 |
| ≈ 0.3 K | Not specified | Pressure not reported | arXiv 0708.2751 |
| LSCO | ≈ 36 K | Not specified | Pressure not reported | arXiv 0708.2782 |
| LSCO | ≈ 36 K | Not specified | Pressure not reported | arXiv 0708.2782 |
| NaCoODO | 3.5 K | Not specified | Pressure not reported | arXiv 0708.3133 |
| MgIrB | 3.7 K | Not specified | Pressure not reported | arXiv 0708.3479 |
| Na x(H3O)zCoO2·yH2O | 3.8 K | Not specified | Pressure not reported | arXiv 0708.3529 |
| Na x(H3O)zCoO2·yH2O | 4.5 K | Not specified | Pressure not reported | arXiv 0708.3529 |
| Na x(H3O)zCoO2·yH2O | 2.4 K | Not specified | Pressure not reported | arXiv 0708.3529 |
| Ca2-xNaxCuO2Cl2 | ≈ 28 K | Not specified | Pressure not reported | arXiv 0708.3728 |
| Ca2-xNaxCuO2Cl2 | ≈ 25 K | Not specified | Pressure not reported | arXiv 0708.3728 |
| HgBa 2CuO 4+δ | 92 K | Not specified | Pressure not reported | arXiv 0708.3732 |
| HgBa 2CuO 4+δ | 70 K | Not specified | Pressure not reported | arXiv 0708.3732 |
| HgBa 2CuO 4+δ | 42 K | Not specified | Pressure not reported | arXiv 0708.3732 |
| HgBa 2CuO 4+δ | 89 K | Not specified | Pressure not reported | arXiv 0708.3732 |
| HgBa 2CuO 4+δ | 85 K | Not specified | Pressure not reported | arXiv 0708.3732 |
| HgBa 2CuO 4+δ | 92 K | Not specified | Pressure not reported | arXiv 0708.3732 |
| HgBa 2CuO 4+δ | 95 K | Not specified | Pressure not reported | arXiv 0708.3732 |
| HgBa 2CuO 4+δ | 87 K | Not specified | Pressure not reported | arXiv 0708.3732 |
| HgBa 2CuO 4+δ | 75 K | Not specified | Pressure not reported | arXiv 0708.3732 |
| Mg 1-xAl xB2 | 6.9 K | Zero resistance | Pressure not reported | arXiv 0708.3882 |
| Mg 1-xAl xB2 | ≈ 38 K | Zero resistance | Pressure not reported | arXiv 0708.3882 |
| Mg 1-xAl xB2 | 26.2 K | Onset | Pressure not reported | arXiv 0708.3882 |
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Source version: v1
Tc as written: 90 K
Reported composition: BiSrCaCuO · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Source version: v1
Tc as written: 85 K
Reported composition: BiSrCaCuO · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Source version: v1
Tc as written: 95 K
Reported composition: BiSrCaCuO · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Source version: v1
Tc as written: 75 K
Reported composition: BiSrCaCuO · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Source version: v1
Tc as written: K
Reported composition: TlBaCuO · basis not resolved
This result received a model check against its original source. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result received a model check against its original source. Independent domain review is pending.
Source version: v1
Tc as written: 3.7 K
Reported composition: MgIrB · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.