Explore reported superconducting transitions, their measurement conditions, and original sources.
Families group reported compositions and established material hosts for browsing. They do not determine pairing mechanisms, crystal structures, or sample stoichiometry. Unresolved notation is marked Unclassified.
| Material & sample | Tc | Criterion & method | Measurement conditions | Source & review |
|---|---|---|---|---|
| Na(HO)CoOHO |
Checking sign-in…
| 4.5 K |
| Not specified |
| Pressure not reported |
| arXiv 0708.4256 |
| 86 K | Not specified | Pressure not reported | arXiv 0708.4336 |
| TlBaCaCuO | 122 K | Criterion not classified | Pressure not reported | arXiv 0709.0193 |
| Bi 2Sr 2-xRxCuO y | 18 K | Not specified | Pressure not reported | arXiv 0709.0220 |
| Bi 2Sr 2-xRxCuO y | 33 K | Not specified | Pressure not reported | arXiv 0709.0220 |
| BiSrCaCuO | 89 K | Not specified | Pressure not reported | arXiv 0709.0632 |
| La2−xBaxCuO4 | ≈ 6 K | Diamagnetic onset | Pressure not reported | arXiv 0709.1130 |
| Al | 1.25 K | Not specified | Pressure not reported | arXiv 0709.1175 |
| MgB | ≈ 38.5 K | Not specified | Pressure not reported | arXiv 0709.1691 |
| MgB2 | 41 K | Onset | Pressure not reported | arXiv 0709.1989 |
| MgB2 | 40.2 K | Onset | Pressure not reported | arXiv 0709.1989 |
| CeIrSi | 1.32 K | Not specified | 2.14 GPa | arXiv 0709.2199 |
| CeIrSi | 0.55 K | Not specified | 1.71 GPa | arXiv 0709.2199 |
| CeIrSi | 1.59 K | Not specified | 2.58 GPa | arXiv 0709.2199 |
| CeIrSi | 1.02 K | Not specified | 1.99 GPa | arXiv 0709.2199 |
| CeIrSi | 0.85 K | Not specified | 1.71 GPa | arXiv 0709.2199 |
| CeIrSi | 1.4 K | Zero resistance | 2.19 GPa | arXiv 0709.2199 |
| La 2−xCexCuO4 | ≈ 29 K | Criterion not classified | Pressure not reported | arXiv 0709.2853 |
| MgB2 | 31.2 K | Criterion not classified | Pressure not reported | arXiv 0709.4001 |
| MgB2 | 32.8 K | Onset | Pressure not reported | arXiv 0709.4001 |
| MgB2 | 31.2 K | Criterion not classified | Pressure not reported | arXiv 0709.4001 |
| MgB2 | 32.8 K | Criterion not classified | Pressure not reported | arXiv 0709.4001 |
| MgB2 | 34.1 K | Onset | Pressure not reported | arXiv 0709.4001 |
| MgB2 | 32.8 K | Onset | Pressure not reported | arXiv 0709.4001 |
| MgB2 | 33.8 K | Criterion not classified | Pressure not reported | arXiv 0709.4001 |
| MgB2 | 35.4 K | Onset | Pressure not reported | arXiv 0709.4001 |
| Mo 79Ge21 | 5.64 K | Not specified | Pressure not reported | arXiv 0709.4180 |
| Mo 79Ge21 | 5.77 K | Not specified | Pressure not reported | arXiv 0709.4180 |
| Mo 79Ge21 | 5.72 K | Not specified | Pressure not reported | arXiv 0709.4180 |
| Y 1−xPrxBa2Cu3O7−δ | 82 K | Not specified | Pressure not reported | arXiv 0709.4267 |
| Y 1−xPrxBa2Cu3O7−δ | 34 K | Not specified | Pressure not reported | arXiv 0709.4267 |
| Y 1−xPrxBa2Cu3O7−δ | 50 K | Not specified | Pressure not reported | arXiv 0709.4267 |
| MgB2 | 40 K | Criterion not classified | Pressure not reported | arXiv 0710.0111 |
| 5.1 K | Not specified | Pressure not reported | arXiv 0710.0738 |
| ≈ 5.3 K | Not specified | Pressure not reported | arXiv 0710.0738 |
| 5.1 K | Heat-capacity anomaly | Pressure not reported | arXiv 0710.0738 |
| 5.1 K | Criterion not classified | Pressure not reported | arXiv 0710.0738 |
| 5.35 K | Heat-capacity anomaly | Pressure not reported | arXiv 0710.0738 |
| Nb | 8.5 K | Diamagnetic onset | Pressure not reported | arXiv 0710.1372 |
| LaPt 4Ge12 | 8.29 K | Onset | Pressure not reported | arXiv 0710.1413 |
| YBa 2Cu3O7−δ | 89.9 K | Zero resistance | Pressure not reported | arXiv 0710.1953 |
| a-NbGe | 2.88 K | Not specified | Pressure not reported | arXiv 0710.2076 |
| YBa 2(Cu1−xMx)3O7−δ | 78 K | Onset | Pressure not reported | arXiv 0710.2217 |
| YBa 2(Cu1−xMx)3O7−δ | 83 K | Onset | Pressure not reported | arXiv 0710.2217 |
| YBa 2(Cu1−xMx)3O7−δ | 87.5 K | Onset | Pressure not reported | arXiv 0710.2217 |
| YBa 2(Cu1−xMx)3O7−δ | 64 K | Onset | Pressure not reported | arXiv 0710.2217 |
| YBa 2(Cu1−xMx)3O7−δ | 87 K | Onset | Pressure not reported | arXiv 0710.2217 |
| YBa 2(Cu1−xMx)3O7−δ | 73 K | Onset | Pressure not reported | arXiv 0710.2217 |
| CaAlSi | 6.7 K | Onset | Pressure not reported | arXiv 0710.2259 |
| Nb | 8.5 K | Diamagnetic onset | Pressure not reported | arXiv 0710.2459 |
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result received a model check against its original source. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Reported composition: · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.