Explore reported superconducting transitions, their measurement conditions, and original sources.
Families group reported compositions and established material hosts for browsing. They do not determine pairing mechanisms, crystal structures, or sample stoichiometry. Unresolved notation is marked Unclassified.
| Material & sample | Tc | Criterion & method | Measurement conditions | Source & review |
|---|---|---|---|---|
| Sr 0.85K0.15Fe2As2 | ≈ 32 K | Not specified | Pressure not reported | arXiv 0901.2728 |
Checking sign-in…
| Sr0.85K0.15Fe2As2 | 32 K | Not specified | Pressure not reported | arXiv 0901.2728 |
| BaFe 2(As1−x′Px′)2 | 30 K | Not specified | Pressure not reported | arXiv 0901.3227 |
| Bi2Sr2(Ca0.92Y0.08)Cu2O8+δ | 87 K | Not specified | Pressure not reported | arXiv 0901.3448 |
| (Y 0.92Ca0.08)Ba2Cu3O6.3 | 28 K | Not specified | Pressure not reported | arXiv 0901.3448 |
| Bi2Sr2(Ca0.92Y0.08)Cu2O8+δ | 96 K | Not specified | Pressure not reported | arXiv 0901.3448 |
| Bi 2Sr2CaCu2O8+δ | 94 K | Not specified | Pressure not reported | arXiv 0901.3448 |
| Y0.98Yb0.02Ba2Cu3Ox | 51 K | Not specified | Pressure not reported | arXiv 0901.3525 |
| Y0.98Yb0.02Ba2Cu3Ox | 93 K | Not specified | Pressure not reported | arXiv 0901.3525 |
| Y0.98Yb0.02Ba2(Cu0.97Zn0.03)3O6.95 | 57 K | Not specified | Pressure not reported | arXiv 0901.3525 |
| Y0.98Yb0.02Ba2Cu3Ox | 60 K | Not specified | Pressure not reported | arXiv 0901.3525 |
| Y0.98Yb0.02Ba2Cu3Ox | 12 K | Not specified | Pressure not reported | arXiv 0901.3525 |
| Ba2CaCu2O4(F1.6O0.4) | 105 K | Diamagnetic onset | Pressure not reported | arXiv 0901.3811 |
| Ba 2Ca3Cu4O8F2 | 55 K | Diamagnetic onset | Pressure not reported | arXiv 0901.3811 |
| Ba 2CaCu2O4F2 | 73 K | Diamagnetic onset | Pressure not reported | arXiv 0901.3811 |
| NbN | 14 K | Not specified | Pressure not reported | arXiv 0901.3913 |
| LaFePO | 5.8 K | Midpoint | Pressure not reported | arXiv 0901.3976 |
| Nb | ≈ 1.7 K | Not specified | Pressure not reported | arXiv 0901.4242 |
| Bi2Sr2CaCu2O8 | 77–80 K | Not specified | Pressure not reported | arXiv 0901.4290 |
| Bi2Sr2CaCu2O8 (Bi2212) | 78–82 K | Criterion not classified | Pressure not reported | arXiv 0901.4297 |
| LaFeAsO 0.6 | 28 K | Criterion not classified | Pressure not reported | arXiv 0901.4607 |
| Ba 0.6K0.4Fe2As2 | 38 K | Not specified | Pressure not reported | arXiv 0901.4607 |
| NdFeAsO0.6 | 53 K | Criterion not classified | Pressure not reported | arXiv 0901.4607 |
| LaFeAsO 0.6♯2 | 22 K | Criterion not classified | Pressure not reported | arXiv 0901.4607 |
| Ba 0.6K0.4Fe2As2 | 37 K | Not specified | Pressure not reported | arXiv 0901.4607 |
| PrFeAsO 0.6 | 46 K | Criterion not classified | Pressure not reported | arXiv 0901.4607 |
| LaFeAsO 0.75 | 20 K | Criterion not classified | Pressure not reported | arXiv 0901.4607 |
| SmFeAsO 0.86-xFx | 45 K | Not specified | Pressure not reported | arXiv 0902.0224 |
| SmFeAs(O, F) | ≈ 53 K | Not specified | Pressure not reported | arXiv 0902.0224 |
| Ba0.84Rb0.10Sn0.09Fe2As1.96 | ≈ 22–24 K | Not specified | Pressure not reported | arXiv 0902.0224 |
| SmFeAsO 0.6F0.35 | 52 K | Not specified | Pressure not reported | arXiv 0902.0224 |
| Ba 1-xKxFe2As2 | 37.5 K | Criterion not classified | Pressure not reported | arXiv 0902.0284 |
| Ba 1-xKxFe2As2 | 35.7 K | Criterion not classified | Pressure not reported | arXiv 0902.0284 |
| NiFe-Nb-NiFe | ≈ 7.4 K | Not specified | Pressure not reported | arXiv 0902.0314 |
| LiFeAs | ≈ 18 K | Not specified | Pressure not reported | arXiv 0902.0806 |
| LiFeAs | ≈ 18 K | Diamagnetic onset | Pressure not reported | arXiv 0902.0806 |
| NaFeAs | 12 K | Zero resistance | Pressure not reported | arXiv 0902.0806 |
| SmFeAs(O 1-xFx) | 41.5 K | Midpoint | Pressure not reported | arXiv 0902.1066 |
| SmFeAs(O 1-xFx) | 33 K | Midpoint | Pressure not reported | arXiv 0902.1066 |
| SmFeAs(O 1-xFx) | 51.5 K | Midpoint | Pressure not reported | arXiv 0902.1066 |
| Ce0.999La0.001IrIn5 | 0.34 K | Criterion not classified | Pressure not reported | arXiv 0902.1190 |
| CeIrIn5 | 0.38 K | Criterion not classified | Pressure not reported | arXiv 0902.1190 |
| LaSrCuO | ≈ 36 K | Not specified | Pressure not reported | arXiv 0902.1191 |
| (Bi1.1Pb1.0)(Sr1.28La0.6)CuO6+δ | 23 K | Not specified | Pressure not reported | arXiv 0902.1342 |
| (Bi1.35Pb0.85)(Sr1.47La0.38)CuO6+δ | 35 K | Not specified | Pressure not reported | arXiv 0902.1342 |
| (Bi1.35Pb0.85)(Sr1.47La0.38)CuO6+δ | 29 K | Not specified | Pressure not reported | arXiv 0902.1342 |
| Pr 2−xCexCuO4 | 19.6 K | Not specified | Pressure not reported | arXiv 0902.1455 |
| Pr 2−xCexCuO4 | < 2 K | Not specified | Pressure not reported | arXiv 0902.1455 |
| Pr 2−xCexCuO4 | 12.5 K | Not specified | Pressure not reported | arXiv 0902.1455 |
| Pr 2−xCexCuO4 | 2 K | Not specified | Pressure not reported | arXiv 0902.1455 |
Source version: v1
Tc as written: K
Reported composition: LaSrCuO · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.