Explore reported superconducting transitions, their measurement conditions, and original sources.
Families group reported compositions and established material hosts for browsing. They do not determine pairing mechanisms, crystal structures, or sample stoichiometry. Unresolved notation is marked Unclassified.
| Material & sample | Tc | Criterion & method | Measurement conditions | Source & review |
|---|---|---|---|---|
| FeTe0.5Se0.5 | ≈ 14 K | Zero resistance | Pressure not reported | arXiv 0902.1519 |
Checking sign-in…
| Ba 1−xKxFe2As2 | ≈ 30 K | Onset | Pressure not reported | arXiv 0902.1804 |
| SmFeAsO 1−xFx | 41 K | Onset | Pressure not reported | arXiv 0902.2156 |
| SmFeAsO 1−xFx | 14 K | Criterion not classified | Pressure not reported | arXiv 0902.2156 |
| Eu 0.5K0.5Fe2As2 | 31 K | Midpoint | Pressure not reported | arXiv 0902.2190 |
| FeSex | 7.5 K | Zero resistance | Pressure not reported | arXiv 0902.2240 |
| FeSex | 9.44 K | Midpoint | Pressure not reported | arXiv 0902.2240 |
| LaOFeP | 5.9 K | Not specified | Pressure not reported | arXiv 0902.2503 |
| Nb/Co | 6.4 K | Not specified | Pressure not reported | arXiv 0902.2572 |
| Nb/Py | ≈ 6.11 K | Not specified | Pressure not reported | arXiv 0902.2572 |
| Ba 0.55K0.45Fe2As2 | 27 K | Zero resistance | Pressure not reported | arXiv 0902.2667 |
| Ba 0.55K0.45Fe2As2 | 23–27 K | Criterion not classified | Pressure not reported | arXiv 0902.2667 |
| Ba(Fe0.93Co0.07)2As2 | 22 K | Not specified | Pressure not reported | arXiv 0902.2667 |
| Ba(Fe 0.93Co0.07)2As2 | ≈ 23 K | Not specified | Pressure not reported | arXiv 0902.2667 |
| BaFe 2-xRuxAs2 | 22 K | Onset | Pressure not reported | arXiv 0902.2728 |
| BaFe 2-xRuxAs2 | ≈ 20 K | Diamagnetic onset | Pressure not reported | arXiv 0902.2728 |
| Bi 2Sr2CaCu2O8+δ | 91 K | Diamagnetic onset | Pressure not reported | arXiv 0902.2802 |
| SC FeSe | ≈ 13 K | Onset | Ambient pressure | arXiv 0902.3314 |
| SC FeSe | ≈ 6 K | Zero resistance | Ambient pressure | arXiv 0902.3314 |
| SC FeSe | 6 K | Criterion not classified | Pressure not reported | arXiv 0902.3314 |
| YBa2Cu3O6.45 | 35 K | Not specified | Pressure not reported | arXiv 0902.3335 |
| Bi 2Sr 2CaCu 2O8 | 72 K | Zero resistance | Pressure not reported | arXiv 0902.3893 |
| Bi 2Sr 2CaCu 2O8 | 85 K | Zero resistance | Pressure not reported | arXiv 0902.3893 |
| Bi 2Sr 2CaCu 2O8 | 90 K | Zero resistance | Pressure not reported | arXiv 0902.3893 |
| SmFe 0.9 Co 0.1 AsO | 14 K | Diamagnetic onset | Pressure not reported | arXiv 0902.3894 |
| SrFeIrAs | ≈ 22.3 K | Criterion not classified | Pressure not reported | arXiv 0902.3957 |
| ≈ 88 K | Not specified | Pressure not reported | arXiv 0902.4140 |
| La 1.8-xEu 0.2 Sr xCuO 4 | 5 K | Zero resistance | Pressure not reported | arXiv 0902.4241 |
| La 1.6-xNd 0.4 Sr xCuO 4 | 23 K | Midpoint | Pressure not reported | arXiv 0902.4241 |
| La 1.8-xEu 0.2 Sr xCuO 4 | 16 K | Zero resistance | Pressure not reported | arXiv 0902.4241 |
| La 1.6-xNd 0.4 Sr xCuO 4 | 17 K | Zero resistance | Pressure not reported | arXiv 0902.4241 |
| La 1.8-xEu 0.2 Sr xCuO 4 | 24 K | Midpoint | Pressure not reported | arXiv 0902.4241 |
| La 1.8-xEu 0.2 Sr xCuO 4 | 8 K | Midpoint | Pressure not reported | arXiv 0902.4241 |
| La 1.6-xNd 0.4 Sr xCuO 4 | 20 K | Zero resistance | Pressure not reported | arXiv 0902.4241 |
| La 1.6-xNd 0.4 Sr xCuO 4 | 20 K | Midpoint | Pressure not reported | arXiv 0902.4241 |
| NdCeCuO | ≈ 22 K | Not specified | Pressure not reported | arXiv 0902.4280 |
| YBa2Cu3O7 | ≈ 88 K | Not specified | Pressure not reported | arXiv 0902.4737 |
| Nd0.35Sr0.65MnO3/YBa2Cu3O7 | ≈ 83 K | Not specified | Pressure not reported | arXiv 0902.4737 |
| KSrFeAs | 2.9 K | Criterion not classified | Pressure not reported | arXiv 0903.0013 |
| KSrFeAs | ≈ 30 K | Criterion not classified | Pressure not reported | arXiv 0903.0013 |
| KSrFeAs | 37 K | Criterion not classified | Pressure not reported | arXiv 0903.0013 |
| SrFePdAs | ≈ 8.7 K | Not specified | Pressure not reported | arXiv 0903.0323 |
| SrFeCoAs | 13.3 K | Not specified | Pressure not reported | arXiv 0903.1270 |
| Eu metal | 1.78 K | Criterion not classified | 84 GPa | arXiv 0903.1808 |
| Eu metal | 2.75 K | Criterion not classified | 142 GPa | arXiv 0903.1808 |
| La2CuO4 − La1.55Sr0.45CuO4 | 34 K | Not specified | Pressure not reported | arXiv 0903.2097 |
| La2CuO4 − La1.55Sr0.45CuO4 | 36 K | Not specified | Pressure not reported | arXiv 0903.2097 |
| β-Fe1.01Se | 25 K | Not specified | 15 GPa | arXiv 0903.2143 |
| FeSe | 13.4 K | Onset | Pressure not reported | arXiv 0903.2204 |
| YBaCuO | ≈ 80 K | Not specified | Pressure not reported | arXiv 0903.2218 |
This result received a model check against its original source. Independent domain review is pending.
This result received a model check against its original source. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result received a model check against its original source. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Source version: v2
Tc as written: 13.3(1)~K
Reported composition: SrFeCoAs · basis not resolved
This result received a model check against its original source. Independent domain review is pending.
This result received a model check against its original source. Independent domain review is pending.