Explore reported superconducting transitions, their measurement conditions, and original sources.
Families group reported compositions and established material hosts for browsing. They do not determine pairing mechanisms, crystal structures, or sample stoichiometry. Unresolved notation is marked Unclassified.
Checking sign-in…
| 41.3 K |
| Diamagnetic onset |
| Pressure not reported |
| arXiv 0803.3603 |
| CeO 0.84F0.16FeAs | 41 K | Onset | Pressure not reported | arXiv 0803.3790 |
| (LaSr)ONiAs | 3.7 K | Not specified | Pressure not reported | arXiv 0803.3978 |
| (LaSr)ONiAs | 3.5 K | Not specified | Pressure not reported | arXiv 0803.3978 |
| Nd[O0.89F0.11]FeAs | 51 K | Diamagnetic onset | Pressure not reported | arXiv 0803.4234 |
| Nd[O0.89F0.11]FeAs | 50.1 K | Midpoint | Pressure not reported | arXiv 0803.4234 |
| Nd[O0.89F0.11]FeAs | 51.9 K | Onset | Pressure not reported | arXiv 0803.4234 |
| Pr[O0.89F0.11]FeAs | 47 K | Midpoint | Pressure not reported | arXiv 0803.4283 |
| Pr[O 1-xFx]FeAs | 52 K | Onset | Pressure not reported | arXiv 0803.4283 |
| Pr[O0.89F0.11]FeAs | 44 K | Zero resistance | Pressure not reported | arXiv 0803.4283 |
| Pr[O0.89F0.11]FeAs | 35 K | Zero resistance | Pressure not reported | arXiv 0803.4283 |
| CaC 6 | 5.6 K | Not specified | Pressure not reported | arXiv 0803.4513 |
| CeCoIn | 2.3 K | Not specified | Pressure not reported | arXiv 0804.0225 |
| GdOFFeAs | ≈ 22 K | Diamagnetic onset | Pressure not reported | arXiv 0804.0835 |
| GdOFFeAs | ≈ 36.6 K | Onset | Pressure not reported | arXiv 0804.0835 |
| LaOFFeAs | 26 K | Onset | Pressure not reported | arXiv 0804.1324 |
| Sm(OF)FeAs | 25.55 K | Criterion not classified | 0.94 GPa | arXiv 0804.1582 |
| LaOFFeAs | 26 K | Onset | Pressure not reported | arXiv 0804.1726 |
| Sm[O 0.9F0.1]FeAs | 52.6 K | Zero resistance | Pressure not reported | arXiv 0804.2053 |
| Sm[O 0.9F0.1]FeAs | 55 K | Onset | Pressure not reported | arXiv 0804.2053 |
| Sm[O0.9F0.1]FeAs | 54.6 K | Diamagnetic onset | Pressure not reported | arXiv 0804.2053 |
| Sm[O0.9F0.1]FeAs | 51.5 K | Midpoint | Pressure not reported | arXiv 0804.2053 |
| ≈ 50 K | Not specified | Pressure not reported | arXiv 0804.2105 |
| ≈ 54 K | Not specified | Pressure not reported | arXiv 0804.2105 |
| ≈ 12 K | Onset | Pressure not reported | arXiv 0804.2105 |
| ≈ 91 K | Not specified | Pressure not reported | arXiv 0804.2243 |
| ReFeAsO 0.85 | 31.2 K | Onset | Pressure not reported | arXiv 0804.2582 |
| SmFeAsO 0.85 | 55 K | Onset | Pressure not reported | arXiv 0804.2582 |
| SmFeAsO 0.85 | 52.8 K | Zero resistance | Pressure not reported | arXiv 0804.2582 |
| ReFeAsO 0.85 | 51.3 K | Onset | Pressure not reported | arXiv 0804.2582 |
| SmFeAsO 0.85 | 55 K | Diamagnetic onset | Pressure not reported | arXiv 0804.2582 |
| ReFeAsO 0.85 | 46.5 K | Onset | Pressure not reported | arXiv 0804.2582 |
| ReFeAsO 0.85 | 53.5 K | Onset | Pressure not reported | arXiv 0804.2582 |
| Bi2Sr2CaCu2O8+δ | 60 K | Not specified | Pressure not reported | arXiv 0804.2623 |
| Bi2Sr2CaCu2O8+δ | 62 K | Not specified | Pressure not reported | arXiv 0804.2623 |
| Ti | ≈ 0.5 K | Criterion not classified | Pressure not reported | arXiv 0804.2649 |
| Ti | ≈ 0.21 K | Criterion not classified | Pressure not reported | arXiv 0804.2649 |
| La 1.94−xSrxCe0.06CuO4 | ≈ 35 K | Not specified | Pressure not reported | arXiv 0804.2723 |
| La 1.94−xSrxCe0.06CuO4 | ≈ 25 K | Not specified | Pressure not reported | arXiv 0804.2723 |
| La 1.94−xSrxCe0.06CuO4 | ≈ 30 K | Not specified | Pressure not reported | arXiv 0804.2723 |
| La2−xSrxCuO4 | 32.1 K | Onset | Pressure not reported | arXiv 0804.3041 |
| La2−xSrxCuO4 | 36.3 K | Midpoint | Pressure not reported | arXiv 0804.3041 |
| La2−xSrxCuO4 | 30.9 K | Midpoint | Pressure not reported | arXiv 0804.3041 |
| La2−xSrxCuO4 | 27.8 K | Midpoint | Pressure not reported | arXiv 0804.3041 |
| La2−xSrxCuO4 | 34.9 K | Onset | Pressure not reported | arXiv 0804.3041 |
| La2−xSrxCuO4 | 37.1 K | Onset | Pressure not reported | arXiv 0804.3041 |
| La2−xSrxCuO4 | 33.7 K | Midpoint | Pressure not reported | arXiv 0804.3041 |
| La2−xSrxCuO4 | 35.8 K | Onset | Pressure not reported | arXiv 0804.3041 |
| NbTiN | 14.8 K | Not specified | Pressure not reported | arXiv 0804.3499 |
| LaFeAsO | ≈ 20 K | Not specified | Pressure not reported | arXiv 0804.3569 |
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result received a model check against its original source. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Reported composition: · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Reported composition: · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Reported composition: · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.