Explore reported superconducting transitions, their measurement conditions, and original sources.
Families group reported compositions and established material hosts for browsing. They do not determine pairing mechanisms, crystal structures, or sample stoichiometry. Unresolved notation is marked Unclassified.
| Material & sample | Tc | Criterion & method | Measurement conditions | Source & review |
|---|---|---|---|---|
| SmOFFeAs |
Checking sign-in…
| 50 K |
| Zero resistance |
| Pressure not reported |
| arXiv 0804.3642 |
| LaFeAsO 0.4F0.6 | 40 K | Diamagnetic onset | Pressure not reported | arXiv 0804.3725 |
| GdFeAsO0.85 | 52.3 K | Zero resistance | Pressure not reported | arXiv 0804.3727 |
| GdFeAsO0.8F0.2 | 51.2 K | Onset | Pressure not reported | arXiv 0804.3727 |
| GdFeAsO0.85 | 53.5 K | Onset | Pressure not reported | arXiv 0804.3727 |
| GdFeAsO0.8F0.2 | 45.5 K | Zero resistance | Pressure not reported | arXiv 0804.3727 |
| La(OF)FeAs | 20 K | Not specified | Pressure not reported | arXiv 0804.4765 |
| La(OF)FeAs | 17.5 K | Onset | Pressure not reported | arXiv 0804.4765 |
| La(OF)FeAs | 16 K | Not specified | Pressure not reported | arXiv 0804.4765 |
| La(OF)FeAs | 22.7 K | Onset | Pressure not reported | arXiv 0804.4765 |
| LaO0.89F0.11FeAs | 32 K | Onset | Pressure not reported | arXiv 0805.0041 |
| LaO0.89F0.11FeAs | 26 K | Criterion not classified | Pressure not reported | arXiv 0805.0041 |
| LaFePO | 7 K | Onset | Pressure not reported | arXiv 0805.1208 |
| LaO0.89F0.1FeAs | 27 K | Midpoint | Pressure not reported | arXiv 0805.1282 |
| LaO0.89F0.11FeAs | 26 K | Onset | Pressure not reported | arXiv 0805.1282 |
| HgBa 2CuO4+δ | 47 K | Criterion not classified | Pressure not reported | arXiv 0805.1497 |
| HgBa 2CuO4+δ | 87 K | Not specified | Pressure not reported | arXiv 0805.1497 |
| HgBa 2CuO4+δ | 97 K | Onset | Pressure not reported | arXiv 0805.1497 |
| HgBa 2CuO4+δ | 81 K | Criterion not classified | Pressure not reported | arXiv 0805.1497 |
| HgBa 2CuO4+δ | 64 K | Criterion not classified | Pressure not reported | arXiv 0805.1497 |
| HgBa 2CuO4+δ | 96 K | Not specified | Pressure not reported | arXiv 0805.1497 |
| HgBa 2CuO4+δ | 79 K | Criterion not classified | Pressure not reported | arXiv 0805.1497 |
| HgBa 2CuO4+δ | 81 K | Not specified | Pressure not reported | arXiv 0805.1497 |
| SmFeAsO | 52 K | Not specified | Pressure not reported | arXiv 0805.1923 |
| NdFeAsO | 51 K | Not specified | Pressure not reported | arXiv 0805.1923 |
| SmFeAsO 0.85 F0.15 | ≈ 46 K | Onset | Pressure not reported | arXiv 0805.2389 |
| LaO 0.9F0.1FeAs | ≈ 26 K | Not specified | Pressure not reported | arXiv 0805.2595 |
| CeRhIn5 | 2.18 K | Not specified | 2.45 GPa | arXiv 0805.2633 |
| CeRhIn5 | 0.9 K | Not specified | 1.4 GPa | arXiv 0805.2633 |
| HgBa 2CuO 4+ δ | 61 K | Midpoint | Pressure not reported | arXiv 0805.2959 |
| LaOFeP | 2.4–5.5 K | Criterion not classified | Pressure not reported | arXiv 0805.2983 |
| InP | ≈ 1.3 K | Criterion not classified | Pressure not reported | arXiv 0805.3557 |
| BaNi 2P2 | ≈ 3 K | Onset | Pressure not reported | arXiv 0805.4305 |
| LaNiOAs | 2.4 K | Onset | Pressure not reported | arXiv 0805.4340 |
| Ce[OF]FeAs | 44 K | Criterion not classified | Ambient pressure | arXiv 0805.4372 |
| La[OF]FeAs | 28 K | Onset | Ambient pressure | arXiv 0805.4372 |
| Ce[OF]FeAs | 4.5 K | Criterion not classified | 19 GPa | arXiv 0805.4372 |
| Nd(OF)FeAs | ≈ 51 K | Diamagnetic onset | Pressure not reported | arXiv 0805.4445 |
| Nd 2CuO4 | 32.5 K | Onset | Pressure not reported | arXiv 0805.4463 |
| Gd1Ba2Cu3Oz | 85.8 K | Criterion not classified | Pressure not reported | arXiv 0805.4573 |
| Gd1Ba2Cu3Oz | 91.7 K | Criterion not classified | Pressure not reported | arXiv 0805.4573 |
| Y1Ba2Cu3Oz | 92 K | Criterion not classified | Pressure not reported | arXiv 0805.4573 |
| Y0.8Ca0.2Ba2Cu3Oz | 66.6 K | Criterion not classified | Pressure not reported | arXiv 0805.4573 |
| Y1Ba2Cu3Oz | 90.1 K | Criterion not classified | Pressure not reported | arXiv 0805.4573 |
| Y0.8Ca0.2Ba2Cu3Oz | 69.4 K | Criterion not classified | Pressure not reported | arXiv 0805.4573 |
| Y0.8Ca0.2Ba2Cu3Oz | 40–50 K | Onset | Pressure not reported | arXiv 0805.4573 |
| Y0.8Ca0.2Ba2Cu3Oz | 81.5 K | Criterion not classified | Pressure not reported | arXiv 0805.4573 |
| Y0.8Ca0.2Ba2Cu3Oz | 82.7 K | Criterion not classified | Pressure not reported | arXiv 0805.4573 |
| Bi2Sr2Ca1Cu2Ox (Bi- 2212) | 91 K | Onset | Pressure not reported | arXiv 0805.4633 |
| NdO 0.82F0.18FeAs | 51 K | Not specified | Pressure not reported | arXiv 0806.0063 |
Source version: v2
Tc as written: 20 K
Reported composition: La(OF)FeAs · basis not resolved
This result received a model check against its original source. Independent domain review is pending.
Source version: v2
Tc as written: 17.5 K
Reported composition: La(OF)FeAs · basis not resolved
This result received a model check against its original source. Independent domain review is pending.
Source version: v2
Tc as written: 16 K
Reported composition: La(OF)FeAs · basis not resolved
This result received a model check against its original source. Independent domain review is pending.
Source version: v2
Tc as written: 22.7 K
Reported composition: La(OF)FeAs · basis not resolved
This result received a model check against its original source. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
Source version: v3
Tc as written: 44 K
Reported composition: Ce[OF]FeAs · basis not resolved
This result received a model check against its original source. Independent domain review is pending.
Source version: v3
Tc as written: 4.5 K
Reported composition: Ce[OF]FeAs · basis not resolved
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.
This result belongs to a passing sampled batch; it has not been checked individually. Independent domain review is pending.