Cocktail effect on superconductivity in hexagonal high-entropy alloys
Bin Liu, Wuzhang Yang, Guang-Han Cao, Zhi Ren
arXiv:2411.06734 · DOI 10.1103/physrevmaterials.8.114802 · 2024-11-11 · Physical Review Materials
Active bibliographic source — not scientific approval
Bibliographic access preserves source history; it does not approve extracted materials or validate reported claims. Review warnings on each occurrence separately.
Abstract
We report the study of the cocktail effect on superconductivity in high-entropy alloys (HEAs),using hexagonal close-packed HEAs as a prototype system. Compared with the compositional averages of the constituent elements, the superconducting transition temperature Tc is enhanced by from a factor of about 2 to over one order of magnitude. This Tc enhancement correlates with the reduction in the Debye temperature, underlining the importance of phonon softening in triggering the cocktail effect. Furthermore, we show that the Tc in these HEAs is governed by the average phonon frequency and electron-phonon coupling strength, the latter of which scales linearly with the inverse HEA molecular weight and is progressively weakened with increasing mixing entropy. Our study paves the way toward quantitative understanding of the superconductivity in HEAs.
Source-reported materials — not catalogue approval
| Formula | Reported Tc (K) | Pressure (GPa) | Type |
|---|---|---|---|
| Mo50Ru20Rh15Pd15 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 5 | Pressure not reported | unknown |
| Mo40Ru40Rh10Pd10 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 3 | Pressure not reported | unknown |
| MoReRuRh Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 2.5 | Pressure not reported | unknown |
| (MoReRuRh)0.95Ti0.05 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 3.6 | Pressure not reported | unknown |
| (MoReRuRh)0.9Ti0.1 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 4.7 | Pressure not reported | unknown |
| Nb10Mo35Ru35Rh10Pd10 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 5.58 | Pressure not reported | unknown |
| Nb15Mo32.5Ru32.5Rh10Pd10 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 6.19 | Pressure not reported | unknown |
| Nb20Mo30Ru30Rh10Pd10 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 6.1 | Pressure not reported | unknown |
| Nb5Mo35Re15Ru35Rh10 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 7.54 | Pressure not reported | unknown |
| Nb5Mo30Re20Ru35Rh10 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 6.69 | Pressure not reported | unknown |
| Nb5Mo25Re25Ru35Rh10 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 6.51 | Pressure not reported | unknown |
| Nb5Mo20Re30Ru35Rh10 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 5.46 | Pressure not reported | unknown |
| (MoReRu)0.916(PdPt)0.084 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 8.17 | Pressure not reported | unknown |
| (MoReRu)0.834(PdPt)0.166 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 4.91 | Pressure not reported | unknown |
| (MoReRu)0.75(PdPt)0.25 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 2.22 | Pressure not reported | unknown |
| (MoReRu)0.66(PdPt)0.34 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 1.64 | Pressure not reported | unknown |
| MoReRuRhPt Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 0.82 | Pressure not reported | unknown |
| MoReRuIrPt Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 1.06 | Pressure not reported | unknown |
| MoReRuRhPd Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 1.38 | Pressure not reported | unknown |
| MoReRuIrPd Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 1.61 | Pressure not reported | unknown |
| NbMoReRuRhPt Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 2.95 | Pressure not reported | unknown |
| NbMoReRuIrPt Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 2.84 | Pressure not reported | unknown |
| Ru0.35Os0.35Mo0.1W0.1Zr0.1 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 2.9 | Pressure not reported | unknown |
| Mo35W10Re20Ru30Pd5 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 8.32 | Pressure not reported | unknown |
| MoReRu Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 9.25 | Pressure not reported | unknown |
| Mo0.12Re0.88 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 7.45 | Pressure not reported | unknown |
Similar papers
Searching High Temperature Superconductors with the assistance of Graph Neural Networks
similarity 0.97Liang Gu et al. · 2023 · arXiv:2308.11160
Source status unknown — claims are unverified
H3Se in the Im-3m Phase: A High-Pressure Superconductor with Tc Reaching 200 K at 64 GPa Mediated by Anharmonic Phonons
similarity 0.97Yao Ma et al. · 2024 · arXiv:2408.10625
Source status unknown — claims are unverified
Evolution of charge density waves from three-dimensional to quasi-two-dimensional in Kagome superconductors Cs(V)Sb ( = Nb, Ta)
similarity 0.96Qian Xiao et al. · 2023 · arXiv:2304.01740
Source status unknown — claims are unverified
Nodeless superconductivity in the topological nodal-line semimetal CaSb2
similarity 0.96Weiyin Duan et al. · 2022 · arXiv:2210.02028
Source status unknown — claims are unverified
A Family of Lanthanide Noncentrosymmetric Superconductors La ( = Ru, Rh, Ir; = Al, In)
similarity 0.96Hang Su et al. · 2022 · arXiv:2204.04463
Source status unknown — claims are unverified
Resolving phonon-mediated superconducting pairing symmetries from first-principles calculation
similarity 0.96Zimeng Zeng et al. · 2024 · arXiv:2411.12991
Source status unknown — claims are unverified