Variation of Superconducting Transition Temperature in Hole-Doped Copper-Oxides
X. J. Chen, H. Q. Lin
arXiv:cond-mat/0306680 · DOI 10.1103/PhysRevB.69.104518 · 2003-06-26 · Physical Review B
Active bibliographic source — not scientific approval
Bibliographic access preserves source history; it does not approve extracted materials or validate reported claims. Review warnings on each occurrence separately.
Abstract
The experimentally observed difference of superconducting critical temperature $T_{c}$ in hole-doped cuprates is studied by using an extended interlayer coupling model for layered d-wave superconductors. We show that the change of the maximum $T_{c}$ from series to series is determined by the next nearest neighboring hopping $t^{\prime}$, while the difference of the maximum $T_{c}$ among the compounds in a homogeneous series is controlled by the interlayer pairing strength. Our results provide helpful guidelines in the search for new high-$T_{c}$ superconductors.
Source-reported materials — not catalogue approval
| Formula | Reported Tc (K) | Pressure (GPa) | Type |
|---|---|---|---|
| La2-xSrxCuO4 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 35 | Pressure not reported | unknown |
| HgBa2CuO4+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 97 | Pressure not reported | unknown |
| La1.85Sr0.15CuO4 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 35 | Pressure not reported | unknown |
| Bi2Sr1.61La0.39CuO6+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 36 | Pressure not reported | unknown |
| TlBa1.2La1.8CuO5 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 52 | Pressure not reported | unknown |
| Tl2Ba2CuO6 Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 90 | Pressure not reported | unknown |
| Bi2Sr2CuO6+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 36 | Pressure not reported | unknown |
| Bi2Sr2CuO6+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 36 | Pressure not reported | unknown |
| Bi2Sr2CaCu2O8+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 90 | Pressure not reported | unknown |
| Bi2Sr2CaCu2O8+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 90 | Pressure not reported | unknown |
| Bi2Sr2Ca2Cu3O10+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 115.5 | Pressure not reported | unknown |
| Bi2Sr2Ca2Cu3O10+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 110 | Pressure not reported | unknown |
| Bi2Sr2Ca3Cu4O12+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 127.8 | Pressure not reported | unknown |
| Bi2Sr2Ca4Cu5O14+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 134.7 | Pressure not reported | unknown |
| Tl2Ba2CuO6+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 90 | Pressure not reported | unknown |
| Tl2Ba2CuO6+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 90 | Pressure not reported | unknown |
| Tl2Ba2CaCu2O8+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 115 | Pressure not reported | unknown |
| Tl2Ba2CaCu2O8+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 115 | Pressure not reported | unknown |
| Tl2Ba2Ca2Cu3O10+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 125.2 | Pressure not reported | unknown |
| Tl2Ba2Ca2Cu3O10+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 125 | Pressure not reported | unknown |
| Tl2Ba2Ca3Cu4O12+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 130.1 | Pressure not reported | unknown |
| Tl2Ba2Ca3Cu4O12+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 116 | Pressure not reported | unknown |
| Tl2Ba2Ca4Cu5O14+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 132.9 | Pressure not reported | unknown |
| TlBa2CuO5+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 52 | Pressure not reported | unknown |
| TlBa2CuO5+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 52 | Pressure not reported | unknown |
| TlBa2CaCu2O7+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 107 | Pressure not reported | unknown |
| TlBa2CaCu2O7+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 107 | Pressure not reported | unknown |
| TlBa2Ca2Cu3O9+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 131.3 | Pressure not reported | unknown |
| TlBa2Ca2Cu3O9+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 133.5 | Pressure not reported | unknown |
| TlBa2Ca3Cu4O11+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 143 | Pressure not reported | unknown |
| TlBa2Ca3Cu4O11+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 127 | Pressure not reported | unknown |
| TlBa2Ca4Cu5O13+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 149.5 | Pressure not reported | unknown |
| HgBa2CuO4+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 97 | Pressure not reported | unknown |
| HgBa2CaCu2O6+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 127 | Pressure not reported | unknown |
| HgBa2CaCu2O6+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 127 | Pressure not reported | unknown |
| HgBa2Ca2Cu3O8+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 139.2 | Pressure not reported | unknown |
| HgBa2Ca2Cu3O8+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 135 | Pressure not reported | unknown |
| HgBa2Ca3Cu4O10+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 145.2 | Pressure not reported | unknown |
| HgBa2Ca3Cu4O10+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 129 | Pressure not reported | unknown |
| HgBa2Ca4Cu5O12+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 148.6 | Pressure not reported | unknown |
| HgBa2Ca4Cu5O12+δ Archive — visibility unverified Source-occurrence policy only; no material identity or catalogue acceptance is inferred from the formula. | 110 | Pressure not reported | unknown |
Similar papers
Calculated Magnetic Exchange Interactions in High-Temeprature Superconductors
similarity 0.91Xiangang Wan et al. · 2008 · arXiv:0810.5216
Source status unknown — claims are unverified
Superconductivity arising from layer-differentiation in multi-layer cuprates
similarity 0.91Kazutaka Nishiguchi et al. · 2018 · arXiv:1806.04354
Source status unknown — claims are unverified
Effects of next-nearest-neighbor hopping on the electronic structure of cuprates
similarity 0.90K. Tanaka et al. · 2003 · arXiv:cond-mat/0312575
Source status unknown — claims are unverified
Apical Charge Flux-Modulated In-Plane Transport Properties of Cuprate Superconductors
similarity 0.90Sooran Kim et al.
Source status unknown — claims are unverified
Strong-coupling Superconductivity in the Cuprate Oxide
similarity 0.90Fusayoshi J. Ohkawa · 2009 · arXiv:0905.2712
Source status unknown — claims are unverified
Self-doping effect arising from electron correlations in multi-layer cuprates
similarity 0.90Kazutaka Nishiguchi et al. · 2017 · arXiv:1704.04867
Source status unknown — claims are unverified