← Materials
La2-xSrxCuO4
cuprate · K2NiF4-type · cuprate_214
ambient SCunconventionalcompeting orderdisputed
Tc max
38.0 K
Tc ambient
38.0 K
arXiv year
1987
Papers
271
Tc exp.
42.1 K
Tc theo.
41.9 K
Evidence
experimental
Tc max measured at thin_film, susceptibility, DOI: 10.1103/PhysRevB.89.184509, confirmed by 7 papers
Doping variants (100)
Evidence (481 records from 271 papers)
the flat columns above are aggregates — each line here is one paper's claim| Tc (K) | P (GPa) | Sample | Method | Pairing | Year | Tier | Paper |
|---|---|---|---|---|---|---|---|
| 51.6 | 8.0 | single_crystal | resistivity | — | 2000 | T1 | DOI: 10.1103/PhysRevB.61.107 |
| 51.5 | — | thin_film | resistivity | — | 2002 | T1 | DOI: 10.1103/PhysRevLett.89.107001 |
| 44.5 | — | thin_film | susceptibility | — | 2014 | T1 | DOI: 10.1103/PhysRevB.89.184509 |
| 44.0 | — | thin_film | resistivity, susceptibility | d-wave | 2011 | T1 | DOI: 10.1103/PhysRevB.83.140507 |
| 44.0 | — | thin_film | resistivity | d-wave | 2010 | T1 | DOI: 10.1103/PhysRevB.82.214513 |
| 44.0 | — | thin_film | ARPES | — | 2003 | T1 | DOI: 10.1103/PhysRevLett.91.057002 |
| 42.1 | — | thin_film | susceptibility | — | 2025 | — | 2503.15646 |
| 42.0 | — | thin_film | susceptibility | d-wave | 2010 | T1 | DOI: 10.1103/PhysRevB.82.214513 |
| 42.0 | — | single_crystal | resistivity | — | 2000 | T2 | cond-mat/0010472 |
| 41.9 | — | — | — | d-wave | 2020 | T2 | 2001.07249 |
| 41.0 | — | thin_film | resistivity | — | 2023 | T1 | DOI: 10.1103/PhysRevB.107.214516 |
| 41.0 | — | thin_film | susceptibility | — | 2022 | T1 | 2205.12444 |
| 41.0 | — | thin_film | resistivity | d-wave | 2010 | T1 | DOI: 10.1103/PhysRevB.82.214513 |
| 41.0 | — | single_crystal | resistivity | — | 2004 | T1 | DOI: 10.1103/PhysRevB.70.092503 |
| 40.5 | — | single_crystal | resistivity | d-wave | 2002 | T1 | DOI: 10.1103/PhysRevLett.88.077001 |
| 40.4 | — | thin_film | susceptibility | — | 2021 | T2 | 2105.03975 |
| 40.1 | — | polycrystal | resistivity | — | 1987 | T1 | DOI: 10.1103/PhysRevB.35.5347 |
| 40.0 | — | single_crystal | resistivity | — | 2010 | — | 1003.2267 |
| 40.0 | — | thin_film | ARPES | — | 2003 | T1 | DOI: 10.1103/PhysRevLett.91.057002 |
| 40.0 | — | polycrystal | susceptibility | — | 1988 | T1 | DOI: 10.1103/PhysRevB.37.3396 |
| 39.8 | — | — | — | d-wave | 2020 | T2 | 2001.07249 |
| 39.0 | — | thin_film | susceptibility | — | 2022 | T1 | 2205.12444 |
| 39.0 | — | single_crystal | ARPES | d-wave | 2016 | T1 | DOI: 10.1103/PhysRevB.93.014513 |
| 39.0 | — | single_crystal | muSR, susceptibility | — | 2013 | T1 | DOI: 10.1103/PhysRevLett.111.227001 |
| 39.0 | — | single_crystal | ARPES | d-wave | 2009 | T1 | DOI: 10.1103/PhysRevLett.103.037004 |
| 39.0 | — | — | — | d-wave | 2008 | T1 | 0812.0155 |
| 39.0 | — | single_crystal | ARPES | unknown | 2002 | T1 | DOI: 10.1103/PhysRevB.65.094504 |
| 39.0 | — | — | ARPES | — | 2000 | T1 | cond-mat/0005370 |
| 39.0 | — | polycrystal | susceptibility | — | 1992 | T1 | DOI: 10.1103/PhysRevLett.68.3777 |
| 38.5 | — | single_crystal | susceptibility | — | 2022 | T1 | DOI: 10.1103/PhysRevB.106.224515 |
| 38.5 | — | single_crystal | susceptibility | — | 2009 | — | 0901.3397 |
| 38.5 | — | single_crystal | resistivity | — | 2005 | T1 | DOI: 10.1103/PhysRevB.72.094516 |
| 38.1 | — | polycrystal | resistivity | — | 1987 | T1 | DOI: 10.1103/PhysRevB.35.5347 |
| 38.0 | — | single_crystal | resistivity | d-wave | 2022 | T1 | DOI: 10.1103/PhysRevLett.129.067001 |
| 38.0 | — | thin_film | resistivity | d-wave | 2020 | T1 | DOI: 10.1103/PhysRevB.101.224512 |
| 38.0 | — | single_crystal | susceptibility | — | 2017 | — | 1706.04696 |
| 38.0 | — | single_crystal | susceptibility | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.054510 |
| 38.0 | — | thin_film | susceptibility | d-wave | 2010 | T1 | DOI: 10.1103/PhysRevB.82.214513 |
| 38.0 | — | single_crystal | susceptibility | — | 2008 | T1 | 0803.1415 |
| 38.0 | — | single_crystal | susceptibility | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.227001 |
| 38.0 | — | single_crystal | ARPES | — | 2007 | T1 | DOI: 10.1103/PhysRevB.75.140503 |
| 38.0 | — | single_crystal | ARPES | — | 2007 | T1 | DOI: 10.1103/PhysRevB.75.174506 |
| 38.0 | — | single_crystal | ARPES | d-wave | 2006 | — | cond-mat/0610758 |
| 38.0 | — | — | ARPES | — | 2006 | — | cond-mat/0612541 |
| 38.0 | — | — | magnetization | — | 2003 | T1 | cond-mat/0305244 |
| 38.0 | ambient | single_crystal | resistivity | — | 2000 | T1 | DOI: 10.1103/PhysRevB.61.107 |
| 38.0 | — | single_crystal | susceptibility | — | 1998 | T1 | DOI: 10.1103/PhysRevB.57.6165 |
| 38.0 | ambient | polycrystal | susceptibility | — | 1996 | T1 | DOI: 10.1103/PhysRevLett.76.1348 |
| 38.0 | — | polycrystal | resistivity | — | 1987 | T1 | DOI: 10.1103/PhysRevB.36.4047 |
| 38.0 | — | polycrystal | susceptibility | — | 1987 | T1 | DOI: 10.1103/PhysRevB.36.5263 |
| 37.7 | — | polycrystal | susceptibility | d-wave | 1999 | T1 | DOI: 10.1103/PhysRevB.60.14617 |
| 37.5 | — | single_crystal | resistivity | — | 2021 | T1 | DOI: 10.1103/PhysRevX.11.041038 |
| 37.5 | — | single_crystal | susceptibility | — | 2006 | T1 | DOI: 10.1103/PhysRevLett.96.047002 |
| 37.5 | — | — | susceptibility | — | 2003 | T1 | cond-mat/0304009 |
| 37.5 | — | polycrystal | resistivity, specific_heat, susceptibility | — | 1987 | T1 | DOI: 10.1103/PhysRevB.35.5340 |
| 37.5 | — | polycrystal | resistivity, susceptibility | — | 1987 | T1 | DOI: 10.1103/PhysRevB.35.5337 |
| 37.3 | ambient | single_crystal | resistivity | d-wave | 2019 | T1 | 1910.08126 |
| 37.3 | — | single_crystal | muSR | — | 2008 | T1 | 0801.3481 |
| 37.2 | — | single_crystal | resistivity | — | 2016 | T1 | DOI: 10.1103/PhysRevX.6.021004 |
| 37.1 | — | single_crystal | muSR | — | 2008 | T1 | 0801.3481 |
| 37.0 | — | single_crystal | susceptibility | — | 2025 | T1 | DOI: 10.1103/sdfz-j5vz |
| 37.0 | — | single_crystal | ARPES | d-wave | 2022 | T1 | DOI: 10.1103/PhysRevResearch.4.043015 |
| 37.0 | — | thin_film | resistivity | d-wave | 2020 | T1 | DOI: 10.1103/PhysRevB.101.224512 |
| 37.0 | — | single_crystal | susceptibility | — | 2018 | T1 | DOI: 10.1103/PhysRevB.98.224508 |
| 37.0 | — | single_crystal | resistivity, susceptibility | — | 2018 | T1 | 1805.00666 |
| 37.0 | — | single_crystal | specific_heat | d-wave | 2012 | T1 | DOI: 10.1103/PhysRevB.85.134522 |
| 37.0 | — | single_crystal | resistivity | — | 2005 | T1 | DOI: 10.1103/PhysRevB.72.094516 |
| 37.0 | — | polycrystal | susceptibility | — | 2004 | T1 | DOI: 10.1103/PhysRevB.69.052504 |
| 37.0 | — | thin_film | resistivity | d-wave | 2003 | T1 | DOI: 10.1103/PhysRevB.68.214520 |
| 37.0 | ambient | single_crystal | resistivity | — | 1996 | T1 | DOI: 10.1103/PhysRevLett.76.684 |
| 37.0 | — | polycrystal | susceptibility | — | 1987 | T1 | DOI: 10.1103/PhysRevB.36.5263 |
| 36.9 | — | thin_film | resistivity | — | 2011 | — | 1107.0351 |
| 36.7 | — | thin_film | resistivity | — | 2000 | T1 | cond-mat/0012221 |
| 36.5 | — | single_crystal | resistivity | — | 2018 | T1 | 1805.00666 |
| 36.5 | — | single_crystal | resistivity | — | 2016 | T1 | DOI: 10.1103/PhysRevX.6.021004 |
| 36.1 | — | single_crystal | specific_heat | d-wave | 2005 | T1 | cond-mat/0502377 |
| 36.1 | — | single_crystal | specific_heat | d-wave | 2005 | T1 | DOI: 10.1103/PhysRevB.72.134507 |
| 36.1 | — | single_crystal | specific_heat | d-wave | 2004 | T1 | DOI: 10.1103/PhysRevB.70.214505 |
| 36.0 | — | thin_film | susceptibility | — | 2022 | T1 | 2205.12444 |
| 36.0 | — | — | — | d-wave | 2022 | T3 | 2209.09057 |
| 36.0 | ambient | single_crystal | resistivity | d-wave | 2019 | T1 | 1910.08126 |
| 36.0 | — | single_crystal | ARPES | — | 2008 | T1 | DOI: 10.1103/PhysRevB.78.205103 |
| 36.0 | — | single_crystal | — | — | 2008 | T1 | DOI: 10.1103/PhysRevB.78.104525 |
| 36.0 | — | single_crystal | susceptibility, specific_heat | d-wave | 2007 | T1 | DOI: 10.1103/PhysRevB.76.064512 |
| 36.0 | — | single_crystal | resistivity | — | 2005 | T1 | DOI: 10.1103/PhysRevB.71.094508 |
| 36.0 | — | single_crystal | — | d-wave | 2002 | T1 | cond-mat/0207687 |
| 36.0 | — | thin_film | susceptibility | — | 2001 | T1 | DOI: 10.1103/PhysRevB.64.214505 |
| 36.0 | — | polycrystal | susceptibility | d-wave | 1999 | T1 | DOI: 10.1103/PhysRevB.60.14617 |
| 36.0 | — | polycrystal | resistivity, susceptibility | — | 1990 | T1 | DOI: 10.1103/PhysRevLett.65.798 |
| 36.0 | — | polycrystal | susceptibility | — | 1988 | T1 | DOI: 10.1103/PhysRevLett.61.1127 |
| 36.0 | — | polycrystal | resistivity | — | 1987 | T1 | DOI: 10.1103/PhysRevB.35.7216 |
| 36.0 | — | polycrystal | susceptibility | — | 1987 | T1 | DOI: 10.1103/PhysRevB.36.8892 |
| 35.9 | — | single_crystal | susceptibility | — | 2024 | T1 | DOI: 10.1103/PhysRevB.110.224515 |
| 35.4 | — | — | — | d-wave | 2020 | T2 | 2001.07249 |
| 35.4 | ambient | single_crystal | resistivity | d-wave | 2019 | T1 | 1910.08126 |
| 35.0 | — | thin_film | susceptibility | — | 2022 | T1 | 2205.12444 |
| 35.0 | — | single_crystal | susceptibility | — | 2017 | — | 1706.04696 |
| 35.0 | — | single_crystal | specific_heat | — | 1995 | T1 | DOI: 10.1103/PhysRevB.52.570 |
| 35.0 | — | single_crystal | resistivity | — | 1995 | T1 | DOI: 10.1103/PhysRevLett.75.4662 |
| 35.0 | — | polycrystal | resistivity | — | 1988 | T1 | DOI: 10.1103/PhysRevB.37.127 |
| 35.0 | — | — | — | d-wave | 1988 | T1 | DOI: 10.1103/PhysRevB.38.9217 |
| 35.0 | — | polycrystal | resistivity | — | 1987 | T1 | DOI: 10.1103/PhysRevB.36.5275 |
| 34.8 | — | polycrystal | resistivity | — | 1987 | T1 | DOI: 10.1103/PhysRevB.35.5347 |
| 34.0 | — | thin_film | resistivity | d-wave | 2020 | T1 | DOI: 10.1103/PhysRevB.101.224512 |
| 34.0 | — | thin_film | — | — | 2020 | T1 | DOI: 10.1103/PhysRevB.102.054520 |
| 34.0 | — | single_crystal | — | d-wave | 2003 | T1 | DOI: 10.1103/PhysRevB.67.174520 |
| 34.0 | — | thin_film | resistivity | d-wave | 2003 | T1 | DOI: 10.1103/PhysRevB.68.214520 |
| 34.0 | — | single_crystal | — | — | 1998 | T2 | cond-mat/9806341 |
| 33.5 | — | single_crystal | — | d-wave | 2003 | T1 | DOI: 10.1103/PhysRevB.67.174520 |
| 33.4 | — | thin_film | resistivity | — | 2011 | — | 1107.0351 |
| 33.3 | — | thin_film | resistivity | d-wave | 1998 | T1 | DOI: 10.1103/PhysRevLett.80.3594 |
| 33.0 | — | single_crystal | ARPES | d-wave | 2012 | T1 | 1207.3486 |
| 33.0 | — | thin_film | resistivity | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.134516 |
| 33.0 | — | thin_film | resistivity | d-wave | 2010 | T1 | DOI: 10.1103/PhysRevB.82.214513 |
| 33.0 | — | single_crystal | resistivity | — | 2000 | T2 | cond-mat/0010472 |
| 32.9 | — | thin_film | resistivity | — | 2011 | — | 1107.0351 |
| 32.8 | — | single_crystal | susceptibility | — | 2024 | T1 | DOI: 10.1103/PhysRevB.110.224515 |
| 32.6 | — | thin_film | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.057005 |
| 32.5 | — | thin_film | susceptibility | — | 2022 | T1 | 2205.12444 |
| 32.5 | — | thin_film | resistivity | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.057005 |
| 32.3 | ambient | single_crystal | resistivity | d-wave | 2019 | T1 | 1910.08126 |
| 32.3 | — | single_crystal | resistivity | — | 2016 | T1 | DOI: 10.1103/PhysRevX.6.021004 |
| 32.0 | — | single_crystal | susceptibility | — | 2017 | T1 | DOI: 10.1103/PhysRevB.96.104517 |
| 32.0 | — | single_crystal | ARPES | d-wave | 2016 | T1 | DOI: 10.1103/PhysRevB.93.014513 |
| 32.0 | — | single_crystal | ARPES | d-wave | 2013 | T1 | DOI: 10.1103/PhysRevB.88.220503 |
| 32.0 | — | thin_film | resistivity | — | 2011 | — | 1107.0351 |
| 32.0 | — | thin_film | susceptibility | d-wave | 2010 | T1 | DOI: 10.1103/PhysRevB.82.214513 |
| 32.0 | — | single_crystal | — | d-wave | 2002 | T1 | cond-mat/0207687 |
| 32.0 | — | single_crystal | resistivity | — | 2000 | T2 | cond-mat/0010472 |
| 32.0 | — | single_crystal | — | — | 1998 | T2 | cond-mat/9806341 |
| 32.0 | ambient | single_crystal | resistivity | — | 1996 | T1 | DOI: 10.1103/PhysRevLett.76.684 |
| 31.6 | — | single_crystal | susceptibility, neutron | — | 2017 | T1 | DOI: 10.1103/PhysRevB.96.104517 |
| 31.0 | — | thin_film | — | — | 2011 | T1 | DOI: 10.1103/PhysRevB.83.214515 |
| 31.0 | — | single_crystal | susceptibility | — | 2009 | — | 0901.3397 |
| 31.0 | — | single_crystal | — | d-wave | 2000 | T1 | DOI: 10.1103/PhysRevB.61.7012 |
| 31.0 | — | thin_film | susceptibility | d-wave | 1999 | T1 | DOI: 10.1103/PhysRevB.59.641 |
| 31.0 | — | thin_film | resistivity | — | 1993 | T1 | DOI: 10.1103/PhysRevB.47.1036 |
| 30.5 | — | single_crystal | susceptibility, specific_heat | d-wave | 2007 | T1 | DOI: 10.1103/PhysRevB.76.064512 |
| 30.5 | — | thin_film | susceptibility | d-wave | 1999 | T1 | DOI: 10.1103/PhysRevB.59.641 |
| 30.3 | — | thin_film | resistivity | — | 2011 | — | 1107.0351 |
| 30.0 | — | single_crystal | resistivity | — | 2022 | T1 | DOI: 10.1103/PhysRevB.105.235105 |
| 30.0 | — | single_crystal | susceptibility | — | 2018 | T1 | DOI: 10.1103/PhysRevB.98.224508 |
| 30.0 | — | single_crystal | susceptibility | — | 2009 | — | 0901.3397 |
| 30.0 | — | single_crystal | susceptibility | — | 2008 | T1 | 0803.1415 |
| 30.0 | — | single_crystal | susceptibility | — | 2008 | T1 | DOI: 10.1103/PhysRevLett.101.227001 |
| 30.0 | — | single_crystal | — | — | 2008 | T1 | DOI: 10.1103/PhysRevB.78.104525 |
| 30.0 | — | single_crystal | susceptibility | — | 2006 | T1 | cond-mat/0610864 |
| 30.0 | — | single_crystal | resistivity | — | 2005 | T1 | DOI: 10.1103/PhysRevB.71.094508 |
| 30.0 | ambient | polycrystal | susceptibility | — | 2002 | T1 | DOI: 10.1103/PhysRevB.65.144522 |
| 30.0 | — | polycrystal | susceptibility | d-wave | 1999 | T1 | DOI: 10.1103/PhysRevB.60.14617 |
| 30.0 | — | polycrystal | muSR | — | 1989 | T1 | DOI: 10.1103/PhysRevLett.62.2317 |
| 30.0 | — | polycrystal | resistivity | — | 1988 | T1 | DOI: 10.1103/PhysRevB.37.127 |
| 29.6 | — | thin_film | resistivity | d-wave | 1998 | T1 | DOI: 10.1103/PhysRevLett.80.3594 |
| 29.4 | — | — | — | d-wave | 2020 | T2 | 2001.07249 |
| 29.3 | — | single_crystal | specific_heat | d-wave | 2005 | T1 | cond-mat/0502377 |
| 29.3 | — | single_crystal | specific_heat | d-wave | 2005 | T1 | DOI: 10.1103/PhysRevB.72.134507 |
| 29.3 | — | single_crystal | specific_heat | d-wave | 2004 | T1 | DOI: 10.1103/PhysRevB.70.214505 |
| 29.0 | — | thin_film | resistivity | — | 2011 | — | 1107.0351 |
| 29.0 | — | single_crystal | resistivity | — | 2004 | T1 | DOI: 10.1103/PhysRevB.70.092503 |
| 29.0 | — | thin_film | susceptibility | — | 1993 | T1 | DOI: 10.1103/PhysRevB.47.1036 |
| 29.0 | — | polycrystal | susceptibility | — | 1987 | T1 | DOI: 10.1103/PhysRevB.36.5263 |
| 28.7 | — | single_crystal | specific_heat | — | 1995 | T1 | DOI: 10.1103/PhysRevB.52.570 |
| 28.5 | — | thin_film | — | d-wave | 2004 | T2 | cond-mat/0402655 |
| 28.5 | — | thin_film | susceptibility | d-wave | 2004 | T1 | DOI: 10.1103/PhysRevLett.93.187004 |
| 28.4 | — | single_crystal | susceptibility | — | 2024 | T1 | DOI: 10.1103/PhysRevB.110.224515 |
| 28.0 | — | single_crystal | susceptibility | — | 2025 | T1 | DOI: 10.1103/sdfz-j5vz |
| 28.0 | — | thin_film | resistivity | d-wave | 2020 | T1 | DOI: 10.1103/PhysRevB.101.224512 |
| 28.0 | — | single_crystal | ARPES | d-wave | 2016 | T1 | DOI: 10.1103/PhysRevB.93.014513 |
| 28.0 | — | single_crystal | resistivity | — | 2016 | T1 | DOI: 10.1103/PhysRevX.6.021004 |
| 28.0 | — | thin_film | resistivity | d-wave | 2011 | T1 | DOI: 10.1103/PhysRevLett.106.017002 |
| 28.0 | — | single_crystal | ARPES | — | 2007 | T1 | DOI: 10.1103/PhysRevB.75.140503 |
| 28.0 | — | single_crystal | ARPES | d-wave | 2006 | — | cond-mat/0610758 |
| 28.0 | — | single_crystal | susceptibility | — | 2005 | T1 | DOI: 10.1103/PhysRevB.71.092508 |
| 28.0 | — | single_crystal | ARPES | — | 2004 | T1 | DOI: 10.1103/PhysRevLett.92.187001 |
| 28.0 | — | single_crystal | ARPES | — | 2004 | T1 | cond-mat/0403181 |
| 28.0 | — | thin_film | resistivity | — | 1997 | T1 | cond-mat/9710155 |
| 27.9 | — | thin_film | resistivity | — | 2011 | — | 1107.0351 |
| 27.6 | — | thin_film | resistivity | — | 2011 | — | 1107.0351 |
| 27.5 | — | thin_film | susceptibility | — | 2025 | — | 2503.15646 |
| 27.5 | — | thin_film | resistivity | d-wave | 2019 | T1 | DOI: 10.1103/PhysRevLett.122.027003 |
| 27.5 | — | thin_film | resistivity | d-wave | 2018 | T1 | 1802.02101 |
| 27.5 | — | single_crystal | resistivity | — | 2016 | T1 | DOI: 10.1103/PhysRevX.6.021004 |
| 27.5 | — | thin_film | susceptibility | d-wave | 1999 | T1 | DOI: 10.1103/PhysRevB.59.641 |
| 27.5 | — | polycrystal | susceptibility | d-wave | 1999 | T1 | DOI: 10.1103/PhysRevB.60.14617 |
| 27.4 | — | single_crystal | specific_heat | d-wave | 2005 | T1 | cond-mat/0502377 |
| 27.4 | — | single_crystal | specific_heat | d-wave | 2005 | T1 | DOI: 10.1103/PhysRevB.72.134507 |
| 27.4 | — | single_crystal | specific_heat | d-wave | 2004 | T1 | DOI: 10.1103/PhysRevB.70.214505 |
| 27.2 | — | thin_film | resistivity | — | 2003 | T1 | DOI: 10.1103/PhysRevB.68.094501 |
| 27.0 | — | single_crystal | ARPES | d-wave | 2022 | T1 | DOI: 10.1103/PhysRevResearch.4.043015 |
| 27.0 | — | single_crystal | susceptibility | — | 2019 | T1 | DOI: 10.1103/PhysRevB.99.214502 |
| 27.0 | — | single_crystal | susceptibility | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.054510 |
| 27.0 | — | single_crystal | susceptibility | — | 2008 | T1 | 0803.1415 |
| 27.0 | — | single_crystal | — | — | 2008 | T1 | DOI: 10.1103/PhysRevB.78.104525 |
| 27.0 | — | thin_film | susceptibility | d-wave | 1999 | T1 | DOI: 10.1103/PhysRevB.59.641 |
| 27.0 | ambient | single_crystal | resistivity | — | 1996 | T1 | DOI: 10.1103/PhysRevLett.76.684 |
| 26.8 | — | single_crystal | susceptibility | — | 2002 | T1 | DOI: 10.1103/PhysRevB.65.092506 |
| 26.3 | — | thin_film | resistivity | — | 2003 | T1 | DOI: 10.1103/PhysRevB.68.094501 |
| 26.2 | — | single_crystal | resistivity | — | 2016 | T1 | DOI: 10.1103/PhysRevX.6.021004 |
| 26.0 | — | thin_film | resistivity | — | 2023 | T1 | DOI: 10.1103/PhysRevB.107.214516 |
| 26.0 | — | thin_film | susceptibility | — | 2022 | T1 | 2205.12444 |
| 26.0 | — | thin_film | resistivity | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.134516 |
| 26.0 | — | single_crystal | susceptibility | — | 2001 | T2 | cond-mat/0104020 |
| 26.0 | — | single_crystal | susceptibility | — | 2000 | T1 | DOI: 10.1103/PhysRevB.62.716 |
| 26.0 | — | — | susceptibility, resistivity | — | 2000 | T2 | cond-mat/0003507 |
| 26.0 | — | single_crystal | susceptibility | — | 2000 | T1 | DOI: 10.1103/PhysRevLett.85.2805 |
| 26.0 | — | thin_film | resistivity | d-wave | 1998 | T1 | DOI: 10.1103/PhysRevLett.80.3594 |
| 25.8 | — | single_crystal | specific_heat | — | 1995 | T1 | DOI: 10.1103/PhysRevB.52.570 |
| 25.0 | — | thin_film | resistivity | — | 2021 | T1 | DOI: 10.1103/PhysRevB.103.184514 |
| 25.0 | — | single_crystal | specific_heat | — | 2021 | T1 | DOI: 10.1103/PhysRevB.103.214506 |
| 25.0 | — | thin_film | — | — | 2011 | T1 | DOI: 10.1103/PhysRevB.83.214515 |
| 25.0 | — | thin_film | susceptibility | — | 2011 | T1 | DOI: 10.1103/PhysRevLett.106.237003 |
| 25.0 | — | thin_film | resistivity | — | 2011 | — | 1107.0351 |
| 25.0 | — | single_crystal | ARPES | — | 2007 | T1 | DOI: 10.1103/PhysRevB.75.140503 |
| 25.0 | — | single_crystal | susceptibility, specific_heat | d-wave | 2007 | T1 | DOI: 10.1103/PhysRevB.76.064512 |
| 25.0 | — | single_crystal | ARPES | d-wave | 2006 | — | cond-mat/0610758 |
| 25.0 | — | single_crystal | susceptibility | — | 2001 | T2 | cond-mat/0104020 |
| 25.0 | — | — | susceptibility, resistivity | — | 2000 | T2 | cond-mat/0003507 |
| 25.0 | — | single_crystal | susceptibility | — | 2000 | T1 | DOI: 10.1103/PhysRevLett.85.2805 |
| 25.0 | — | thin_film | susceptibility | d-wave | 1999 | T1 | DOI: 10.1103/PhysRevB.59.641 |
| 25.0 | — | polycrystal | resistivity | — | 1987 | T1 | DOI: 10.1103/PhysRevB.35.7232 |
| 24.4 | — | single_crystal | specific_heat | d-wave | 2005 | T1 | cond-mat/0502377 |
| 24.4 | — | single_crystal | specific_heat | d-wave | 2005 | T1 | DOI: 10.1103/PhysRevB.72.134507 |
| 24.4 | — | single_crystal | specific_heat | d-wave | 2004 | T1 | DOI: 10.1103/PhysRevB.70.214505 |
| 24.0 | — | single_crystal | susceptibility | — | 2017 | T1 | DOI: 10.1103/PhysRevB.95.024504 |
| 24.0 | — | single_crystal | resistivity | — | 2011 | T1 | 1108.3469 |
| 24.0 | — | single_crystal | susceptibility | — | 2010 | T1 | DOI: 10.1103/PhysRevB.81.054510 |
| 24.0 | — | single_crystal | ARPES | — | 2004 | T1 | DOI: 10.1103/PhysRevLett.92.187001 |
| 24.0 | — | single_crystal | ARPES | — | 2004 | T1 | cond-mat/0403181 |
| 24.0 | — | thin_film | ARPES | — | 2003 | T1 | DOI: 10.1103/PhysRevLett.91.057002 |
| 24.0 | — | thin_film | susceptibility | — | 2001 | T1 | DOI: 10.1103/PhysRevB.64.214505 |
| 23.8 | — | thin_film | resistivity | — | 2003 | T1 | DOI: 10.1103/PhysRevB.68.094501 |
| 23.0 | — | thin_film | resistivity | d-wave | 2003 | T1 | DOI: 10.1103/PhysRevB.68.214520 |
| 23.0 | — | thin_film | susceptibility | d-wave | 1999 | T1 | DOI: 10.1103/PhysRevB.59.641 |
| 22.1 | — | thin_film | resistivity | — | 2011 | — | 1107.0351 |
| 22.0 | — | thin_film | — | — | 2011 | T1 | DOI: 10.1103/PhysRevB.83.214515 |
| 22.0 | — | single_crystal | susceptibility, neutron | — | 2010 | T1 | DOI: 10.1103/PhysRevLett.105.027004 |
| 22.0 | — | single_crystal | susceptibility | d-wave | 2009 | T1 | DOI: 10.1103/PhysRevLett.102.167002 |
| 22.0 | — | — | susceptibility | — | 2008 | T1 | 0808.3750 |
| 22.0 | — | thin_film | susceptibility | — | 2001 | T1 | DOI: 10.1103/PhysRevB.64.214505 |
| 21.5 | — | thin_film | resistivity | — | 2010 | T1 | DOI: 10.1103/PhysRevLett.104.077002 |
| 21.5 | — | thin_film | resistivity | — | 2009 | T1 | 0911.0621 |
| 21.1 | — | thin_film | resistivity | — | 2003 | T1 | DOI: 10.1103/PhysRevB.68.094501 |
| 21.0 | — | thin_film | resistivity | — | 2010 | T1 | DOI: 10.1103/PhysRevB.82.214504 |
| 21.0 | — | thin_film | resistivity | d-wave | 2010 | T1 | DOI: 10.1103/PhysRevB.82.214513 |
| 21.0 | — | single_crystal | muSR | — | 2004 | T1 | cond-mat/0410111 |
| 21.0 | — | single_crystal | — | — | 1998 | T2 | cond-mat/9806341 |
| 20.7 | — | single_crystal | — | — | 2015 | T1 | 1502.04003 |
| 20.3 | — | polycrystal | susceptibility | d-wave | 1999 | T1 | DOI: 10.1103/PhysRevB.60.14617 |
| 20.2 | — | single_crystal | resistivity | — | 2016 | T1 | DOI: 10.1103/PhysRevX.6.021004 |
| 20.0 | — | single_crystal | specific_heat | — | 2021 | T1 | DOI: 10.1103/PhysRevB.103.214506 |
| 20.0 | — | — | susceptibility | d-wave | 2015 | T1 | DOI: 10.1103/PhysRevB.92.174525 |
| 20.0 | — | single_crystal | — | — | 2015 | T1 | 1502.04003 |
| 20.0 | — | single_crystal | ARPES | d-wave | 2012 | T1 | 1207.3486 |
| 20.0 | — | thin_film | susceptibility | d-wave | 2010 | T1 | DOI: 10.1103/PhysRevB.82.214513 |
| 20.0 | — | single_crystal | susceptibility | — | 2005 | T1 | DOI: 10.1103/PhysRevB.71.092508 |
| 20.0 | — | single_crystal | resistivity | — | 2004 | T1 | DOI: 10.1103/PhysRevB.70.092503 |
| 20.0 | — | single_crystal | resistivity | — | 1995 | T1 | DOI: 10.1103/PhysRevLett.75.4662 |
| 19.5 | — | thin_film | susceptibility | d-wave | 2021 | T1 | 2111.14926 |
| 19.5 | — | — | — | d-wave | 2020 | T2 | 2001.07249 |
| 19.5 | — | single_crystal | susceptibility, specific_heat | d-wave | 2007 | T1 | DOI: 10.1103/PhysRevB.76.064512 |
| 19.0 | ambient | — | resistivity | — | 2022 | T1 | 2205.04030 |
| 19.0 | — | single_crystal | neutron | — | 2020 | T1 | 2006.01776 |
| 19.0 | — | thin_film | resistivity | d-wave | 2010 | T1 | DOI: 10.1103/PhysRevB.82.214513 |
| 19.0 | — | thin_film | resistivity | — | 2007 | T1 | DOI: 10.1103/PhysRevB.76.012503 |
| 19.0 | — | single_crystal | — | d-wave | 2003 | T1 | DOI: 10.1103/PhysRevB.67.174520 |
| 19.0 | — | thin_film | resistivity | — | 1997 | T1 | cond-mat/9710155 |
| 18.7 | — | thin_film | resistivity | — | 2011 | — | 1107.0351 |
